Baseball Projection.com

Back to WAR Index
Full Stats for Clint Hartung on Baseball Reference

Clint Hartung

Pitching Runs Above Replacement
YearTeamINNRunsREP DEFGamesStartsLEVWARR+ BB+HBP+SO+HR+Hit+X
Context Adjusted Ratings
Unadjusted Runs vs. League Avg
1947 NY1 138 76 83 0 23 20 1.0 0.7 -5 -4 0 -1 -5 3 2
1948 NY1 153.3 89 90 0 36 19 1.0 0.1 -12 -3 -1 -6 -4 8 -6
1949 NY1 154.7 98 92 2 33 25 1.0 -0.9 -19 -7 0 -4 -4 3 -7
1950 NY1 65.3 56 40 2 20 8 1.0 -1.8 -22 -4 0 -3 -4 -6 -5
TOTALS 511.3 319 305 4 112 72 1.0 -1.9 -58 -18 -1 -14 -17 8 -16

Batting, Running, and Fielding Runs Above Replacement
YearTeamPABat RunsBsr GIDPROETZifDPOFarmCatch Pos AdjRepRARWAR
1947 NY1 97 3 0 0 0 -1 0 0 0 4 4 10 1.0
1948 NY1 63 -5 0 0 0 0 0 0 0 5 2 2 0.2
1949 NY1 67 -4 0 0 0 0 0 0 0 5 2 3 0.3
1950 NY1 44 2 0 0 0 0 0 0 0 2 2 6 0.6
1951 NY1 45 -5 0 0 0 -2 0 0 0 -1 2 -6 -0.7
1952 NY1 87 -2 0 0 0 0 0 0 0 -1 3 0 0.0
TOTALS 403 -11 0 0 0 -3 0 0 0 14 15 15 1.4

Stat definitions


Much of the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". Calculated ratings are copyright © 2009-2010 by Sean Smith. The Win Expectancy and Leverage Index data are licenced from www.InsideTheBook.com