Baseball Projection.com

Back to WAR Index
Full Stats for Hideki Irabu on Baseball Reference

Hideki Irabu

Pitching Runs Above Replacement
YearTeamINNRunsREP DEFGamesStartsLEVWARR+ BB+HBP+SO+HR+Hit+X
Context Adjusted Ratings
Unadjusted Runs vs. League Avg
1997 NYA 53.3 47 37 -2 13 9 0.8 -1.0 -17 1 0 5 -12 -4 -6
1998 NYA 173 78 103 3 29 28 0.9 2.5 19 -4 -1 3 -10 15 16
1999 NYA 169.3 98 116 -2 32 27 0.9 1.6 2 7 0 5 -6 0 -3
2000 MON 54.7 45 38 -1 11 11 1.0 -0.6 -14 3 0 -1 -2 -8 -8
2001 MON 16.7 9 11 -1 3 3 1.1 0.2 0 1 0 1 -1 -2 1
2002 TEX 47 30 33 -1 38 2 2.0 0.0 -5 0 0 -1 -7 1 1
TOTALS 514 307 338 -4 126 80 1.0 2.7 -15 8 -1 12 -38 2 1

Batting, Running, and Fielding Runs Above Replacement
YearTeamPABat RunsBsr GIDPROETZifDPOFarmCatch Pos AdjRepRARWAR
1997 NYA 1 0 0 0 0 0 0 0 0 0 0 0 0.0
1998 NYA 4 0 0 0 1 0 0 0 0 0 0 1 0.1
1999 NYA 5 -1 0 0 0 0 0 0 0 1 0 0 0.0
2000 MON 16 -3 0 0 1 0 0 0 0 2 0 0 0.1
2001 MON 3 -1 0 0 0 0 0 0 0 0 0 -1 -0.1
TOTALS 29 -5 0 0 2 0 0 0 0 3 1 1 0.1

Stat definitions


Much of the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". Calculated ratings are copyright © 2009-2010 by Sean Smith. The Win Expectancy and Leverage Index data are licenced from www.InsideTheBook.com