Baseball Projection.com

Back to WAR Index
Full Stats for Mark McLemore on Baseball Reference

Mark McLemore

Batting, Running, and Fielding Runs Above Replacement
YearTeamPABat RunsBsr GIDPROETZifDPOFarmCatch Pos AdjRepRARWAR
1986 CAL 5 -1 0 0 1 2 0 0 0 0 0 2 0.2
1987 CAL 481 -21 4 1 -4 -7 2 0 0 4 15 -6 -0.5
1988 CAL 258 -4 5 0 0 -1 3 0 0 2 8 13 1.3
1989 CAL 111 -4 -1 0 1 -1 0 0 0 1 4 0 -0.1
1990 CAL 52 -6 0 0 0 -2 0 0 0 0 2 -6 -0.7
1990 CLE 12 -2 0 0 0 -1 0 0 0 0 0 -3 -0.3
1991 HOU 67 -7 -1 0 0 1 0 0 0 0 2 -5 -0.6
1992 BAL 249 -12 3 1 -2 -1 1 0 0 -1 9 -2 -0.3
1993 BAL 646 -4 -1 -2 -2 16 1 -2 0 -6 21 21 2.1
1994 BAL 395 -14 5 0 1 6 -1 -1 0 1 14 11 1.1
1995 TEX 529 -13 -1 2 -1 3 2 0 0 -3 18 7 0.8
1996 TEX 604 -3 1 -1 0 18 1 0 0 2 21 39 3.9
1997 TEX 391 -12 1 1 -1 1 -1 0 0 1 13 3 0.3
1998 TEX 552 -8 1 1 3 7 -1 0 0 1 18 22 2.2
1999 TEX 649 -12 4 1 -3 2 1 0 0 1 20 14 1.5
2000 SEA 563 -14 -2 0 -2 3 2 0 0 2 19 8 1.0
2001 SEA 478 16 2 -1 -1 3 0 0 0 0 17 36 3.6
2002 SEA 399 8 -1 1 0 -1 0 -2 0 -3 14 16 1.6
2003 SEA 349 -11 -3 0 -2 3 3 -1 0 0 12 1 0.2
2004 OAK 292 -7 -2 1 -1 -8 -1 0 0 1 10 -7 -0.6
TOTALS 7082 -131 14 5 -13 43 12 -6 0 3 237 164 16.7

Stat definitions


Much of the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". Calculated ratings are copyright © 2009-2010 by Sean Smith. The Win Expectancy and Leverage Index data are licenced from www.InsideTheBook.com