Baseball Projection.com

Back to WAR Index
Full Stats for Guillermo Mota on Baseball Reference

Guillermo Mota

Pitching Runs Above Replacement
YearTeamINNRunsREP DEFGamesStartsLEVWARR+ BB+HBP+SO+HR+Hit+X
Context Adjusted Ratings
Unadjusted Runs vs. League Avg
1999 MON 55.3 24 37 -1 51 0 0.8 0.7 7 -1 0 -4 3 3 6
2000 MON 30 21 21 -1 29 0 0.8 -0.2 -4 0 0 1 1 1 -6
2001 MON 49.7 30 32 -2 53 0 0.9 -0.2 -4 0 0 -2 -3 2 -1
2002 LAN 60.7 30 33 2 43 0 0.7 -0.1 0 -1 0 2 3 4 -7
2003 LAN 105 23 59 2 76 0 0.9 2.8 31 3 1 7 5 5 10
2004 FLO 33.7 18 19 0 26 0 1.4 -0.2 0 1 0 3 -1 3 -5
2004 LAN 63 15 35 2 52 0 1.4 1.9 18 -1 0 2 4 3 10
2005 FLO 67 38 39 -3 56 0 1.1 -0.4 -4 -2 1 3 3 -2 -7
2006 CLE 37.7 27 26 -1 34 0 0.9 -0.4 -6 -2 1 0 -6 0 1
2006 NYN 18 2 10 1 18 0 0.7 0.6 8 0 0 2 0 2 3
2007 NYN 59.3 39 34 2 52 0 0.8 -0.9 -7 1 0 1 -2 -1 -7
2008 MIL 57 28 34 0 58 0 1.3 0.2 2 -2 1 2 -1 1 1
2009 LAN 65.3 25 35 1 61 0 0.7 0.5 8 0 -1 -3 2 6 4
TOTALS 701.7 320 414 2 609 0 1.0 4.3 49 -4 3 14 8 27 2

Batting, Running, and Fielding Runs Above Replacement
YearTeamPABat RunsBsr GIDPROETZifDPOFarmCatch Pos AdjRepRARWAR
1999 MON 1 1 0 0 0 0 0 0 0 0 0 1 0.1
2000 MON 1 0 0 0 0 0 0 0 0 0 0 0 0.0
2001 MON 3 0 0 0 0 0 0 0 0 0 0 0 0.0
2002 LAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0
2003 LAN 9 0 0 0 0 0 0 0 0 1 0 1 0.1
2004 FLO 6 0 0 0 0 0 0 0 0 1 0 1 0.1
2004 LAN 6 -2 0 0 0 0 0 0 0 1 0 -1 -0.1
2005 FLO 3 -1 0 0 0 0 0 0 0 0 0 -1 -0.1
2007 NYN 1 0 0 0 0 0 0 0 0 0 0 0 0.0
2009 LAN 3 0 0 0 0 0 0 0 0 0 0 0 0.0
TOTALS 37 -2 0 0 0 0 0 0 0 3 1 2 0.2

Stat definitions


Much of the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". Calculated ratings are copyright © 2009-2010 by Sean Smith. The Win Expectancy and Leverage Index data are licenced from www.InsideTheBook.com