Baseball Projection.com

Back to WAR Index
Full Stats for Donn Pall on Baseball Reference

Donn Pall

Pitching Runs Above Replacement
YearTeamINNRunsREP DEFGamesStartsLEVWARR+ BB+HBP+SO+HR+Hit+X
Context Adjusted Ratings
Unadjusted Runs vs. League Avg
1988 CHA 28.7 11 17 0 17 0 0.8 0.4 3 1 0 -1 3 -5 4
1989 CHA 87 35 51 -2 53 0 1.1 1.1 7 4 -2 1 -2 -1 8
1990 CHA 76 33 40 3 56 0 1.1 0.3 4 1 -1 -2 0 6 0
1991 CHA 71 22 38 3 51 0 1.3 1.4 13 2 0 -1 -1 5 8
1992 CHA 73 43 41 2 39 0 0.9 -0.7 -8 0 0 -5 -3 1 -1
1993 CHA 58.7 25 35 3 39 0 1.0 0.5 6 4 0 -2 2 0 3
1993 PHI 17.7 7 11 -1 8 0 0.8 0.2 2 1 0 0 1 1 -1
1994 CHN 4 2 2 0 2 0 0.2 0.0 0 0 0 0 -1 -1 2
1994 NYA 35 18 23 0 26 0 0.7 0.2 2 2 0 -1 2 -3 2
1996 FLO 18.7 15 10 1 12 0 0.7 -0.6 -5 -1 0 -1 -1 2 -4
1997 FLO 2.3 1 1 0 2 0 0.8 0.0 0 0 0 -1 -1 0 1
1998 FLO 33.3 19 20 0 23 0 0.3 -0.1 -2 2 0 0 -1 -3 1
TOTALS 505.4 231 289 9 328 0 1.0 2.7 22 16 -3 -13 -2 2 23

Batting, Running, and Fielding Runs Above Replacement
YearTeamPABat RunsBsr GIDPROETZifDPOFarmCatch Pos AdjRepRARWAR
1996 FLO 3 0 0 0 0 0 0 0 0 0 0 0 0.0
1997 FLO 1 0 0 0 0 0 0 0 0 0 0 0 0.0
1998 FLO 2 -1 0 0 0 0 0 0 0 0 0 -1 -0.1
TOTALS 6 -1 0 0 0 0 0 0 0 0 0 -1 -0.1

Stat definitions


Much of the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". Calculated ratings are copyright © 2009-2010 by Sean Smith. The Win Expectancy and Leverage Index data are licenced from www.InsideTheBook.com