Baseball Projection.com

Back to WAR Index
Full Stats for Luis Sojo on Baseball Reference

Luis Sojo

Batting, Running, and Fielding Runs Above Replacement
YearTeamPABat RunsBsr GIDPROETZifDPOFarmCatch Pos AdjRepRARWAR
1990 TOR 85 -5 0 1 1 -1 0 1 0 0 3 0 0.0
1991 CAL 383 -12 -1 -1 2 0 2 0 0 1 13 4 0.4
1992 CAL 383 -3 -2 -2 3 4 1 0 0 1 13 15 1.5
1993 TOR 51 -5 0 0 0 -1 0 0 0 1 2 -3 -0.3
1994 SEA 223 -6 0 1 0 6 -1 0 0 1 8 9 0.9
1995 SEA 363 -1 -2 0 -1 2 -2 1 0 4 13 14 1.4
1996 NYA 41 -3 0 0 1 2 1 0 0 0 1 2 0.3
1996 SEA 258 -29 -1 1 -2 2 1 0 0 1 9 -18 -1.5
1997 NYA 232 -1 1 1 -2 -5 -1 0 0 1 8 2 0.2
1998 NYA 151 -14 0 -1 0 4 1 0 0 0 5 -5 -0.4
1999 NYA 131 -9 0 -1 2 0 1 0 0 0 5 -2 -0.2
2000 NYA 131 -3 0 -1 0 2 -1 0 0 0 5 2 0.2
2000 PIT 188 -4 -1 0 -1 2 -1 0 0 1 5 1 0.2
2001 NYA 84 -11 0 0 -1 1 0 0 0 0 3 -8 -0.8
2003 NYA 4 -1 0 0 0 0 0 0 0 0 0 -1 -0.1
TOTALS 2708 -107 -6 -2 2 18 1 2 0 11 94 13 1.7

Stat definitions


Much of the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". Calculated ratings are copyright © 2009-2010 by Sean Smith. The Win Expectancy and Leverage Index data are licenced from www.InsideTheBook.com