View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Ball, Neal
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1912 4 98 59 -6 -4 -2 1059 -24 -25 -11 -14 -8 -16    
BOS 1912 4 29 13 1 2 -1 276 -6 -4 -4 -1 -4 0    
BOS 1913 6 33 13 2 2 0 176 8 4 4 0 4 0    
BOS 1913 4 9 2 1 0 1 57 2 1 0 1 1 0    
TOTALS 6 33 13 2 2 0 176 8 4 4 0 4 0    
TOTALS 4 136 74 -4 -2 -2 1392 -28 -28 -15 -14 -11 -16    
                                       Definitions and methodology