View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Banks, Willie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MIN 1991 1 0 1 -1 0 0                  
MIN 1992 1 6 3 -1 0 -1                  
MIN 1993 1 14 8 -3 -2 0                  
CHN 1994 1 12 6 -2 -2 1                  
LAN 1995 1 4 2 0 0 0                  
FLO 1995 1 4 2 0 0 0                  
CHN 1995 1 2 2 -1 0 -1                  
NYA 1997 1 4 0 1 0 0                  
NYA 1998 1 4 3 -1 -1 0                  
ARI 1998 1 7 1 1 1 0                  
BOS 2001 1 0 0 0 0 0                  
BOS 2002 1 7 1 1 0 1                  
TOTALS 1 64 29 -6 -4 0                  
                                       Definitions and methodology