View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Larnach, Trevor
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MIN 2021 9 36 17 0 -1 1 268 2 0 2 0 -2 4 24 1
MIN 2021 7 98 56 0 -1 1 1274 -1 0 -1 0 4 -5 79 -0.5
MIN 2022 9 25 9 1 0 1 167 2 0 0 2 4 -2 8 0.7
MIN 2022 7 58 26 3 3 0 678 8 0 11 -3 4 4 27 2.9
MIN 2023 9 26 9 2 1 1 188 1 0 -3 3 2 -1 16 0.5
MIN 2023 7 65 34 1 1 0 770 4 0 9 -5 4 0 38 -0.7
TOTALS 9 87 35 3 0 3 623 5 0 -1 5 4 1 48 2.2
TOTALS 7 221 116 4 3 1 2722 11 0 19 -8 12 -1 144 1.7
                                       Definitions and methodology