Pittsburgh Pirates

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers
CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Davis, Henry 26 C 680779 R 108 375 51 83 17 1 11 44 4 2 36 101 8 0.221 0.303 0.36 -11 3 0 1 1.5 0.297 0.311 0.292 0.67
Bart, Joey 29 C 663698 R 89 293 40 67 12 1 8 35 0 0 32 94 6 0.229 0.317 0.358 -9 -5 0 0 0.8 0.305 0.32 0.299 0.66
Rodriguez, Endy 26 C 682848 S 103 369 48 86 19 2 7 40 1 1 35 84 3 0.233 0.305 0.352 -13 -5 0 0 0.8 0.295 0.289 0.297 0.56
Alfonzo, Omar 22 C 692657 L 108 354 42 71 13 1 7 35 1 1 37 128 3 0.201 0.282 0.302 -29 -1 0 0 0 0.267 0.24 0.274 0.61
Berg, Derek 24 C 815074 R 79 255 27 45 8 1 3 19 2 2 25 108 3 0.176 0.258 0.251 -43 9 0 0 -0.2 0.238 0.251 0.232 0.41
Hendrie, Wyatt 27 C 689134 R 75 233 28 46 9 1 4 21 2 2 23 77 3 0.197 0.278 0.296 -33 -2 0 0 -0.2 0.263 0.278 0.259 0.42
Planchart, Geovanny 24 C 685712 R 75 219 25 43 9 1 2 18 0 1 26 66 2 0.196 0.287 0.274 -33 -2 0 -1 -0.2 0.262 0.277 0.256 0.44
Delay, Jason 31 C 641511 R 75 239 27 53 12 0 2 21 0 0 18 59 3 0.222 0.285 0.297 -30 -8 0 0 -0.3 0.266 0.278 0.26 0.56
Carmichael, Easton 22 C 702695 R 75 285 33 64 11 2 4 25 3 3 14 61 2 0.225 0.266 0.319 -30 -8 0 0 -0.4 0.261 0.274 0.255 0.21
Plaz, Axiel 20 C 800208 R 82 267 30 53 10 1 5 25 1 1 20 80 3 0.199 0.262 0.3 -34 -5 0 -1 -0.4 0.254 0.267 0.248 0.45
Shockley, Dylan 29 C 686758 R 75 232 23 40 8 1 2 17 0 0 19 98 3 0.172 0.244 0.241 -51 -4 0 -1 -1 0.226 0.24 0.222 0.36
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Horwitz, Spencer 28 1B 687462 L 135 475 75 130 29 1 13 64 2 1 61 96 5 0.274 0.362 0.421 16 1 0 2.4 0.349 0.309 0.36 0.75
Ozuna, Marcell 35 DH 542303 R 137 501 76 121 21 0 23 77 1 1 67 138 3 0.242 0.335 0.421 9 0 -1 1.4 0.334 0.345 0.331 0.78
Flores, Rafael 25 1B 804668 R 126 448 59 103 21 2 12 53 2 1 42 144 3 0.23 0.3 0.366 -12 0 0 0 0.297 0.311 0.293 0.7
Nunez, Malcom 25 1B 682650 R 111 396 51 97 21 1 8 45 1 1 29 88 4 0.245 0.303 0.364 -13 0 0 -0.1 0.297 0.311 0.292 0.61
Cimillo, Nick 26 1B 701177 R 96 328 42 69 14 2 10 39 1 1 31 97 3 0.21 0.285 0.357 -17 -3 0 -0.4 0.285 0.299 0.281 0.63
Moss, Michael 22 1B 801978 R 106 366 48 83 17 2 7 37 4 4 37 111 3 0.227 0.303 0.342 -17 -2 -1 -0.5 0.291 0.304 0.285 0.54
Gutierrez, Abraham 26 1B 670868 R 87 297 35 67 14 1 4 28 1 1 21 71 3 0.226 0.283 0.32 -25 -1 -1 -0.7 0.272 0.286 0.267 0.45
Hall, Darick 30 1B 669742 L 114 406 50 88 17 1 11 46 1 1 32 119 3 0.217 0.279 0.345 -22 0 0 -0.7 0.278 0.252 0.287 0.64
Miknis, Justin 25 1B 687242 L 75 225 24 42 8 1 3 19 0 0 22 76 2 0.187 0.265 0.271 -40 -1 -1 -1.1 0.248 0.225 0.258 0.19
Jones, Jared 22 1B 702262 R 75 269 29 51 9 1 6 27 0 0 20 106 2 0.19 0.251 0.297 -40 -2 -1 -1.4 0.247 0.26 0.241 0.21
Castillo, Jesus 22 1B 691913 R 105 342 41 68 11 2 2 22 8 6 36 105 4 0.199 0.283 0.26 -37 -2 0 -1.6 0.255 0.269 0.251 0.56
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Griffin, Konnor 20 SS 804606 R 132 490 76 122 20 3 11 47 25 10 37 147 9 0.249 0.313 0.369 -8 5 2 1.8 0.305 0.318 0.299 0.56
Lowe, Brandon 31 2B 664040 L 115 413 62 100 18 1 20 64 3 1 40 113 4 0.242 0.315 0.436 6 -3 1 1.8 0.327 0.294 0.337 0.75
Gonzales, Nick 27 SS 693304 R 125 483 67 127 26 3 9 54 3 3 32 107 6 0.263 0.317 0.385 -5 1 -1 1.4 0.311 0.327 0.306 0.74
Triolo, Jared 28 3B 669707 R 112 389 58 95 18 2 9 43 8 3 47 98 4 0.244 0.332 0.37 -3 2 1 1.4 0.316 0.328 0.312 0.71
Yorke, Nick 24 2B 694377 R 125 468 67 121 25 2 9 50 10 5 38 114 4 0.259 0.32 0.378 -4 0 0 1.3 0.311 0.315 0.31 0.73
Peguero, Liover 25 SS 678894 R 129 482 66 117 25 2 11 52 12 5 34 127 3 0.243 0.297 0.371 -13 -3 1 0.6 0.296 0.31 0.291 0.72
Williams, Alika 27 SS 675961 R 107 376 49 95 18 2 6 40 1 1 27 80 4 0.253 0.31 0.359 -13 0 0 0.6 0.299 0.309 0.296 0.66
Valdez, Enmanuel 27 2B 665839 L 114 390 54 91 18 2 12 48 3 2 39 92 2 0.233 0.306 0.382 -6 -7 0 0.5 0.305 0.26 0.318 0.62
Callihan, Tyler 26 2B 682997 L 110 389 51 88 17 2 7 37 10 5 34 113 2 0.226 0.292 0.334 -20 2 1 0.3 0.281 0.257 0.289 0.59
Jebb, Mitch 24 SS 694991 L 111 399 56 96 14 4 3 30 14 6 39 74 2 0.241 0.311 0.318 -19 -2 2 0.3 0.288 0.265 0.296 0.64
Johnson, Termarr 22 2B 702261 L 112 384 53 85 15 2 7 36 8 5 49 105 3 0.221 0.314 0.326 -14 -2 0 0.3 0.293 0.26 0.3 0.68
Gourson, Duce 23 2B 701546 L 87 306 42 67 14 1 5 27 10 5 32 93 5 0.219 0.303 0.32 -19 -4 1 -0.1 0.285 0.262 0.297 0.5
Brannigan, Jack 25 3B 687394 R 78 276 35 54 10 2 7 28 4 2 26 102 4 0.196 0.275 0.322 -26 0 1 -0.2 0.269 0.284 0.266 0.56
Delgado, Keiner 22 2B 700731 S 117 398 50 80 15 2 6 33 9 4 42 123 5 0.201 0.285 0.294 -30 1 1 -0.5 0.267 0.267 0.267 0.57
King, Matt 23 SS 823153 R 75 254 33 56 11 1 3 20 6 5 23 58 4 0.22 0.295 0.307 -25 -8 -1 -0.5 0.276 0.289 0.27 0.14
Stafura, Samuel 21 SS 806230 R 114 391 47 72 12 3 4 27 9 5 43 145 5 0.184 0.273 0.261 -36 3 1 -0.6 0.25 0.263 0.244 0.55
Wendzel, Davis 29 SS 673995 R 106 377 46 79 17 0 9 41 1 1 34 101 6 0.21 0.285 0.326 -23 -10 0 -0.6 0.277 0.295 0.27 0.68
Jarvis, Mike 28 2B 690448 R 81 261 30 49 9 1 4 19 10 4 16 80 3 0.188 0.243 0.276 -47 4 2 -0.9 0.235 0.248 0.23 0.53
Dixon, Brenden 25 3B 686981 R 84 258 30 47 9 1 5 23 3 2 28 93 2 0.182 0.267 0.283 -34 -10 1 -1 0.253 0.265 0.25 0.5
Escotto, Maikol 24 SS 683500 R 84 278 31 55 11 1 5 23 6 5 15 87 3 0.198 0.247 0.299 -41 -4 0 -1 0.244 0.259 0.24 0.53
Harrison, Kalae 24 SS 695013 L 75 231 25 44 9 1 3 18 4 3 16 73 2 0.19 0.249 0.277 -46 -5 0 -1.1 0.239 0.216 0.248 0.32
Ross, Shawn 26 3B 676566 R 86 279 32 46 9 1 8 29 1 1 33 134 3 0.165 0.26 0.29 -38 -7 0 -1.2 0.252 0.266 0.249 0.53
Rivas, Javier 23 SS 691922 R 114 382 39 75 14 1 8 37 1 1 15 126 5 0.196 0.236 0.301 -43 -2 -1 -1.4 0.238 0.253 0.233 0.6
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Cruz, Oneil 27 CF 665833 L 130 464 77 108 19 2 21 61 25 6 51 157 4 0.233 0.314 0.418 2 1 0 3 1.9 0.321 0.289 0.332 0.75
O'Hearn, Ryan 32 OF 656811 L 124 402 61 108 19 1 13 55 3 1 41 85 5 0.269 0.344 0.418 12 -7 -1 0 1.5 0.338 0.308 0.344 0.74
Reynolds, Bryan 31 OF 668804 S 141 530 79 132 24 2 17 68 5 2 55 145 7 0.249 0.328 0.398 3 -8 0 1 1.3 0.323 0.314 0.327 0.8
Mangum, Jake 30 CF 663968 S 107 401 57 113 22 2 3 37 13 4 21 74 3 0.282 0.322 0.369 -6 2 0 2 1 0.308 0.307 0.309 0.71
Cook, Billy 27 OF 695257 R 122 423 58 96 19 2 12 47 11 4 31 134 5 0.227 0.288 0.366 -17 7 0 2 0.7 0.289 0.302 0.285 0.68
Fletcher, Dominic 28 OF 666150 L 116 439 58 106 22 3 9 47 3 3 28 97 5 0.241 0.294 0.367 -14 0 0 0 0.3 0.293 0.263 0.303 0.69
Garcia, Jhostynxon 23 CF 691373 R 104 376 50 87 16 3 10 42 3 3 29 112 4 0.231 0.293 0.37 -14 0 0 0 0.3 0.294 0.309 0.291 0.64
Fraizer, Matthew 28 OF 670208 L 103 370 48 86 18 2 6 35 9 4 26 99 3 0.232 0.288 0.341 -23 5 0 1 0.1 0.281 0.26 0.287 0.61
Johnson, Bryce 30 CF 669369 S 93 316 44 73 14 2 3 25 12 4 27 94 5 0.231 0.302 0.316 -21 3 0 2 0.1 0.282 0.284 0.281 0.63
Valdez, Esmerlyn 22 OF 699013 R 108 363 48 80 15 1 11 44 1 1 38 120 5 0.22 0.303 0.358 -12 -4 0 0 0.1 0.297 0.31 0.291 0.62
Bowen, Jase 25 OF 687749 R 120 422 54 91 18 3 9 40 10 6 27 137 4 0.216 0.269 0.336 -27 5 0 1 -0.2 0.269 0.289 0.265 0.66
Siani, Sammy 25 OF 686445 L 109 371 47 77 14 3 6 32 8 4 35 109 2 0.208 0.279 0.31 -29 4 0 1 -0.4 0.267 0.236 0.273 0.64
Gonzalez, Tres 25 OF 687206 L 98 333 41 75 14 1 2 26 4 4 33 83 4 0.225 0.303 0.291 -23 -5 0 0 -0.6 0.275 0.251 0.28 0.59
Taylor, Will 23 CF 696142 R 85 296 37 58 11 1 5 24 7 6 30 108 4 0.196 0.279 0.291 -30 -2 0 0 -0.7 0.262 0.275 0.256 0.48
Hilson, Patrick 25 OF 680713 R 89 283 32 57 10 1 6 26 4 3 15 91 3 0.201 0.249 0.307 -39 3 0 1 -0.8 0.248 0.262 0.243 0.54
Scott, Connor 26 OF 669002 L 91 321 37 67 15 2 4 28 3 3 23 87 2 0.209 0.266 0.305 -34 1 0 0 -0.8 0.257 0.237 0.262 0.48
Terrero, Enmanuel 23 OF 691927 L 75 248 28 46 8 2 3 18 5 4 21 93 2 0.185 0.255 0.27 -42 4 0 1 -0.8 0.241 0.215 0.249 0.37
White, Lonnie 23 CF 696145 R 87 299 35 51 9 1 7 25 8 5 28 132 5 0.171 0.253 0.278 -41 1 0 0 -1.1 0.244 0.259 0.239 0.56
Head, Hudson 25 OF 687431 L 90 301 33 55 10 2 5 25 3 3 23 115 3 0.183 0.248 0.279 -43 2 0 0 -1.2 0.239 0.207 0.247 0.47
Brethowr, Ivan 23 OF 814442 R 91 300 37 53 9 2 4 21 7 4 35 121 8 0.177 0.28 0.26 -37 -6 0 1 -1.3 0.255 0.268 0.249 0.46
Dumitru, Titus 23 OF 828335 R 96 344 39 66 12 2 5 27 5 5 28 120 3 0.192 0.259 0.282 -39 -1 0 -1 -1.3 0.247 0.26 0.241 0.52
Polanco, Shalin 22 OF 694186 L 102 338 37 60 11 2 7 29 5 5 28 125 2 0.178 0.245 0.284 -44 -2 0 0 -1.6 0.239 0.213 0.248 0.57


StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Skenes, Paul 24 694973 28 28 703 13 6 175 136 58 53 13 44 215 7 2.71 56 2.68 2.58 5.6 0.54 47
Ashcraft, Braxton 26 677952 21 21 528 6 7 121 118 60 55 12 41 116 6 4.1 18 4.06 3.74 1.8 0.45 47.2
Chandler, Bubba 23 696149 25 25 635 7 9 144 132 75 68 17 69 146 8 4.28 17 4.3 4.31 1.7 0.49 42
Keller, Mitch 30 656605 30 30 752 8 11 172 179 94 86 20 52 154 11 4.49 16 4.52 4.02 1.6 0.59 43
Mlodzinski, Carmen 27 669387 22 22 557 6 8 127 130 66 60 12 44 110 5 4.29 15 4.29 3.85 1.5 0.46 45.6
Barco, Hunter 25 682995 20 20 500 5 7 111 106 62 56 12 57 99 11 4.55 11 4.51 4.66 1.1 0.37 45
Jones, Jared 24 683003 12 12 287 4 4 66 60 33 30 8 24 74 3 4.09 19 4.12 3.85 1 0.37 40.9
Wolf, Jackson 27 680232 26 26 659 6 10 146 147 86 79 18 68 122 8 4.85 7 4.88 4.69 0.7 0.5 40.5
McMillan, Garrett 25 804582 20 20 504 5 8 114 123 68 62 17 50 82 3 4.89 5 4.94 5.09 0.5 0.19 43.9
Montgomery, Mason 26 682254 24 24 610 6 9 136 133 82 74 22 65 143 7 4.93 5 4.98 4.79 0.5 0.43 40.3
Urquidy, Jose 31 664353 20 20 503 5 8 113 120 68 62 17 42 87 3 4.95 4 5 4.81 0.4 0.26 41.1
Darrell-Hicks, Michael 28 690382 21 21 542 5 8 119 127 73 67 14 48 93 12 5.04 3 5.07 4.68 0.3 0.34 44
Harrington, Thomas 24 802419 23 23 579 6 9 130 134 80 72 22 52 110 8 5.01 3 5.08 5.09 0.3 0.47 37
Fellows, Drake 28 666148 21 21 528 5 8 116 125 73 66 15 58 80 5 5.15 1 5.2 5.13 0.1 0.39 42.8
Kelly, Antwone 22 699008 20 20 509 5 8 112 118 71 64 17 61 85 6 5.18 1 5.23 5.45 0.1 0.34 44.5
Sullivan, Sean 25 696155 21 21 522 4 8 114 124 76 69 19 52 85 4 5.45 -2 5.43 5.35 -0.2 0.37 42.1
Perachi, Dominic 25 806270 21 21 522 4 8 112 122 75 68 15 63 77 9 5.5 -3 5.47 5.49 -0.3 0.34 42.9
Wietgrefe, Connor 24 809733 22 22 555 5 9 122 135 81 73 20 60 83 3 5.41 -3 5.47 5.52 -0.3 0.27 45
Dotel, Wilber 23 696062 24 24 596 5 10 129 137 88 80 22 68 106 8 5.59 -6 5.64 5.54 -0.6 0.43 42.9
Reed, Carlson 23 694788 21 21 525 4 8 110 116 78 71 17 86 88 5 5.84 -8 5.9 6.09 -0.8 0.26 44.9
Curtis, Khristian 24 694753 22 22 550 4 9 118 127 84 76 22 68 100 7 5.82 -9 5.88 5.84 -0.9 0.31 41.7
Solometo, Anthony 23 696143 21 21 523 4 9 111 123 80 72 18 64 78 9 5.88 -9 5.94 5.88 -0.9 0.27 44.2
Chen, Po-Yu 24 696040 26 26 656 5 11 139 158 102 92 23 74 96 14 5.99 -12 5.99 5.87 -1.2 0.47 44
Linarez, Valentin 26 679066 20 20 500 3 8 105 117 80 73 20 64 80 8 6.25 -13 6.32 6.21 -1.3 0.31 44.1
Cabreja, Victor 24 800573 20 20 504 3 9 107 128 82 75 20 64 51 4 6.28 -14 6.37 6.58 -1.4 0.19 41.8
Diamond, Derek 25 682981 21 21 527 4 9 112 136 86 78 21 55 74 4 6.28 -14 6.34 5.9 -1.4 0.26 45.5
Ercolani, Alessandro 22 700344 20 20 506 3 8 106 123 82 75 20 58 70 7 6.33 -14 6.33 6.17 -1.4 0.35 43.9
Meis, Justin 26 701568 20 20 511 3 9 108 122 83 75 22 59 82 4 6.28 -14 6.36 6.08 -1.4 0.37 40.2
Stumbo, Peyton 24 814482 20 20 499 3 8 106 125 81 74 21 58 67 8 6.27 -14 6.36 6.38 -1.4 0.27 41.4
Chang, Hung-Leng 24 800213 21 21 525 3 9 111 132 86 78 22 62 74 8 6.36 -16 6.45 6.34 -1.6 0.3 42.8
Loeschorn, Joshua 26 700380 20 20 504 3 9 105 125 84 76 20 53 74 6 6.51 -16 6.5 5.95 -1.6 0.14 41.4
Massey, J.P. 26 685364 20 20 501 3 8 100 117 85 77 17 73 70 9 6.93 -21 6.98 6.47 -2.1 0.24 48.1


RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Soto, Gregory 31 642397 62 0 262 4 3 4 60 51 27 24 4 24 66 6 3.66 7 3.57 3.37 0.7 0.39 46.7
Sisk, Evan 29 681895 53 0 246 3 3 3 56 48 25 23 3 27 61 4 3.63 6 3.62 3.38 0.6 0.37 50.4
Santana, Dennis 30 642701 60 0 269 4 3 29 63 56 29 26 6 23 58 3 3.74 5 3.76 3.83 0.5 0.39 40.8
Mattson, Isaac 30 676755 51 0 234 3 3 3 54 46 25 23 5 26 51 2 3.78 4 3.8 4.07 0.4 0.38 36.8
Ramirez, Yohan 31 670990 48 0 220 3 3 3 50 42 23 21 4 20 53 8 3.83 4 3.82 3.8 0.4 0.41 47.1
Bidois, Brandan 25 684049 46 0 223 3 3 1 50 43 26 23 5 27 51 2 4.19 1 4.21 4.2 0.1 0.24 41.6
Clevinger, Michael 35 605182 48 0 222 3 3 1 51 47 26 24 6 22 44 2 4.2 1 4.24 4.42 0.1 0.44 38.5
Fulmer, Carson 32 608334 46 0 214 3 3 1 49 46 25 23 5 22 41 2 4.21 1 4.26 4.32 0.1 0.43 43.9
LaSorsa, Joe 28 686747 51 0 233 3 3 1 53 50 28 25 6 19 41 3 4.26 1 4.28 4.37 0.1 0.38 44.4
Melendez, Cristofer 28 658667 46 0 212 2 3 0 47 43 26 24 5 23 45 2 4.5 0 4.54 4.26 0 0.03 43.4
Chapman, Emmanuel 27 820888 46 0 216 2 3 0 48 45 27 24 5 28 39 4 4.58 -1 4.63 4.93 -0.1 0.33 43.2
Shirk, Jake 24 827620 46 0 217 2 3 0 49 50 28 25 6 26 33 3 4.63 -1 4.67 5.22 -0.1 0.14 45.5
Crowe, Wil 31 640444 46 0 212 2 3 0 47 47 27 25 5 24 36 2 4.77 -2 4.83 4.71 -0.2 0.21 45.6
Walsh, Mike 25 805315 46 0 226 2 3 0 50 50 29 26 6 23 39 3 4.73 -2 4.79 4.76 -0.2 0.2 45
Bosnic, Julian 26 669343 46 0 222 2 3 0 48 46 29 27 6 36 40 3 4.99 -3 5.02 5.6 -0.3 0.2 46
Nielson, Cy 25 686951 46 0 219 2 3 0 47 46 30 27 5 28 42 5 5.15 -4 5.19 4.9 -0.4 0.31 47.1
Tomkins, Landon 26 814280 46 0 227 2 3 0 49 51 31 28 5 27 34 4 5.14 -4 5.18 5.04 -0.4 0.22 46.1
Torres, Alexis 23 800225 46 0 217 2 3 0 47 48 30 27 6 31 35 3 5.15 -4 5.17 5.54 -0.4 0.11 45.1
Woods, Jaden 24 692243 46 0 212 2 3 0 46 45 29 26 6 26 42 4 5.15 -4 5.18 5.03 -0.4 0.32 43.4
Carey, Jack 26 681004 46 0 213 2 3 0 46 47 30 27 7 27 37 3 5.36 -5 5.4 5.53 -0.5 0.29 42.5
Deese, Jaycob 26 671600 46 0 214 2 3 0 47 52 31 28 7 22 31 2 5.32 -5 5.4 5.35 -0.5 0.23 44
Dombkowski, Nick 27 694298 46 0 213 2 3 0 47 48 30 28 8 23 35 2 5.3 -5 5.34 5.52 -0.5 0.43 39.5
De La Rosa, Franck 26 692651 46 0 216 2 3 0 45 47 31 29 6 32 37 2 5.72 -6 5.56 5.56 -0.6 0.08 43.9
Lobo, Inmer 22 800308 46 0 220 2 3 0 47 48 31 29 7 29 36 2 5.48 -6 5.51 5.58 -0.6 0.16 42.3
Oliver, Connor 25 700179 46 0 211 2 3 0 45 45 30 27 7 31 37 2 5.48 -6 5.5 5.78 -0.6 0.23 43.7
Flowers, J.C. 28 669001 46 0 218 2 3 0 46 48 32 29 6 31 35 2 5.63 -7 5.67 5.53 -0.7 0.3 47.7
Furtado, Hunter 24 695345 46 0 220 2 3 0 46 47 32 29 6 36 35 2 5.65 -7 5.69 5.85 -0.7 0.12 43.9
Jimenez, Carlos 23 683639 46 0 212 2 3 0 44 43 31 28 6 37 40 3 5.69 -7 5.73 5.88 -0.7 0.19 43.7
Garcia, Darvin 27 691811 46 0 217 1 3 0 43 46 34 31 6 35 32 5 6.49 -11 6.53 6.32 -1.1 0.2 46.8

Download projections, all teams (CSV)





Notes and Definitions



This page was last updated on 5/3/2026