Washington Nationals

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers
CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Ford, Harry 23 C 695670 R 118 438 63 98 21 2 8 43 9 5 57 125 7 0.224 0.323 0.336 -11 -3 -1 0 1.2 0.301 0.313 0.296 0.71
Ruiz, Keibert 27 C 660688 S 128 475 63 120 26 1 14 61 2 2 22 61 5 0.253 0.293 0.4 -11 0 -4 -1 1.1 0.302 0.289 0.306 0.7
Millas, Drew 28 C 686452 S 87 307 42 75 15 3 6 33 5 2 23 62 2 0.244 0.301 0.371 -11 -10 0 1 0.5 0.298 0.267 0.306 0.61
Bazzell, Kevin 23 C 695494 R 77 269 32 58 11 1 3 23 2 2 22 58 4 0.216 0.285 0.297 -30 8 0 0 0.4 0.266 0.279 0.26 0.39
Adams, Riley 30 C 656180 R 75 257 32 54 11 1 7 28 1 1 19 91 5 0.21 0.278 0.342 -23 -6 -4 0 -0.1 0.277 0.285 0.272 0.59
Barrera, Tres 31 C 668663 R 75 257 30 54 10 1 6 28 0 0 20 69 3 0.21 0.275 0.327 -29 -11 1 -1 -0.4 0.27 0.293 0.261 0.46
Romero, Maxwell 25 C 686912 L 79 266 30 49 11 1 6 26 0 1 23 109 3 0.184 0.257 0.301 -36 -4 0 -1 -0.5 0.252 0.223 0.26 0.56
Lomavita, Caleb 23 C 701616 R 98 359 42 78 16 2 5 33 2 2 21 100 6 0.217 0.272 0.315 -32 -8 0 -1 -0.7 0.264 0.277 0.258 0.52
Hayes, Kyle 28 C 690469 R 75 256 28 46 10 1 3 21 0 0 25 95 5 0.18 0.266 0.262 -41 -6 -1 -1 -0.8 0.246 0.262 0.243 0.28
Suggs, Matt 26 C 702110 R 75 249 26 44 10 1 3 20 1 1 20 99 3 0.177 0.246 0.261 -45 -4 0 0 -0.8 0.233 0.246 0.229 0.39
Farmer, Caleb 26 C 805957 R 75 248 25 44 9 1 4 21 0 1 17 85 3 0.177 0.239 0.27 -47 -13 0 0 -1.2 0.231 0.248 0.228 0.37
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Ortiz, Abimelec 24 1B 694673 L 117 407 57 92 19 2 16 56 1 1 36 117 5 0.226 0.297 0.4 -8 0 0 0.3 0.306 0.28 0.311 0.69
Mervis, Matt 28 1B 670223 L 118 427 57 92 20 1 18 59 1 1 37 136 5 0.215 0.286 0.393 -11 1 0 0.1 0.298 0.281 0.304 0.65
Petry, Ethan 22 1B 701337 R 75 284 35 61 11 1 8 32 1 1 23 95 3 0.215 0.281 0.345 -23 -3 -1 -0.7 0.279 0.292 0.273 0.32
Brown, Sam 24 1B 694848 L 132 464 59 102 22 3 6 44 1 1 48 123 6 0.22 0.301 0.319 -20 -2 0 -0.8 0.283 0.26 0.295 0.64
Boissiere, Branden 26 1B 680998 L 111 380 44 79 17 2 6 36 1 1 31 123 4 0.208 0.275 0.311 -30 -2 0 -1.3 0.265 0.24 0.27 0.59
Rombach, Nate 25 1B 683176 R 76 266 26 50 10 1 4 23 0 0 15 84 2 0.188 0.237 0.278 -49 -1 -1 -1.7 0.232 0.245 0.226 0.36
Hines, Hunter 23 1B 702309 L 105 411 41 75 15 2 8 38 1 1 20 155 3 0.182 0.226 0.287 -50 -1 -2 -2.7 0.228 0.205 0.24 0.19
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Abrams, CJ 25 SS 682928 L 150 574 100 150 31 5 22 74 29 8 43 120 15 0.261 0.329 0.448 10 -7 3 2.8 0.339 0.308 0.352 0.79
Garcia, Luis 26 2B 671277 L 148 545 81 148 30 3 17 71 11 4 30 88 2 0.272 0.312 0.431 1 -2 1 1.9 0.323 0.288 0.336 0.76
Mead, Curtis 25 3B 678554 R 119 420 64 110 24 2 12 53 6 3 37 90 8 0.262 0.333 0.414 4 -1 0 1.6 0.331 0.345 0.325 0.7
Chaparro, Andres 27 3B 665953 R 127 462 65 112 26 1 17 65 1 1 40 114 4 0.242 0.308 0.413 -3 -1 0 1.2 0.316 0.333 0.31 0.71
Tena, Jose 25 SS 677588 L 136 495 72 128 29 3 10 54 12 6 39 137 3 0.259 0.317 0.39 -4 -4 0 1.2 0.313 0.302 0.316 0.7
Vivas, Jorbit 25 3B 678391 L 131 461 68 112 24 2 7 45 9 5 51 75 12 0.243 0.334 0.349 -5 0 0 1.2 0.312 0.288 0.319 0.71
Nunez, Nasim 25 SS 683083 S 117 402 63 91 15 2 5 29 32 7 51 103 2 0.226 0.316 0.311 -17 5 5 1.1 0.29 0.286 0.291 0.66
Fitz-Gerald, Devin 20 2B 803849 S 75 286 40 65 11 2 8 31 5 4 28 75 3 0.227 0.303 0.364 -11 0 0 0.5 0.298 0.298 0.298 0.32
Glasser, Phillip 26 SS 701298 L 103 377 52 96 18 2 5 35 9 5 29 68 4 0.255 0.315 0.353 -12 -5 0 0.4 0.3 0.275 0.311 0.63
House, Brady 23 3B 691781 R 124 465 61 115 22 1 15 60 3 2 25 135 3 0.247 0.29 0.396 -11 -4 0 0.4 0.299 0.313 0.295 0.73
Morales, Yohandy 24 3B 691002 R 102 384 54 98 21 2 10 47 2 2 31 120 3 0.255 0.316 0.398 -3 -13 0 0.3 0.315 0.33 0.311 0.66
Lipscomb, Trey 26 3B 702358 R 118 431 55 103 23 1 9 45 8 5 23 104 2 0.239 0.281 0.36 -19 2 0 0.2 0.282 0.293 0.278 0.7
Wallace, Cayden 24 3B 691024 R 113 416 55 95 20 3 9 44 6 3 31 107 4 0.228 0.288 0.356 -18 -1 1 0.1 0.286 0.299 0.283 0.67
Jordan, Levi 30 3B 682119 R 94 334 43 79 18 1 5 32 6 3 22 73 5 0.237 0.294 0.341 -20 -4 1 -0.2 0.285 0.302 0.279 0.64
King, Seaver 23 SS 814409 R 112 434 58 101 18 5 6 37 11 6 28 115 4 0.233 0.285 0.339 -22 -12 1 -0.7 0.278 0.291 0.272 0.6
Pichardo, Kervin 24 3B 682775 R 111 369 45 77 14 2 8 37 3 2 32 120 4 0.209 0.279 0.322 -27 -6 0 -0.8 0.271 0.284 0.267 0.64
Made, Kevin 23 SS 691183 R 95 331 38 68 14 1 3 27 4 2 28 82 3 0.205 0.273 0.281 -34 -7 1 -0.9 0.255 0.27 0.251 0.59
Feliz, Angel 19 3B 815906 R 75 274 32 55 10 1 4 22 7 5 23 84 1 0.201 0.265 0.288 -37 -6 0 -1.1 0.252 0.265 0.246 0.35
Lawson, Cortland 26 SS 687751 R 94 324 34 65 13 1 3 26 2 2 22 105 3 0.201 0.258 0.275 -42 -5 0 -1.3 0.243 0.259 0.239 0.6
Brown, Marcus 24 SS 694939 L 98 328 35 65 14 2 3 26 3 2 20 86 4 0.198 0.253 0.28 -44 -6 0 -1.5 0.242 0.216 0.249 0.54
Mota, Jorgelys 21 3B 800195 R 75 267 28 50 10 2 2 17 5 4 15 106 3 0.187 0.239 0.262 -49 -7 1 -1.5 0.228 0.241 0.222 0.37
Diaz-Morales, Randal 23 2B 695538 R 125 424 49 83 16 3 4 30 10 7 33 114 4 0.196 0.26 0.276 -40 -4 -1 -1.7 0.245 0.258 0.239 0.45
Dugas, Gavin 26 2B 681171 R 84 279 29 47 10 1 4 21 2 2 22 113 6 0.168 0.244 0.254 -48 -8 0 -1.7 0.231 0.245 0.226 0.48
Cruz, Ronny 19 SS 826723 R 130 507 59 100 17 3 9 39 15 13 29 178 5 0.197 0.248 0.296 -42 -6 -2 -2.2 0.244 0.257 0.238 0.28
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Wood, James 23 OF 695578 L 146 535 98 142 30 2 28 87 17 6 78 178 4 0.265 0.363 0.486 27 -6 0 1 3.8 0.369 0.343 0.38 0.78
Young, Jacob 26 CF 696285 R 144 503 73 127 24 2 7 46 20 5 38 96 8 0.252 0.315 0.35 -11 15 0 3 2.1 0.3 0.314 0.295 0.73
Lile, Daylen 23 OF 695734 L 138 514 81 136 26 9 11 56 12 6 40 104 5 0.265 0.324 0.414 2 -1 0 1 1.7 0.324 0.294 0.331 0.73
Crews, Dylan 24 OF 686611 R 119 449 67 107 21 3 13 50 16 6 34 112 7 0.238 0.302 0.385 -9 6 0 2 1.3 0.304 0.317 0.3 0.69
Petersen, Sam 23 OF 695763 R 75 272 40 61 12 2 7 28 10 4 26 89 4 0.224 0.301 0.36 -13 9 0 2 0.7 0.296 0.309 0.29 0.44
Wiemer, Joey 27 CF 686894 R 124 422 58 91 20 1 13 49 8 4 44 138 5 0.216 0.297 0.36 -15 2 1 1 0.5 0.294 0.309 0.288 0.68
Franklin, Christian 26 OF 681047 R 112 409 60 96 19 3 7 39 10 5 48 120 5 0.235 0.323 0.347 -9 -4 0 0 0.4 0.304 0.321 0.299 0.69
Pinckney, Andrew 25 OF 687605 R 124 461 64 107 17 3 11 46 14 6 30 161 7 0.232 0.289 0.354 -18 3 0 1 0.3 0.286 0.301 0.282 0.68
Hassell, Robert 24 CF 690987 L 131 490 65 118 23 1 9 50 10 5 40 136 3 0.241 0.302 0.347 -17 0 0 1 0.2 0.291 0.268 0.298 0.71
Cabrera, Yeremi 20 CF 800393 L 97 346 43 69 12 2 4 25 11 6 32 113 4 0.199 0.275 0.28 -34 10 0 1 -0.3 0.256 0.233 0.268 0.51
Nunez, Elijah 24 OF 694399 L 75 249 31 49 10 1 2 17 8 5 29 85 3 0.197 0.288 0.269 -34 7 0 1 -0.3 0.261 0.233 0.267 0.45
Thomas, Johnathon 26 CF 684976 R 106 344 41 70 14 2 2 20 14 7 18 104 7 0.203 0.257 0.273 -42 14 0 1 -0.5 0.242 0.256 0.239 0.59
Pineda, Leandro 24 OF 683610 L 109 373 46 78 17 2 6 35 3 2 33 103 5 0.209 0.282 0.314 -26 -1 0 0 -0.6 0.27 0.236 0.277 0.65
Vaquero, Cristhian 21 OF 703143 S 94 320 36 57 10 3 3 21 8 4 25 123 3 0.178 0.244 0.256 -48 11 0 2 -0.9 0.23 0.229 0.23 0.52
White, TJ 22 OF 695604 S 109 359 42 66 12 2 8 34 3 2 35 135 3 0.184 0.262 0.295 -36 1 0 0 -1 0.254 0.256 0.253 0.62
Banks, Teo 22 CF 695493 R 75 238 25 44 8 1 3 18 3 3 17 81 3 0.185 0.248 0.265 -46 1 0 0 -1.1 0.235 0.248 0.229 0.26
Rogers, Jack 27 OF 679788 L 102 345 38 67 14 2 4 28 2 2 28 135 3 0.194 0.261 0.281 -39 1 0 0 -1.2 0.247 0.221 0.254 0.61
Green, Elijah 22 OF 701327 R 103 368 35 51 9 1 6 24 10 4 30 212 3 0.139 0.209 0.217 -66 -1 0 2 -2.9 0.199 0.214 0.195 0.57


StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Cavalli, Cade 27 676917 23 23 577 6 9 130 130 70 64 13 48 126 14 4.44 14 4.38 3.99 1.4 0.43 48.7
Griffin, Foster 30 656492 20 20 511 5 8 118 116 65 59 18 39 117 8 4.49 12 4.43 4.39 1.2 0.25 44
Irvin, Jake 29 663623 30 30 749 7 12 171 176 101 92 29 59 141 8 4.83 11 4.76 4.93 1.1 0.58 43.5
Alvarez, Andrew 27 674841 28 28 699 6 11 155 158 92 83 20 71 135 6 4.84 10 4.77 4.63 1 0.51 51
Herz, DJ 25 687792 11 11 276 3 4 64 54 31 28 8 30 70 2 3.99 21 3.93 4.07 1 0.33 39.8
Littell, Zack 30 641793 28 28 710 6 12 164 183 99 90 30 37 120 6 4.95 9 4.83 4.9 0.9 0.57 39.1
Gray, Josiah 28 680686 22 22 551 5 9 123 122 73 67 19 53 107 6 4.89 7 4.82 4.91 0.7 0.26 39.7
Ogasawara, Shinnosuke 28 829272 20 20 501 5 8 114 119 68 62 19 43 93 4 4.87 7 4.81 4.97 0.7 0.33 42.1
Palmquist, Carson 25 687223 24 24 606 5 10 134 128 80 73 20 76 124 11 4.92 7 4.86 5.24 0.7 0.47 37.1
Kent, Jackson 23 800600 22 22 552 5 9 125 130 76 70 22 56 111 5 5 6 4.92 5.18 0.6 0.31 45.4
Williams, Trevor 34 592866 11 11 278 2 4 64 68 37 34 10 20 50 2 4.78 9 4.72 4.61 0.4 0.43 40.3
Mikolas, Miles 37 571945 30 30 748 6 13 170 197 109 100 32 41 115 4 5.27 3 5.14 5.09 0.3 0.57 42.1
Cornelio, Riley 26 683000 26 26 659 5 11 144 148 94 86 24 82 130 4 5.37 0 5.29 5.35 0 0.44 41.4
Champlain, Chandler 26 669441 27 27 683 5 12 151 171 100 91 25 63 104 7 5.43 -1 5.36 5.37 -0.1 0.51 44.1
Perales, Luis 23 691384 20 20 502 4 8 108 113 73 66 17 61 90 5 5.51 -1 5.36 5.41 -0.1 0.23 41.2
Riley, Maddox 23 824600 20 20 500 4 8 108 118 73 66 17 61 84 8 5.51 -1 5.36 5.61 -0.1 0.12 47.8
Lara, Andry 23 691251 22 22 547 4 9 119 135 83 75 21 55 87 4 5.69 -5 5.62 5.52 -0.5 0.45 45
Swan, Eriq 24 811291 20 20 502 3 8 106 112 76 69 18 78 91 6 5.84 -6 5.77 6.07 -0.6 0.21 43.9
Tejeda, Yoel 22 701347 20 20 501 3 9 108 121 78 71 20 65 76 6 5.88 -7 5.81 6.17 -0.7 0.22 43.1
Clemmey, Alex 20 806046 22 22 552 4 9 116 120 84 76 20 89 103 7 5.91 -8 5.83 6.15 -0.8 0.36 45.4
Lyon, Isaac 22 805214 20 20 497 3 9 106 123 78 71 19 59 76 5 6.03 -8 5.87 5.91 -0.8 0.12 47.1
Garcia, Davian 22 807485 20 20 498 3 9 105 116 78 71 19 76 71 7 6.07 -9 5.98 6.57 -0.9 0.24 44.1
Luckham, Kyle 26 680734 27 27 669 4 12 144 175 104 95 24 57 89 10 5.93 -9 5.8 5.53 -0.9 0.5 46.3
Tepper, Mikey 24 694366 20 20 505 3 9 105 122 81 74 18 66 77 4 6.32 -11 6.15 5.96 -1.1 0.1 45.2
Meckley, Alexander 22 814384 22 22 555 3 10 116 135 88 80 19 79 75 6 6.18 -12 6.11 6.23 -1.2 0.24 48.2
Randall, Josh 23 695620 22 22 555 3 10 116 142 93 85 23 58 80 8 6.58 -17 6.5 6.11 -1.7 0.26 46.6
Polanco, Bryan 24 702877 22 22 545 3 10 113 136 96 87 26 72 73 10 6.94 -22 6.84 7.08 -2.2 0.3 43.6


RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Beeter, Clayton 27 690925 48 0 228 3 3 3 52 41 24 22 5 30 63 2 3.72 5 3.65 3.87 0.5 0.36 43.7
Lord, Brad 26 695418 53 0 247 3 3 3 58 54 27 25 6 19 51 3 3.82 5 3.76 3.92 0.5 0.49 49.1
Lovelady, Richard 30 663992 48 0 217 3 3 3 51 46 23 21 5 18 46 4 3.72 5 3.65 3.96 0.5 0.34 48.5
Poulin, PJ 29 676571 51 0 249 3 3 2 56 50 28 26 6 28 55 3 4.11 3 4.07 4.29 0.3 0.38 45.4
Schultz, Paxton 28 687606 48 0 226 3 3 2 52 48 27 24 7 21 50 1 4.19 3 4.01 4.3 0.3 0.43 38.3
Varland, Gus 29 681402 48 0 219 3 3 2 51 48 25 23 5 19 48 2 4.01 3 3.95 3.83 0.3 0.29 41.7
Fernandez, Julian 30 642759 46 0 215 2 3 1 50 45 25 23 7 20 48 1 4.16 2 4.1 4.36 0.2 0.25 42.5
Kent, Zak 28 687849 46 0 220 2 3 1 49 45 26 24 5 25 48 2 4.32 2 4.12 4.22 0.2 0.31 44.7
Parker, Mitchell 26 680730 67 0 311 3 5 1 72 69 38 34 9 24 62 2 4.28 2 4.21 4.19 0.2 0.55 38.8
Ribalta, Orlando 28 687377 48 0 228 3 3 1 52 46 27 24 6 25 50 2 4.19 2 4.14 4.33 0.2 0.31 39.1
Gott, Trevor 33 641627 48 0 215 2 3 0 49 48 27 24 6 19 42 4 4.46 0 4.43 4.49 0 0.23 42.8
Granillo, Andre 26 701552 46 0 213 2 3 0 48 42 26 24 6 24 46 2 4.46 0 4.39 4.53 0 0.37 36.4
Henry, Cole 26 669371 51 0 248 2 4 0 55 48 30 28 7 28 55 7 4.55 0 4.48 4.76 0 0.29 39.3
Tolman, Erik 27 680899 46 0 211 2 3 0 47 43 26 24 6 29 43 2 4.58 0 4.54 5.01 0 0.26 45.3
Van Scoyoc, Connor 26 681854 51 0 234 2 4 0 53 53 29 26 6 22 35 2 4.47 0 4.38 4.71 0 0.44 51.4
Sinclair, Jack 27 695378 46 0 228 2 3 0 50 48 29 26 6 28 42 4 4.72 -1 4.66 5 -0.1 0.36 43.5
Yean, Eddy 25 678868 46 0 218 2 3 0 48 48 28 25 5 24 37 3 4.74 -1 4.69 4.7 -0.1 0.38 49.6
Aldonis, Pablo 24 692454 46 0 209 2 3 0 47 46 28 25 7 25 39 2 4.79 -2 4.73 5.2 -0.2 0.14 42.3
Cranz, Robert 23 801128 46 0 218 2 3 0 48 45 29 26 7 28 48 2 4.88 -2 4.82 4.97 -0.2 0.13 43.7
Mejia, Erick 31 625510 46 0 216 2 3 0 47 44 28 26 6 30 44 2 4.88 -2 4.83 5.03 -0.2 0.21 44.8
Penrod, Zach 29 683068 46 0 212 2 3 0 46 42 27 24 5 30 43 4 4.77 -2 4.72 4.96 -0.2 0.32 42.3
Powell, Holden 26 676026 46 0 212 2 3 0 46 43 27 25 5 30 39 4 4.85 -2 4.81 5.13 -0.2 0.31 44.5
Waldichuk, Ken 28 686610 51 0 237 2 4 0 53 49 31 28 8 28 57 2 4.79 -2 4.72 4.71 -0.2 0.33 40.9
Amaral, Austin 24 694544 46 0 218 2 3 0 48 48 30 27 7 29 34 3 5.06 -3 5.01 5.68 -0.3 0.21 43.6
Shuman, Seth 28 670234 48 0 224 2 4 0 50 53 31 28 8 18 40 3 5.08 -3 5 4.94 -0.3 0.38 42.8
Stuart, Baron 26 685067 48 0 221 2 4 0 48 47 30 27 6 30 37 4 5.08 -3 5.02 5.41 -0.3 0.33 45.9
Tebrake, Dylan 26 700188 46 0 214 2 3 0 47 46 28 26 6 25 42 2 4.96 -3 4.9 4.8 -0.3 0.03 43.6
Simpson, Jared 26 688692 46 0 213 2 3 0 45 42 29 26 6 35 44 2 5.28 -4 5.2 5.44 -0.4 0.2 47
Tonghini, Julian 24 802486 46 0 216 2 3 0 47 48 30 27 7 28 39 2 5.13 -4 5.07 5.39 -0.4 0.05 46
Young, Luke 24 805272 46 0 211 2 3 0 47 48 30 27 8 25 36 4 5.23 -4 5.13 5.73 -0.4 0.34 42.4
Dean, Noah 25 688629 46 0 213 2 3 0 45 42 30 28 7 35 44 6 5.5 -5 5.42 6 -0.5 0.25 43.4
Gavin, Bruni 23 696491 46 0 215 2 4 0 46 46 30 28 7 32 39 2 5.44 -5 5.36 5.7 -0.5 0.12 42
Grissom, Marquis 24 671726 46 0 225 2 4 0 49 49 32 29 8 25 42 3 5.33 -5 5.25 5.32 -0.5 0.26 40.6
Huizi, Eiker 25 678973 46 0 228 2 4 0 49 49 32 29 7 32 40 5 5.33 -5 5.27 5.69 -0.5 0.18 45.5
Schultz, Thomas 26 686463 46 0 211 2 4 0 46 47 30 28 8 25 39 1 5.44 -5 5.36 5.46 -0.5 0.28 43.6
Baldo, Merrick 25 813707 46 0 213 2 4 0 46 50 32 29 8 26 34 2 5.65 -6 5.6 5.81 -0.6 0.19 41.6
Gaston, Sandy 24 682624 46 0 218 2 4 0 46 46 32 29 7 33 40 4 5.62 -6 5.52 5.85 -0.6 0.26 43.2
Huff, Chance 26 680770 46 0 216 2 4 0 46 49 32 29 7 29 33 2 5.63 -6 5.56 5.77 -0.6 0.32 47.2
Linarez, Valentin 26 679066 46 0 211 2 3 0 45 45 31 28 8 27 40 4 5.58 -6 5.5 5.8 -0.6 0.31 43.6
Boucher, Adam 24 694780 46 0 212 1 4 0 45 45 31 28 8 35 39 1 5.7 -7 5.64 6.18 -0.7 0.18 42.7
Hill, Brady 25 687984 46 0 219 1 4 0 46 47 32 29 7 33 39 2 5.73 -7 5.67 5.77 -0.7 0.18 42.8
Jimenez, Yeuris 25 678883 46 0 210 1 3 0 43 44 31 28 6 32 37 4 5.9 -7 5.82 5.8 -0.7 0.24 46.5
Montero, Euri 24 693759 46 0 211 1 4 0 44 48 32 29 6 28 30 4 5.95 -8 5.87 5.79 -0.8 0.16 46.9
Beck, Jared 25 805724 46 0 211 1 4 0 42 43 33 30 6 39 37 4 6.39 -9 6.3 6.37 -0.9 0.19 44.6

Download projections, all teams (CSV)





Notes and Definitions



This page was last updated on 6/3/2026