View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Alvarez, Wilson
BirthYear: 1970


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1989 TEX 0.0 -0.3 0.3 -0.3 0.3 -0.3 -1 -0.3 -1
1991 CHA 2.3 1.1 1.1 1.0 1.2 0.4 3 0.4 3
1992 CHA 4.3 0.2 4.2 0.1 4.2 -1.1 1 -1.2 0
1993 CHA 9.4 7.8 1.6 7.8 1.6 5.0 23 5.0 23
1994 CHA 7.2 5.5 1.7 5.3 1.9 3.4 16 3.2 16
1995 CHA 7.7 4.0 3.8 3.8 3.9 1.7 12 1.5 11
1996 CHA 9.3 7.2 2.0 6.9 2.3 4.5 22 4.2 21
1997 SFN 3.0 1.1 1.9 1.3 1.7 0.2 3 0.4 4
1997 CHA 6.6 4.9 1.7 5.2 1.4 3.0 15 3.3 16
1998 TBA 6.5 3.2 3.2 2.9 3.5 1.3 10 1.0 9
1999 TBA 7.4 4.5 2.9 4.8 2.6 2.3 14 2.6 14
2002 TBA 3.4 1.0 2.4 1.0 2.4 0.0 3 0.0 3
2003 LAN 4.1 4.3 -0.3 4.3 -0.3 3.1 13 3.1 13
2004 LAN 5.3 2.5 2.7 2.5 2.7 1.0 8 1.0 8
2005 LAN 1.1 0.1 0.9 0.1 0.9 -0.2 0 -0.2 0
TOTALS 77.4 47.1 30.1 46.7 30.3 24.3 142 24 140


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1989 TEX AL 1 0 3 0 0 9.4 -0.31 0.04 -3 1.00 -3 -0.3
1991 CHA AL 10 56.3 26 27 2 9.4 0.15 0.01 -0 0.92 -0 0.0
1992 CHA AL 34 100.3 64 46 0 9.5 -0.21 0.01 -19 0.99 -19 -2.0
1993 CHA AL 31 207.7 78 107 4 9.2 0.17 0.01 29 1.00 29 3.1
1994 CHA AL 24 161.7 72 93 4 10.1 0.12 0.01 19 1.00 19 1.9
1995 CHA AL 29 175 96 93 0 10.1 0.2 0.01 1 1.00 1 0.1
1996 CHA AL 35 217.3 106 126 -3 10.2 0.17 0.01 27 1.00 27 2.6
1997 CHA AL 22 145.7 61 75 3 9.4 0.22 0.01 15 1.00 15 1.6
1997 SFN NL 11 66.3 36 33 2 9.9 0.13 -0.01 -4 1.00 -4 -0.4
1998 TBA AL 25 142.7 78 80 6 10.6 0.21 0.01 -0 1.00 -0 0.0
1999 TBA AL 28 160 92 93 -3 10.6 0.25 0.01 8 1.00 8 0.8
2002 TBA AL 23 75 47 41 0 10.5 -0.08 0 -7 1.01 -7 -0.7
2003 LAN NL 21 95 26 47 2 8.9 0.08 0 21 0.92 20 2.3
2004 LAN NL 40 120.7 56 62 3 9.8 -0.27 0 -1 0.91 -1 -0.1
2005 LAN NL 21 24 15 12 0 9.7 -0.3 -0.08 -4 0.90 -4 -0.4
TOTALS 355 1748 856 935 20 -- -- -- 82 -- 81 8.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1997 SFN 0.3 0.0 0.3 0.2 0.2 0.2 0.1 0.1 0 0.1 1
1997 CHA 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1999 TBA 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2002 TBA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2003 LAN 0.4 0.0 0.4 0.2 0.2 0.2 0.2 0.1 1 0.1 1
2004 LAN 0.4 0.0 0.4 0.1 0.3 0.1 0.3 0.0 0 0.0 0
2005 LAN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 1.3 0.0 1.3 0.2 1.0 0.2 0.9 -0.1 1 -0.1 2


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1997 SFN 26 -4 -4 0 0 0 0 0 0 0 4 0 10.2 0.0 0 -0 0.0
1997 CHA 3 -1 -1 0 0 0 0 0 0 0 0 -1 10.4 -0.1 0 0 -0.1
1999 TBA 3 -1 -1 0 0 0 0 0 0 0 0 -1 10.7 -0.1 0 0 -0.1
2002 TBA 4 -1 -1 0 0 0 0 0 0 0 1 0 10.3 0.0 0 0 0.0
2003 LAN 31 -4 -4 0 0 0 0 0 0 0 4 0 8.0 0.0 0 0 0.0
2004 LAN 34 -5 -5 0 -1 0 0 0 0 0 5 -1 9.6 -0.1 0 0 -0.1
2005 LAN 3 -1 -1 0 0 0 0 0 0 0 0 -1 9.6 -0.1 0 -0 -0.1
TOTALS 104 -17 -17 0 -1 0 0 0 0 0 14 -4 -- -0.4 0.0 0.0 -0.4


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1989 TEX 1 0 -0 0 0   0 0                     0
1991 CHA 1 8 0 0 0   0 0                     0
1992 CHA 1 12 -1 -1 0   0 0                     0
1993 CHA 1 27 0 0 0   0 0                     0
1994 CHA 1 19 -1 -1 0   0 0                     0
1995 CHA 1 33 2 2 0   0 0                     0
1996 CHA 1 30 -0 0 0   0 0                     0
1997 CHA 1 20 -1 -1 0   0 0                     0
1997 SFN 1 8 -1 -1 0   0 0                     0
1998 TBA 1 9 -2 -2 0   0 0                     0
1999 TBA 1 28 1 1 0   0 0                     0
2002 TBA 1 5 -1 -1 0   0 0                     0
2003 LAN 1 17 0 0 0   0 0                     0
2004 LAN 1 21 0 0 0   0 0                     0
2005 LAN 1 3 -0 0 0   0 0                     0
TOTALS 1 240 -4 -4 0   0 0         0


            Glossary