View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Axford, John
BirthYear: 1983


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2009 MIL 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
2010 MIL 3.8 3.3 0.5 3.4 0.4 2.2 10 2.3 10
2011 MIL 4.3 3.8 0.6 3.9 0.5 2.5 11 2.6 12
2012 MIL 4.3 0.6 3.8 0.6 3.8 -0.7 2 -0.7 2
2013 MIL 2.8 0.6 2.2 0.5 2.3 -0.2 2 -0.3 2
2013 SLN 0.4 0.4 0.0 0.4 0.0 0.3 1 0.3 1
2014 PIT 0.4 0.1 0.3 0.1 0.3 0.0 0 0.0 0
2014 CLE 2.2 0.8 1.4 0.8 1.4 0.2 2 0.2 2
2015 COL 3.4 2.1 1.3 2.0 1.4 1.1 6 1.0 6
2016 OAK 3.5 1.8 1.6 1.9 1.5 0.8 5 0.9 6
2017 OAK 0.8 0.0 0.8 0.0 0.8 -0.2 0 -0.2 0
2018 LAN 0.1 -0.3 0.5 -0.3 0.5 -0.3 -1 -0.4 -1
2018 TOR 2.2 0.7 1.5 0.8 1.4 0.0 2 0.2 2
2021 MIL 0.0 -0.2 0.2 -0.2 0.2 -0.2 -1 -0.2 -1
TOTALS 28.4 13.8 14.8 14 14.6 5.5 39 5.7 41


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2009 MIL NL 7 7.7 3 4 0 9.8 -0.31 -0.08 0 0.20 0 0.0
2010 MIL NL 50 58 17 27 -1 9 -0.34 -0.08 9 1.85 13 1.4
2011 MIL NL 74 73.7 19 36 0 9.3 -0.44 -0.08 12 1.56 15 1.6
2012 MIL NL 75 69.3 42 34 -1 9.6 -0.37 -0.08 -11 1.72 -15 -1.6
2013 SLN NL 13 10.3 3 5 -1 9.2 -0.44 -0.08 2 0.82 2 0.2
2013 MIL NL 62 54.7 29 26 0 9.3 -0.44 -0.08 -6 1.22 -7 -0.8
2014 CLE AL 49 43.7 21 21 1 9.4 -0.46 0.08 -3 1.26 -3 -0.3
2014 PIT NL 13 11 5 5 0 9 -0.41 -0.08 -1 0.50 -1 -0.1
2015 COL NL 60 55.7 27 31 -1 10.3 -0.37 -0.08 3 1.64 4 0.4
2016 OAK AL 68 65.7 30 32 -1 9.4 -0.44 0.08 1 1.27 1 0.1
2017 OAK AL 22 21 16 11 -1 10.1 -0.44 0 -5 0.68 -4 -0.4
2018 TOR AL 45 51 27 25 0 9.5 -0.33 0 -4 0.87 -4 -0.4
2018 LAN NL 5 3.7 8 2 -1 10.9 -0.45 0 -5 0.44 -4 -0.4
2021 MIL NL 1 0.3 2 0 0 4.3 -0.36 0 -2 0.06 -1 -0.2
TOTALS 544 526 249 259 -6 -- -- -- -10 -- -4 -0.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2012 MIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2012 MIL 1 -0 -0 0 0 0 0 0 0 0 0 0 9.9 0.0 0 -0 0.0
TOTALS 1 -0 -0 0 0 0 0 0 0 0 0 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2009 MIL 1 0 -0 0 0   0 0                     0
2010 MIL 1 7 0 0 0   0 0                     0
2011 MIL 1 10 -0 0 0   0 0                     0
2012 MIL 1 6 -1 -1 0   0 0                     0
2013 MIL 1 5 -1 -1 0   0 0                     0
2013 SLN 1 0 -0 0 0   0 0                     0
2014 CLE 1 5 -0 0 0   0 0                     0
2014 PIT 1 2 0 0 0   0 0                     0
2015 COL 1 11 -1 -1 0   0 0                     0
2016 OAK 1 14 1 1 0   0 0                     0
2017 OAK 1 5 0 0 0   0 0                     0
2018 LAN 1 2 0 0 0   0 0                     0
2018 TOR 1 10 0 0 0   0 0                     0
2021 MIL 1 0 0 0 0   0 0                     0
TOTALS 1 77 -2 -2 0   0 0         0


            Glossary