View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Brach, Brad
BirthYear: 1986


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2011 SDN 0.3 0.0 0.4 0.0 0.4 -0.1 0 -0.1 0
2012 SDN 3.2 1.0 2.2 1.0 2.2 0.1 3 0.1 3
2013 SDN 1.2 0.2 1.0 0.2 1.0 -0.2 1 -0.2 1
2014 BAL 2.5 1.3 1.3 1.3 1.3 0.6 4 0.5 4
2015 BAL 3.9 3.2 0.8 3.2 0.8 2.0 10 2.0 10
2016 BAL 4.1 3.7 0.5 3.9 0.3 2.5 11 2.7 12
2017 BAL 4.0 2.5 1.5 2.7 1.3 1.3 8 1.5 8
2018 ATL 1.3 1.0 0.2 1.0 0.2 0.6 3 0.6 3
2018 BAL 2.2 0.7 1.5 0.6 1.6 0.1 2 0.0 2
2019 CHN 1.8 0.3 1.5 0.2 1.6 -0.2 1 -0.3 1
2019 NYN 0.8 0.5 0.3 0.5 0.3 0.3 2 0.3 2
2020 NYN 0.6 0.0 0.6 0.0 0.6 -0.2 0 -0.2 0
2021 CIN 1.6 0.0 1.6 0.0 1.6 -0.5 0 -0.5 0
TOTALS 27.4 14.4 13.4 14.6 13.2 6.3 45 6.4 46


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2011 SDN NL 9 7 5 3 -1 8.7 -0.44 -0.08 -2 1.03 -2 -0.2
2012 SDN NL 67 66.7 28 29 2 8.7 -0.37 -0.08 -5 1.08 -5 -0.6
2013 SDN NL 33 31 15 12 -2 8.1 -0.44 -0.08 -3 0.70 -3 -0.4
2014 BAL AL 46 62.3 24 29 2 9.1 -0.46 0.08 0 0.86 0 0.0
2015 BAL AL 62 79.3 25 40 2 9.5 -0.46 0.08 10 1.16 11 1.2
2016 BAL AL 71 79 23 40 1 9.5 -0.44 0.08 13 1.25 15 1.6
2017 BAL AL 67 68 27 35 1 9.7 -0.44 0 4 1.52 5 0.5
2018 BAL AL 42 39 24 20 -2 9.8 -0.33 0 -3 1.40 -4 -0.4
2018 ATL NL 27 23.7 8 12 -1 9.6 -0.45 0 3 1.41 4 0.4
2019 NYN NL 16 14.7 6 8 0 10.1 -0.44 0 1 1.52 1 0.1
2019 CHN NL 42 39.7 27 21 -2 10.1 -0.44 0 -6 1.02 -6 -0.6
2020 NYN NL 14 12.3 8 6 0 9.6 -0.24 0 -3 0.82 -3 -0.3
2021 CIN NL 35 30 26 18 -1 11.1 -0.36 0 -8 1.23 -9 -0.8
TOTALS 531 553 246 273 -1 -- -- -- 1 -- 4 0.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2014 BAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2019 CHN 0.1 0.0 0.1 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
TOTALS 0.1 0.0 0.1 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2014 BAL 2 -0 -0 0 0 0 0 0 0 0 0 0 8.9 0.0 0 0 0.0
2019 CHN 5 -0 0 0 0 0 0 0 0 0 1 1 10.0 0.1 0 0 0.1
TOTALS 7 -0 0 0 0 0 0 0 0 0 1 1 -- 0.1 0.0 0.0 0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2011 SDN 1 0 -0 0 0   0 0                     0
2012 SDN 1 7 -0 0 0   0 0                     0
2013 SDN 1 6 0 0 0   0 0                     0
2014 BAL 1 7 0 0 0   0 0                     0
2015 BAL 1 8 -0 0 0   0 0                     0
2016 BAL 1 5 -1 -1 0   0 0                     0
2017 BAL 1 10 1 1 0   0 0                     0
2018 ATL 1 3 -0 0 0   0 0                     0
2018 BAL 1 7 -1 -1 0   0 0                     0
2019 CHN 1 9 1 1 0   0 0                     0
2019 NYN 1 1 -0 0 0   0 0                     0
2020 NYN 1 4 1 1 0   0 0                     0
2021 CIN 1 5 -1 -1 0   0 0                     0
TOTALS 1 72 0 0 0   0 0         0


            Glossary