View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Brazoban, Yhency
BirthYear: 1980


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2004 LAN 1.6 1.2 0.4 1.2 0.4 0.7 4 0.7 4
2005 LAN 4.2 0.4 3.8 0.4 3.8 -0.8 1 -0.8 1
2006 LAN 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
2007 LAN 0.0 -0.1 0.1 -0.1 0.1 -0.1 0 -0.1 0
2008 LAN 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2011 ARI 0.3 0.0 0.2 0.0 0.2 -0.1 0 -0.1 0
TOTALS 6.4 1.6 4.6 1.6 4.6 -0.3 5 -0.3 5


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2004 LAN NL 31 32.7 9 16 1 9.3 -0.38 0 4 1.20 4 0.4
2005 LAN NL 74 72.7 46 35 -1 9.5 -0.3 -0.08 -13 1.46 -16 -1.7
2006 LAN NL 5 5 3 3 -1 10.8 -0.28 -0.08 0 0.71 0 0.0
2007 LAN NL 4 1.7 4 1 -1 11.2 -0.29 -0.08 -2 0.44 -1 -0.1
2008 LAN NL 2 3 2 2 0 11.9 -0.29 -0.08 -0 0.03 -0 0.0
2011 ARI NL 6 6 4 3 0 9.8 -0.44 -0.08 -1 0.98 -1 -0.1
TOTALS 122 121 68 60 -2 -- -- -- -12 -- -14 -1.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2004 LAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2005 LAN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 0 -0.1 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2004 LAN 1 -0 0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 0 0.0
2005 LAN 2 -1 -1 0 0 0 0 0 0 0 0 -1 9.6 -0.1 0 -0 -0.1
TOTALS 3 -1 -1 0 0 0 0 0 0 0 0 -1 -- -0.1 0.0 0.0 -0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2004 LAN 1 5 0 0 0   0 0                     0
2005 LAN 1 12 1 1 0   0 0                     0
2006 LAN 1 0 -0 0 0   0 0                     0
2007 LAN 1 1 -1 -1 0   0 0                     0
2008 LAN 1 1 0 0 0   0 0                     0
2011 ARI 1 0 -0 0 0   0 0                     0
TOTALS 1 19 0 0 0   0 0         0


            Glossary