View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Bummer, Aaron
BirthYear: 1993


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2017 CHA 1.3 0.4 0.8 0.4 0.8 0.0 1 0.0 1
2018 CHA 1.3 0.5 0.7 0.5 0.7 0.1 2 0.1 2
2019 CHA 4.1 3.8 0.2 4.0 0.0 2.6 11 2.8 12
2020 CHA 0.4 0.6 -0.2 0.6 -0.2 0.5 2 0.5 2
2021 CHA 3.0 1.4 1.6 1.4 1.7 0.5 4 0.5 4
2022 CHA 1.4 1.2 0.2 1.3 0.1 0.8 4 0.9 4
2023 CHA 3.2 0.2 3.0 0.3 2.9 -0.7 1 -0.6 1
2024 ATL 2.2 1.5 0.7 1.4 0.8 0.9 4 0.8 4
2025 ATL 2.3 1.1 1.1 1.0 1.2 0.4 3 0.4 3
TOTALS 19.2 10.7 8.1 10.9 8 5.1 32 5.4 33


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2017 CHA AL 30 22 11 11 2 9.7 -0.44 0 -2 1.48 -2 -0.2
2018 CHA AL 37 31.7 19 16 -3 9.7 -0.33 0 -1 0.74 -1 -0.1
2019 CHA AL 58 67.7 17 36 3 9.8 -0.32 0 14 1.57 18 1.8
2020 CHA AL 9 9.3 1 4 0 8.4 -0.29 0 3 0.99 3 0.4
2021 CHA AL 62 56.3 28 29 0 9.8 -0.37 0 -1 1.28 -1 -0.1
2022 CHA AL 32 26.7 11 14 -1 9.9 -0.42 0 4 1.36 5 0.5
2023 CHA AL 61 58.3 45 32 -2 10.4 -0.42 0 -13 1.35 -15 -1.4
2024 ATL NL 56 55.3 24 28 -4 9.6 -0.43 0 5 0.70 4 0.4
2025 ATL NL 42 54.3 27 28 -1 9.8 -0.43 0 -0 0.82 -0 0.0
TOTALS 387 382 183 198 -6 -- -- -- 9 -- 11 1.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2017 CHA 1 6 -0 0 0   0 0                     0
2018 CHA 1 4 -1 -1 0   0 0                     0
2019 CHA 1 16 2 2 0   0 0                     0
2020 CHA 1 1 -1 -1 0   0 0                     0
2021 CHA 1 11 0 0 0   0 0                     0
2022 CHA 1 2 -1 -1 0   0 0                     0
2023 CHA 1 13 2 2 0   0 0                     0
2024 ATL 1 9 -1 -1 0   0 0                     0
2025 ATL 1 11 0 0 0   0 0                     0
TOTALS 1 73 0 0 0   0 0         0


            Glossary