View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Candelaria, John
BirthYear: 1953


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1975 PIT 5.4 3.6 1.8 3.3 2.1 2.0 11 1.7 10
1976 PIT 9.8 5.1 4.7 5.1 4.7 2.2 15 2.2 15
1977 PIT 9.8 9.9 -0.1 9.9 -0.1 7.0 30 7.0 30
1978 PIT 8.3 6.4 2.0 6.5 1.9 4.0 19 4.0 20
1979 PIT 8.6 6.1 2.5 6.1 2.4 3.6 18 3.6 18
1980 PIT 10.2 4.6 5.6 4.4 5.8 1.6 14 1.4 13
1981 PIT 1.7 1.0 0.8 0.9 0.9 0.5 3 0.4 3
1982 PIT 7.5 6.2 1.4 6.1 1.5 4.0 19 3.9 18
1983 PIT 8.5 6.8 1.8 6.7 1.9 4.3 20 4.2 20
1984 PIT 8.0 6.0 2.0 5.3 2.7 3.6 18 2.9 16
1985 CAL 3.1 2.0 1.2 2.1 1.1 1.1 6 1.2 6
1985 PIT 3.4 2.0 1.4 1.9 1.5 1.0 6 0.9 6
1986 CAL 4.2 4.0 0.2 4.0 0.2 2.8 12 2.8 12
1987 NYN 0.5 0.2 0.4 0.2 0.4 0.0 1 0.0 1
1987 CAL 5.2 2.1 3.1 2.0 3.2 0.6 6 0.5 6
1988 NYA 6.7 4.4 2.2 4.7 1.9 2.4 13 2.8 14
1989 NYA 2.2 0.6 1.6 0.7 1.5 0.0 2 0.1 2
1989 MON 0.7 0.5 0.3 0.5 0.3 0.3 2 0.3 2
1990 TOR 1.2 0.5 0.7 0.4 0.8 0.2 2 0.0 1
1990 MIN 3.0 1.8 1.2 1.8 1.2 0.9 5 0.9 5
1991 LAN 2.1 1.1 1.1 1.1 1.1 0.5 3 0.5 3
1992 LAN 1.9 1.1 0.7 1.1 0.7 0.6 3 0.6 3
1993 PIT 1.0 -0.6 1.6 -0.6 1.6 -0.9 -2 -0.9 -2
TOTALS 113 75.4 38.2 74.2 39.3 42.3 226 41 222


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1975 PIT NL 18 120.7 46 53 2 8.6 0.14 0.03 8 1.00 8 0.9
1976 PIT NL 32 220 86 93 8 8.6 0.09 0.03 2 1.00 2 0.2
1977 PIT NL 33 230.7 64 115 11 8.7 0.07 0.03 43 1.00 43 5.0
1978 PIT NL 30 189 73 87 -2 8.7 0.12 0.03 19 1.02 19 2.2
1979 PIT NL 33 207 83 99 3 9 0.1 0.03 16 1.03 16 1.8
1980 PIT NL 35 233.3 114 108 1 9.3 0.09 -0.04 -5 1.04 -5 -0.5
1981 PIT NL 6 40.7 17 19 1 9 0.15 -0.04 1 1.00 1 0.1
1982 PIT NL 31 174.7 62 82 1 8.7 0.11 -0.04 21 1.00 21 2.4
1983 PIT NL 33 197.7 73 92 -1 8.7 0.16 -0.04 22 1.00 22 2.5
1984 PIT NL 33 185.3 69 84 1 8.7 0.14 -0.04 17 1.05 17 2.0
1985 CAL AL 13 71 33 35 -1 9.4 0.14 0.04 4 1.00 4 0.4
1985 PIT NL 37 54.3 23 25 -2 9 -0.37 -0.04 2 1.91 3 0.3
1986 CAL AL 16 91.7 30 46 2 9 0.16 0.04 17 1.00 17 1.9
1987 NYN NL 3 12.3 8 6 -2 9.4 0.04 -0.04 -1 1.00 -1 -0.1
1987 CAL AL 20 116.7 70 61 -1 10.2 0.19 0.04 -5 1.00 -5 -0.5
1988 NYA AL 25 157 69 75 -0 9.1 0.16 0.04 10 1.01 10 1.1
1989 MON NL 12 16.3 7 7 -2 8.5 -0.41 -0.04 1 1.01 1 0.1
1989 NYA AL 10 49 28 23 1 9.7 0.18 0.04 -5 0.95 -5 -0.5
1990 TOR AL 13 21.3 13 10 -2 9.3 -0.31 0.01 -1 1.45 -1 -0.1
1990 MIN AL 34 58.3 23 30 2 9.7 -0.31 0.01 3 1.32 3 0.3
1991 LAN NL 59 33.7 16 15 -2 8.9 -0.34 -0.01 0 1.92 0 0.0
1992 LAN NL 50 25.3 9 11 0 8.7 -0.35 -0.01 1 2.29 2 0.2
1993 PIT NL 24 19.7 19 10 -1 10 -0.35 -0.01 -9 1.34 -11 -1.1
TOTALS 600 2526 1035 1186 17 -- -- -- 161 -- 161 18.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1975 PIT 0.6 0.0 0.6 0.2 0.4 0.2 0.4 0.0 1 0.0 1
1976 PIT 1.1 0.0 1.1 1.0 0.2 1.0 0.2 0.6 3 0.6 3
1977 PIT 1.1 0.0 1.1 1.0 0.0 1.0 0.0 0.7 3 0.7 3
1978 PIT 0.9 0.0 0.9 0.8 0.0 0.9 0.0 0.6 3 0.6 3
1979 PIT 1.0 0.0 1.0 0.3 0.7 0.3 0.7 0.0 1 0.0 1
1980 PIT 1.1 0.0 1.1 0.8 0.2 0.8 0.3 0.5 3 0.5 2
1981 PIT 0.2 0.0 0.2 0.2 0.0 0.2 0.0 0.1 1 0.1 1
1982 PIT 0.8 0.0 0.8 0.8 0.0 0.8 0.0 0.6 2 0.6 2
1983 PIT 1.0 0.0 1.0 0.3 0.7 0.3 0.7 0.0 1 0.0 1
1984 PIT 0.9 0.0 0.9 0.4 0.6 0.3 0.6 0.1 1 0.0 1
1985 PIT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1987 NYN 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1992 LAN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 8.7 0.0 8.7 5.7 2.9 5.7 3.0 3.1 19 3.0 18


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1975 PIT 46 -6 -6 0 0 0 0 0 0 0 5 -1 8.8 -0.1 0 0 -0.1
1976 PIT 88 -6 -6 1 0 0 0 0 0 0 9 4 9.1 0.4 0 0 0.4
1977 PIT 88 -5 -5 1 -1 0 0 0 0 0 10 5 9.4 0.5 0 0 0.5
1978 PIT 70 -3 -3 -1 0 0 0 0 0 0 8 4 9.0 0.4 0 0 0.4
1979 PIT 77 -10 -10 0 0 -1 0 0 0 0 9 -2 9.4 -0.2 0 0 -0.2
1980 PIT 85 -7 -7 1 -1 0 1 0 0 0 9 3 8.9 0.3 0 -0 0.3
1981 PIT 16 -1 -1 0 0 0 0 0 0 0 2 1 8.9 0.1 0 -0 0.1
1982 PIT 64 -3 -3 0 0 0 0 0 0 0 7 4 9.5 0.4 0 -0 0.4
1983 PIT 75 -9 -9 -1 -1 0 0 0 0 0 9 -2 8.9 -0.2 0 -0 -0.2
1984 PIT 70 -8 -8 0 -1 0 0 0 0 0 8 -1 8.3 -0.1 0 -0 -0.1
1985 PIT 3 -0 0 0 0 0 0 0 0 0 0 0 8.8 0.0 0 -0 0.0
1987 NYN 5 -1 -1 0 0 0 0 0 0 0 1 0 9.9 0.0 0 -0 0.0
1992 LAN 1 0 0 0 -1 0 0 0 0 0 0 -1 8.3 -0.1 0 -0 -0.1
TOTALS 688 -59 -59 1 -5 -1 1 0 0 0 77 14 -- 1.4 0.0 0.0 1.4


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1975 PIT 1 18 -2 -2 0   0 0                     0
1976 PIT 1 34 2 2 0   0 0                     0
1977 PIT 1 37 1 1 0   0 0                     0
1978 PIT 1 32 -0 0 0   0 0                     0
1979 PIT 1 42 3 3 0   0 0                     0
1980 PIT 1 51 1 1 0   0 0                     0
1981 PIT 1 9 1 1 0   0 0                     0
1982 PIT 1 28 0 0 0   0 0                     0
1983 PIT 1 27 -1 -1 0   0 0                     0
1984 PIT 1 24 -1 -1 0   0 0                     0
1985 CAL 1 11 -1 -1 0   0 0                     0
1985 PIT 1 14 1 1 0   0 0                     0
1986 CAL 1 13 1 1 0   0 0                     0
1987 CAL 1 24 1 1 0   0 0                     0
1987 NYN 1 4 0 0 0   0 0                     0
1988 NYA 1 25 1 1 0   0 0                     0
1989 MON 1 1 -1 -1 0   0 0                     0
1989 NYA 1 8 0 0 0   0 0                     0
1990 MIN 1 7 -0 0 0   0 0                     0
1990 TOR 1 6 0 0 0   0 0                     0
1991 LAN 1 3 -0 0 0   0 0                     0
1992 LAN 1 6 0 0 0   0 0                     0
1993 PIT 1 1 -1 -1 0   0 0                     0
TOTALS 1 425 5 5 0   0 0         0


            Glossary