View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Charlton, Norm
BirthYear: 1963


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1988 CIN 2.7 1.3 1.5 1.3 1.5 0.5 4 0.5 4
1989 CIN 4.2 2.1 2.1 2.1 2.1 0.9 6 0.9 6
1990 CIN 7.2 5.4 1.8 5.1 2.1 3.3 16 3.0 15
1991 CIN 5.2 3.6 1.6 3.3 1.9 2.1 11 1.8 10
1992 CIN 4.7 1.8 2.8 1.9 2.7 0.4 5 0.5 6
1993 SEA 2.3 1.7 0.5 1.7 0.5 1.0 5 1.1 5
1995 PHI 1.1 -0.4 1.6 -0.4 1.6 -0.7 -1 -0.8 -1
1995 SEA 3.0 3.1 -0.1 3.1 -0.1 2.2 9 2.2 9
1996 SEA 4.4 2.7 1.7 2.7 1.7 1.4 8 1.4 8
1997 SEA 4.2 -0.5 4.7 -0.4 4.6 -1.7 -2 -1.6 -1
1998 ATL 0.4 0.3 0.1 0.3 0.1 0.2 1 0.2 1
1998 BAL 1.3 0.1 1.3 0.1 1.3 -0.3 0 -0.3 0
1999 TBA 2.8 1.4 1.4 1.5 1.3 0.6 4 0.7 4
2000 CIN 0.1 -0.3 0.3 -0.3 0.3 -0.3 -1 -0.3 -1
2001 SEA 2.3 1.3 0.9 1.3 0.9 0.6 4 0.7 4
TOTALS 45.9 23.6 22.2 23.3 22.5 10.2 69 10 69


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1988 CIN NL 10 61.3 27 27 1 8.9 0.09 -0.04 -1 1.00 -1 -0.1
1989 CIN NL 69 95.3 38 43 0 8.9 -0.41 -0.04 0 0.96 0 0.0
1990 CIN NL 56 154.3 53 74 2 9.1 -0.21 -0.01 15 1.14 16 1.8
1991 CIN NL 39 108.3 37 50 1 8.9 -0.29 -0.01 8 1.14 9 1.0
1992 CIN NL 64 81.3 39 36 -4 8.8 -0.35 -0.01 -3 1.59 -4 -0.5
1993 SEA AL 34 34.7 12 18 1 9.8 -0.35 0.01 4 1.99 6 0.6
1995 SEA AL 30 47.7 12 27 2 10.2 -0.32 0.01 11 1.88 16 1.6
1995 PHI NL 25 22 19 11 0 9.9 -0.41 -0.01 -9 1.33 -10 -1.0
1996 SEA AL 70 75.7 37 46 1 11 -0.35 0.01 5 1.61 6 0.5
1997 SEA AL 71 69.3 58 38 -3 10.5 -0.3 0.01 -20 1.70 -27 -2.6
1998 BAL AL 36 35 27 19 -3 10.3 -0.31 0.01 -7 0.66 -6 -0.6
1998 ATL NL 13 13 2 6 1 8.9 -0.41 -0.01 2 0.25 1 0.1
1999 TBA AL 42 50.7 29 29 -2 10.6 -0.27 0.01 0 1.41 0 0.0
2000 CIN NL 2 3 9 2 0 14.6 -0.38 0 -7 0.06 -4 -0.3
2001 SEA AL 44 47.7 19 25 2 9.9 -0.36 0 2 1.18 2 0.2
TOTALS 605 899 418 451 -1 -- -- -- 0 -- 4 0.7


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1988 CIN 0.3 0.0 0.3 -0.1 0.3 -0.1 0.3 -0.1 -0 -0.2 0
1989 CIN 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1990 CIN 0.5 0.0 0.5 0.2 0.4 0.1 0.4 0.0 0 0.0 0
1991 CIN 0.3 0.0 0.3 0.0 0.4 0.0 0.4 -0.1 -0 -0.1 0
1992 CIN 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1995 PHI 0.0 0.0 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
1998 ATL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 1.3 0.0 1.3 0.2 1.0 0.1 1.0 -0.1 0 -0.2 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1988 CIN 20 -4 -4 0 0 0 0 0 0 0 2 -2 8.6 -0.2 0 -0 -0.2
1989 CIN 5 -1 -1 0 0 0 0 0 0 0 1 0 9.0 0.0 0 -0 0.0
1990 CIN 42 -5 -5 0 -1 0 0 0 0 0 5 -1 8.8 -0.1 0 -0 -0.1
1991 CIN 27 -5 -5 0 0 0 0 0 0 0 3 -2 9.3 -0.2 0 -0 -0.2
1992 CIN 7 -1 -1 0 0 0 0 0 0 0 1 0 8.7 0.0 0 -0 0.0
1995 PHI 1 1 1 0 0 0 0 0 0 0 0 1 9.5 0.1 0 -0 0.1
1998 ATL 1 -0 0 0 0 0 0 0 0 0 0 0 9.4 0.0 0 -0 0.0
TOTALS 103 -15 -15 0 -1 0 0 0 0 0 12 -4 -- -0.4 0.0 0.0 -0.4


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1988 CIN 1 9 -0 0 0   0 0                     0
1989 CIN 1 18 0 0 0   0 0                     0
1990 CIN 1 26 0 0 0   0 0                     0
1991 CIN 1 20 -0 0 0   0 0                     0
1992 CIN 1 11 -2 -2 0   0 0                     0
1993 SEA 1 3 -0 0 0   0 0                     0
1995 PHI 1 1 -1 -1 0   0 0                     0
1995 SEA 1 7 1 1 0   0 0                     0
1996 SEA 1 14 0 0 0   0 0                     0
1997 SEA 1 18 -1 -1 0   0 0                     0
1998 ATL 1 2 0 0 0   0 0                     0
1998 BAL 1 9 0 0 0   0 0                     0
1999 TBA 1 10 0 0 0   0 0                     0
2000 CIN 1 1 0 0 0   0 0                     0
2001 SEA 1 8 1 1 0   0 0                     0
TOTALS 1 157 -2 -2 0   0 0         0


            Glossary