View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Condrey, Clay
BirthYear: 1975


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2002 SDN 1.3 1.2 0.2 1.2 0.2 0.8 4 0.8 4
2003 SDN 1.6 -0.5 2.1 -0.5 2.1 -1.0 -2 -1.0 -2
2006 PHI 1.2 1.1 0.1 1.1 0.1 0.8 3 0.7 3
2007 PHI 1.9 0.6 1.4 0.6 1.4 0.0 2 0.0 2
2008 PHI 2.3 1.7 0.5 1.6 0.5 1.0 5 1.0 5
2009 PHI 2.0 1.1 0.9 1.1 0.9 0.5 3 0.5 3
TOTALS 10.3 5.2 5.2 5.1 5.2 2.1 15 2 15


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2002 SDN NL 9 26.7 7 12 1 8.6 -0.29 0 4 1.25 4 0.5
2003 SDN NL 9 34 32 16 -1 10.5 0.1 0 -14 1.01 -14 -1.3
2006 PHI NL 21 28.7 11 16 -1 10.2 -0.28 -0.08 5 0.85 5 0.5
2007 PHI NL 39 50 30 26 0 10 -0.29 -0.08 -5 0.73 -4 -0.4
2008 PHI NL 56 69 26 36 -1 9.8 -0.29 -0.08 8 0.48 6 0.6
2009 PHI NL 45 42 17 22 2 9.9 -0.31 -0.08 1 1.10 1 0.1
TOTALS 179 250 123 128 0 -- -- -- -1 -- -2 0.0


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2002 SDN 0.1 0.0 0.1 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2003 SDN 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0 0.0 0
2006 PHI 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2007 PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2008 PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.3 0.0 0.3 -0.1 0.3 -0.1 0.3 -0.2 0 -0.2 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2002 SDN 6 -2 -2 0 0 0 0 0 0 0 1 -1 9.7 -0.1 0 0 -0.1
2003 SDN 10 -1 -1 0 0 0 0 0 0 0 1 0 9.9 0.0 0 0 0.0
2006 PHI 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.6 -0.1 0 -0 -0.1
2007 PHI 4 -1 -1 0 0 0 0 0 0 0 1 0 10.8 0.0 0 -0 0.0
2008 PHI 3 0 -0 0 0 0 0 0 0 0 0 0 9.7 0.0 0 -0 0.0
TOTALS 25 -5 -5 0 0 0 0 0 0 0 3 -2 -- -0.2 0.0 0.0 -0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2002 SDN 1 3 -0 0 0   0 0                     0
2003 SDN 1 11 -1 -1 0   0 0                     0
2006 PHI 1 5 -0 0 0   0 0                     0
2007 PHI 1 10 0 0 0   0 0                     0
2008 PHI 1 13 -0 0 0   0 0                     0
2009 PHI 1 5 -0 0 0   0 0                     0
TOTALS 1 47 -1 -1 0   0 0         0


            Glossary