View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Crisp, Coco
BirthYear: 1979


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2002 CLE 1.8 0.4 2.3 1.0 1.2 1.2 1.1 0.4 3 0.5 4
2003 CLE 5.7 1.1 6.7 2.4 4.4 2.2 4.5 0.4 7 0.2 7
2004 CLE 6.5 1.6 8.1 4.3 3.9 4.3 3.8 1.9 13 1.9 13
2005 CLE 8.2 1.2 9.4 7.8 1.6 7.4 2.0 5.0 23 4.6 22
2006 BOS 5.5 1.5 7.0 2.2 4.8 2.5 4.4 0.1 7 0.5 8
2007 BOS 7.2 2.0 9.2 7.2 2.0 6.6 2.6 4.5 22 3.9 20
2008 BOS 5.0 1.4 6.4 3.6 2.8 3.4 3.0 1.7 11 1.5 10
2009 KCA 2.8 0.7 3.4 1.6 1.8 1.7 1.7 0.6 5 0.7 5
2010 OAK 4.2 1.0 5.2 4.4 0.8 4.3 0.9 2.9 13 2.8 13
2011 OAK 7.5 1.8 9.3 5.8 3.6 5.7 3.6 3.0 17 3.0 17
2012 OAK 6.4 1.5 7.9 5.9 2.1 5.9 2.0 3.5 18 3.6 18
2013 OAK 7.4 1.5 8.9 7.7 1.1 7.7 1.2 5.1 23 5.1 23
2014 OAK 6.7 1.5 8.2 3.7 4.5 3.3 4.9 1.3 11 0.9 10
2015 OAK 1.8 0.2 2.0 -0.6 2.6 -0.6 2.6 -1.2 -2 -1.2 -2
2016 OAK 5.6 0.9 6.5 2.0 4.6 2.2 4.4 0.0 6 0.3 7
2016 CLE 0.8 0.1 0.9 0.5 0.5 0.5 0.4 0.2 1 0.2 2
TOTALS 83.1 18.4 101.5 59.5 42.3 58.3 43.1 29.4 178 28.5 177


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2002 CLE 143 -2 -2 1 0 0 0 0 0 0 0 -1 10.2 -0.1 0 0 -0.1
2003 CLE 447 -16 -15 1 0 1 0 4 -1 0 0 -9 9.7 -0.9 -0.1 0 -1.0
2004 CLE 538 2 5 -1 1 1 -1 -2 -1 0 0 3 10.8 0.3 -0.1 0 0.2
2005 CLE 656 12 14 -2 5 2 -1 15 -6 0 0 33 9.5 3.5 -0.6 0.2 3.1
2006 BOS 452 -12 -14 0 4 0 0 -6 1 0 0 -16 10.5 -1.5 0.1 0.1 -1.3
2007 BOS 591 -9 -13 0 7 1 -1 29 1 0 0 23 9.9 2.3 0.1 0.2 2.6
2008 BOS 409 0 -3 -1 1 1 0 4 1 0 0 2 10.0 0.2 0.1 0.1 0.4
2009 KCA 215 -3 -3 0 4 0 0 -3 0 0 0 -2 10.0 -0.2 0 0.1 -0.1
2010 OAK 328 5 5 0 5 0 0 4 1 0 0 14 8.8 1.6 0.1 0.1 1.8
2011 OAK 583 -6 -4 2 7 1 0 1 1 0 0 7 9.0 0.8 0.1 0.2 1.1
2012 OAK 508 2 4 5 7 1 -1 0 0 0 0 16 9.0 1.8 0 0.1 1.9
2013 OAK 584 11 13 0 6 0 -1 11 1 -1 0 29 9.3 3.1 0 0.2 3.3
2014 OAK 536 2 3 1 3 2 1 -15 1 -1 0 -5 8.9 -0.6 0 0.2 -0.4
2015 OAK 139 -11 -11 -1 1 0 0 -3 -1 0 0 -14 9.5 -1.5 -0.1 0 -1.6
2016 OAK 434 -7 -6 7 -1 0 1 -11 -2 -1 0 -10 9.4 -1.1 -0.3 0.1 -1.3
2016 CLE 64 -1 -2 0 2 0 0 1 -1 0 0 1 9.7 0.1 -0.1 0 0.0
TOTALS 6627 -33 -29 12 52 10 -3 29 -5 -3 0 71 -- 7.8 -0.8 1.6 8.6


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2002 CLE 7 4 -1 -1 -1 31 0 0           2 0       -1
2002 CLE 8 112 0 1 1 804 -2 0           27 -0       1
2003 CLE 7 128 5 6 6 1056 11 0           56 1       7
2003 CLE 8 181 -3 -2 -2 1381 -11 0           59 -1       -3
2004 CLE 7 113 9 10 9 834 17 0           41 1       10
2004 CLE 8 316 -14 -13 -12 2427 -26 0           133 -0       -12
2005 CLE 7 431 16 18 17 3563 35 0           155 -1       16
2005 CLE 8 31 -1 -1 -1 235 -4 0           12 -0       -1
2006 BOS 8 371 -10 -6 -6 2755 -20 0           160 0       -6
2007 BOS 8 547 28 33 30 3508 68 0           162 -1       29
2008 BOS 8 333 2 6 6 2488 -10 0           106 -2       4
2009 KCA 8 171 -1 0 0 1208 -1 0           74 -3       -3
2010 OAK 8 246 8 7 6 1804 -1 0           74 -2       4
2011 OAK 8 449 6 5 4 3276 -2 0           152 -3       1
2012 OAK 7 42 0 -0 -0 403 -4 0           26 -1       -1
2012 OAK 8 335 9 8 7 2374 14 0           106 -6       1
2013 OAK 8 406 19 19 17 2669 32 0           119 -6       11
2014 OAK 8 286 -9 -10 -9 2469 -58 0           112 -6       -15
2015 OAK 7 82 -2 -2 -2 732 0 0           27 -1       -3
2016 CLE 7 33 1 1 1 288 1 0           11 -0       1
2016 OAK 7 138 -3 -3 -3 1290 -5 0           64 -1       -4
2016 OAK 8 111 -4 -4 -4 872 -11 0           34 -3       -7
TOTALS 7 971 25 29 27 8197 55 0   382 -2   25
TOTALS 8 3895 30 43 37 28270 -32 0   1330 -33   4


            Glossary