View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Escobar, Yunel
BirthYear: 1982


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2007 ATL 4.4 1.2 5.6 4.5 1.1 4.1 1.4 2.8 13 2.5 12
2008 ATL 7.2 2.1 9.4 6.4 3.0 5.9 3.5 3.6 19 3.1 18
2009 ATL 7.5 2.3 9.8 8.0 1.8 7.6 2.2 5.1 24 4.7 23
2010 ATL 3.8 1.2 5.0 2.6 2.4 2.5 2.5 1.1 8 1.0 8
2010 TOR 3.4 1.0 4.5 2.1 2.3 2.2 2.2 0.8 6 0.9 7
2011 TOR 7.4 2.2 9.6 6.8 2.8 7.1 2.5 4.0 20 4.3 21
2012 TOR 7.8 2.4 10.2 5.4 4.8 5.6 4.7 2.4 16 2.6 17
2013 TBA 7.3 2.5 9.8 7.1 2.7 7.0 2.8 4.2 21 4.1 21
2014 TBA 6.7 2.3 9.0 3.1 5.9 2.7 6.2 0.4 9 0.1 8
2015 WAS 7.6 1.8 9.3 4.3 5.1 3.9 5.4 1.5 13 1.2 12
2016 ANA 7.4 1.7 9.0 4.0 5.0 4.0 5.1 1.4 12 1.3 12
2017 ANA 4.9 1.2 6.1 2.0 4.0 2.1 4.0 0.3 6 0.3 6
TOTALS 75.3 22.0 97.2 56.3 40.9 54.7 42.5 27.6 167 26.1 165


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2007 ATL 355 9 9 0 4 1 1 1 2 0 0 16 10.0 1.6 0.2 -0.1 1.7
2008 ATL 587 3 4 1 0 -1 2 9 4 0 0 15 10.0 1.5 0.4 -0.2 1.7
2009 ATL 604 13 14 6 1 -2 0 8 4 0 0 27 9.2 2.9 0.4 -0.2 3.1
2010 TOR 266 -2 -3 0 0 -1 0 0 2 0 0 -4 9.7 -0.4 0.2 0.1 -0.1
2010 ATL 301 -10 -9 -1 -1 0 0 11 2 0 0 0 9.2 0.0 0.2 -0.1 0.1
2011 TOR 590 13 11 -1 0 0 2 2 4 0 0 14 9.9 1.4 0.4 0.2 2.0
2012 TOR 608 -16 -19 -1 1 0 1 14 5 0 0 -4 9.8 -0.4 0.5 0.2 0.3
2013 TBA 578 -2 -0 2 4 -1 0 9 5 0 0 14 9.1 1.5 0.5 0.2 2.2
2014 TBA 529 -5 -4 0 -1 0 1 -13 4 0 0 -17 8.6 -2.0 0.4 0.2 -1.4
2015 WAS 591 14 14 -2 0 -1 0 -14 1 0 0 -3 9.1 -0.3 0.1 -0.2 -0.4
2016 ANA 567 3 6 3 -4 -1 0 -12 1 0 0 -8 9.6 -0.8 0.1 0.2 -0.5
2017 ANA 381 -2 -1 1 -1 -1 -1 -7 1 0 0 -10 9.5 -1.1 0.1 0 -1.0
TOTALS 5957 18 22 8 3 -7 6 8 35 0 0 40 -- 3.9 3.5 0.3 7.7


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2007 ATL 4 74 -2 -2 -2 481 -3 3               -0.3 0 -0 -2
2007 ATL 5 62 -1 -1 -1 460 -3 -2               -0.2 0 -0 -1
2007 ATL 6 187 3 4 3 1079 4 -2               0.1 0.5 1 4
2008 ATL 6 604 13 15 12 3230 35 43               -1.8 -0.9 -3 9
2009 ATL 6 620 8 10 8 3410 35 40               0.8 -0.9 -0 8
2010 ATL 6 346 11 12 9 1797 36 52               0.4 1.2 2 11
2010 TOR 6 270 -3 -3 -2 1573 -11 -15               1.2 0.7 2 0
2011 TOR 6 536 2 2 2 3271 -20 -9               0.8 -0.6 0 2
2012 TOR 6 662 18 19 14 3639 28 24               1.6 -1.6 0 14
2013 TBA 6 607 14 14 10 3638 6 17               -0.1 -0.6 -1 9
2014 TBA 6 496 -11 -12 -9 3169 -37 -50               -1.4 -2.1 -4 -13
2014 TBA 7 0 0 0 0 1 0 0           0 0       0
2015 WAS 5 357 -21 -18 -14 3135 -64 -49               -0.5 0 -0 -14
2016 ANA 5 427 -15 -17 -13 3186 -34 -36               0.6 0 1 -12
2017 ANA 5 273 -8 -9 -7 2065 -18 -20               0.4 0 0 -7
TOTALS 4 74 -2 -2 -2 481 -3 3       -0.3 0.0 -0 -2
TOTALS 5 1119 -45 -45 -35 8846 -119 -107       0.3 0.0 1 -34
TOTALS 6 4328 55 61 47 24806 76 100       1.6 -4.3 -3 44
TOTALS 7 0 0 0 0 1 0 0   0 0   0


            Glossary