View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Fossas, Tony
BirthYear: 1957


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1988 TEX 0.2 0.2 0.0 0.2 0.0 0.2 1 0.1 1
1989 MIL 2.6 1.4 1.2 1.3 1.3 0.6 4 0.5 4
1990 MIL 1.5 0.0 1.6 0.0 1.6 -0.4 0 -0.5 0
1991 BOS 3.0 1.3 1.7 1.3 1.7 0.4 4 0.4 4
1992 BOS 1.5 1.4 0.0 1.4 0.0 1.0 4 1.0 4
1993 BOS 1.7 0.2 1.6 0.1 1.7 -0.3 1 -0.4 0
1994 BOS 1.2 0.8 0.4 0.8 0.4 0.4 2 0.4 2
1995 SLN 1.7 1.9 -0.3 1.9 -0.3 1.4 6 1.4 6
1996 SLN 2.2 1.3 0.9 1.3 0.9 0.7 4 0.7 4
1997 SLN 2.8 0.7 2.1 0.6 2.2 -0.1 2 -0.2 2
1998 SEA 0.5 0.0 0.6 0.0 0.6 -0.2 0 -0.2 0
1998 CHN 0.2 0.0 0.2 0.0 0.2 -0.1 0 -0.1 0
1998 TEX 0.3 0.4 -0.2 0.4 -0.2 0.3 1 0.3 1
1999 NYA 0.0 -0.1 0.1 -0.1 0.1 -0.1 0 -0.1 0
TOTALS 19.4 9.5 9.9 9.2 10.2 3.8 29 3.3 28


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1988 TEX AL 5 5.7 3 3 -1 9.8 -0.33 0.04 1 0.23 1 0.1
1989 MIL AL 51 61 27 29 0 9.2 -0.31 0.04 1 0.94 1 0.1
1990 MIL AL 32 29.3 23 14 -3 9.5 -0.31 0.01 -7 1.32 -8 -0.8
1991 BOS AL 64 57 27 30 3 10 -0.34 0.01 -2 1.37 -2 -0.2
1992 BOS AL 60 29.7 9 15 -1 9.6 -0.37 0.01 6 1.27 7 0.7
1993 BOS AL 71 40 28 23 0 10.7 -0.35 0.01 -7 0.98 -7 -0.7
1994 BOS AL 44 34 18 21 0 11.2 -0.4 0.01 2 0.60 2 0.2
1995 SLN NL 58 36.7 6 19 0 9.7 -0.41 -0.01 11 1.00 11 1.1
1996 SLN NL 65 47 19 24 1 9.7 -0.38 -0.01 2 1.09 2 0.2
1997 SLN NL 71 51.7 32 26 -2 9.7 -0.39 -0.01 -6 1.43 -7 -0.7
1998 TEX AL 10 7.3 0 4 1 10 -0.31 0.01 3 0.76 3 0.3
1998 CHN NL 8 4 4 2 -1 9.7 -0.41 -0.01 -1 1.38 -1 -0.1
1998 SEA AL 23 11.3 11 6 -1 10.2 -0.31 0.01 -3 1.08 -3 -0.3
1999 NYA AL 5 1 4 1 -1 16.8 -0.27 0.01 -3 0.28 -2 -0.1
TOTALS 567 416 211 217 -5 -- -- -- -3 -- -3 -0.2


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1996 SLN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1996 SLN 1 -0 0 0 0 0 0 0 0 0 0 0 9.7 0.0 0 -0 0.0
TOTALS 1 -0 0 0 0 0 0 0 0 0 0 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1988 TEX 1 1 0 0 0   0 0                     0
1989 MIL 1 15 1 1 0   0 0                     0
1990 MIL 1 7 -1 -1 0   0 0                     0
1991 BOS 1 16 1 1 0   0 0                     0
1992 BOS 1 6 0 0 0   0 0                     0
1993 BOS 1 6 0 0 0   0 0                     0
1994 BOS 1 7 -0 0 0   0 0                     0
1995 SLN 1 5 -1 -1 0   0 0                     0
1996 SLN 1 10 1 1 0   0 0                     0
1997 SLN 1 18 2 2 0   0 0                     0
1998 CHN 1 1 -0 0 0   0 0                     0
1998 SEA 1 3 -0 0 0   0 0                     0
1998 TEX 1 0 -0 0 0   0 0                     0
1999 NYA 1 0 -0 0 0   0 0                     0
TOTALS 1 95 3 3 0   0 0         0


            Glossary