View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Fujikawa, Kyuji
BirthYear: 1980


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2013 CHN 0.6 0.1 0.5 0.1 0.5 -0.1 0 -0.1 0
2014 CHN 0.4 0.1 0.3 0.1 0.3 0.0 0 0.0 0
2015 TEX 0.1 -0.2 0.2 -0.2 0.2 -0.2 -1 -0.2 -1
TOTALS 1 0 1 0 1 -0.3 -1 -0.3 -1


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2013 CHN NL 12 12 7 5 0 8.6 -0.44 -0.08 -2 1.03 -2 -0.2
2014 CHN NL 15 13 8 6 -2 9.1 -0.41 -0.08 -1 0.20 -1 -0.1
2015 TEX AL 2 1.7 3 1 0 11.6 -0.46 0.08 -2 0.91 -2 -0.2
TOTALS 29 27 18 12 -2 -- -- -- -5 -- -5 -0.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2013 CHN 1 1 -0 0 0   0 0                     0
2014 CHN 1 2 -0 0 0   0 0                     0
2015 TEX 1 0 -0 0 0   0 0                     0
TOTALS 1 3 -0 0 0   0 0         0


            Glossary