View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Graterol, Brusdar
BirthYear: 1998


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2019 MIN 0.5 0.3 0.3 0.3 0.3 0.2 1 0.1 1
2020 LAN 1.1 0.6 0.4 0.5 0.5 0.3 2 0.2 2
2021 LAN 1.6 0.8 0.8 0.7 0.9 0.3 2 0.2 2
2022 LAN 2.6 1.4 1.2 1.2 1.4 0.6 4 0.4 4
2023 LAN 3.7 3.6 0.0 3.6 0.0 2.5 11 2.5 11
2024 LAN 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
TOTALS 9.7 6.8 2.8 6.4 3.2 3.9 20 3.4 20


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2019 MIN AL 10 9.7 5 5 0 9.8 -0.32 0 -0 1.36 -0 0.0
2020 LAN NL 23 23.3 9 12 1 9.8 -0.24 0 1 1.03 1 0.1
2021 LAN NL 34 33.3 18 19 0 10.6 -0.36 0 -0 1.15 -0 0.0
2022 LAN NL 46 49.7 20 25 2 9.6 -0.43 0 1 1.30 1 0.1
2023 LAN NL 68 67.3 14 36 3 9.9 -0.42 0 15 1.38 18 1.8
2024 LAN NL 7 7.3 2 3 1 8.4 -0.43 0 0 0.47 0 0.0
TOTALS 188 191 68 100 7 -- -- -- 17 -- 20 2.0


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2021 LAN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2021 LAN 2 -1 -1 0 0 0 0 0 0 0 0 -1 9.3 -0.1 0 0 -0.1
TOTALS 2 -1 -1 0 0 0 0 0 0 0 0 -1 -- -0.1 0.0 0.0 -0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2019 MIN 1 3 1 1 0   0 0                     0
2020 LAN 1 6 1 1 0   0 0                     0
2021 LAN 1 11 2 2 0   0 0                     0
2022 LAN 1 13 2 2 0   0 0                     0
2023 LAN 1 16 2 2 0   0 0                     0
2024 LAN 1 1 0 0 0   0 0                     0
TOTALS 1 50 8 8 0   0 0         0


            Glossary