View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Grich, Bobby
BirthYear: 1949


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1970 BAL 1.3 0.4 1.7 0.7 0.9 0.7 0.9 0.2 2 0.2 2
1971 BAL 0.4 0.1 0.6 0.7 -0.1 0.7 -0.1 0.5 2 0.5 2
1972 BAL 6.9 2.0 8.9 8.6 0.4 7.8 1.1 5.9 26 5.2 23
1973 BAL 8.6 2.4 11.1 11.5 -0.5 10.9 0.1 8.3 35 7.7 33
1974 BAL 8.9 2.5 11.4 10.1 1.3 10.4 1.0 6.7 30 7.0 31
1975 BAL 8.1 2.3 10.4 10.5 -0.1 10.0 0.4 7.4 31 6.9 30
1976 BAL 7.9 2.1 10.0 8.6 1.4 9.0 1.1 5.7 26 6.0 27
1977 CAL 2.9 1.0 3.8 2.5 1.3 2.4 1.5 1.4 8 1.3 7
1978 CAL 7.5 2.1 9.6 5.9 3.7 6.4 3.2 3.1 18 3.6 19
1979 CAL 7.6 2.2 9.8 8.1 1.7 8.2 1.6 5.2 24 5.3 25
1980 CAL 7.5 2.2 9.7 6.6 3.0 6.7 3.0 3.8 20 3.8 20
1981 CAL 5.1 1.5 6.6 7.1 -0.5 6.8 -0.2 5.2 21 4.9 20
1982 CAL 7.5 2.1 9.5 6.1 3.5 5.9 3.7 3.3 18 3.1 18
1983 CAL 5.9 1.8 7.7 6.7 0.9 6.8 0.8 4.5 20 4.6 20
1984 CAL 5.5 1.5 7.0 3.7 3.3 3.8 3.1 1.6 11 1.8 11
1985 CAL 7.1 1.9 9.0 5.4 3.6 5.8 3.2 2.8 16 3.2 17
1986 CAL 4.6 1.2 5.8 3.0 2.8 2.9 2.8 1.3 9 1.2 9
TOTALS 103.3 29.1 132.4 105.8 26.6 105.2 27.2 66.9 317 66.3 314


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1970 BAL 104 -6 -6 1 0 0 -1 4 1 0 0 -2 9.2 -0.2 0.1 -0 -0.1
1971 BAL 35 1 1 0 1 0 0 2 0 0 0 4 8.9 0.4 0 -0 0.4
1972 BAL 528 18 18 1 3 0 0 7 3 0 0 29 7.4 3.9 0.3 -0.1 4.1
1973 BAL 700 16 18 -4 2 2 -1 35 3 0 0 52 9.0 5.8 0.3 -0.1 6.0
1974 BAL 707 28 32 -2 4 -2 -1 6 3 0 0 37 8.7 4.2 0.3 -0.1 4.4
1975 BAL 655 22 27 -3 1 0 0 20 2 0 0 45 8.7 5.2 0.2 -0.1 5.3
1976 BAL 615 23 28 -4 3 -1 -1 5 2 0 0 30 8.5 3.5 0.2 -0.1 3.6
1977 CAL 225 3 4 -1 0 0 1 0 2 0 0 4 9.2 0.4 0.2 -0 0.6
1978 CAL 591 -1 2 -3 2 1 -1 8 2 0 0 9 9.1 1.0 0.2 -0.1 1.1
1979 CAL 609 28 30 2 2 -1 1 -2 2 0 0 32 10.4 3.1 0.2 -0.1 3.2
1980 CAL 596 13 15 -1 -3 -1 -1 6 2 0 0 15 9.9 1.5 0.2 0.1 1.8
1981 CAL 404 28 28 -2 -2 0 2 6 2 0 0 32 9.2 3.5 0.2 0.1 3.8
1982 CAL 605 19 20 -3 -4 -2 -2 1 2 0 0 10 9.8 1.0 0.2 0.1 1.3
1983 CAL 477 26 27 2 4 -1 -1 -5 2 0 0 26 9.8 2.6 0.2 0.1 2.9
1984 CAL 432 12 12 -1 1 -1 0 -11 1 0 0 0 9.3 0.0 0.1 0.1 0.2
1985 CAL 571 2 2 -1 -1 -1 -2 10 1 0 0 7 9.5 0.7 0.1 0.1 0.9
1986 CAL 366 4 4 -2 -4 0 0 1 1 0 0 -1 9.7 -0.1 0.1 0.1 0.1
TOTALS 8220 236 262 -21 9 -7 -7 93 31 0 0 329 -- 36.5 3.1 0.0 39.6


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1970 BAL 4 47 4 4 3 245 9 7               0.1 -0.4 -0 3
1970 BAL 5 1 0 0 0 8 0 1               0 0 0 0
1970 BAL 6 82 2 2 1 397 8 5               -0.3 0 -0 1
1971 BAL 4 9 0 -0 -0 62 -3 -3               0 0.2 0 0
1971 BAL 6 30 3 3 2 140 6 7               -0.1 0.1 0 2
1972 BAL 3 24 0 0 0 291 -2 -3               -0 0 0 0
1972 BAL 4 198 6 6 4 1153 11 3               0.6 0.3 1 5
1972 BAL 5 4 -1 -1 -1 62 -4 -3               0 0 0 -1
1972 BAL 6 344 3 2 1 1778 -1 1               1.6 0.2 2 3
1973 BAL 4 748 42 41 30 4427 69 34               1.7 2.9 5 35
1974 BAL 4 725 7 6 4 4596 23 4               1.7 0.5 2 6
1975 BAL 4 710 28 27 19 4150 50 24               0 1.1 1 20
1976 BAL 4 642 6 5 4 3987 7 -12               0.9 0.1 1 5
1976 BAL 5 0 -0 -0 -0 3 0 0               0 0 0 0
1977 CAL 6 222 1 1 1 1296 0 2               -0.4 -1 -1 0
1978 CAL 4 654 12 12 9 3790 16 2               -1.6 0.9 -1 8
1979 CAL 4 676 -9 -9 -6 4087 -26 -31               1.3 3 4 -2
1980 CAL 3 6 0 0 0 79 1 2               0 0 0 0
1980 CAL 4 701 6 6 4 4109 0 -15               -0.2 2.3 2 6
1981 CAL 4 496 6 6 4 2793 23 23               -0.1 2.2 2 6
1982 CAL 4 654 2 2 1 3927 6 17               -2.2 2.7 0 1
1983 CAL 4 594 -4 -4 -3 3455 22 42               -0.9 -0.2 -1 -4
1983 CAL 6 1 -1 -1 -1 16 -2 -2               0 -0.1 -0 -1
1984 CAL 3 32 -2 -2 -1 361 -5 1               -0.1 0 -0 -1
1984 CAL 4 378 -13 -13 -9 2356 -28 -16               0.7 -0.5 0 -9
1984 CAL 5 40 -1 -1 -1 409 -7 -4               0.1 0 0 -1
1985 CAL 3 35 3 3 2 328 3 2               0.2 0 0 2
1985 CAL 4 515 9 9 6 3009 7 19               0 3.1 3 9
1985 CAL 5 37 -2 -2 -1 352 -7 -6               -0.3 0 -0 -1
1986 CAL 3 28 2 2 1 257 3 6               -0.2 0 -0 1
1986 CAL 4 325 -1 -1 -1 2021 -25 -12               0.7 -0.9 -0 -1
1986 CAL 5 2 1 1 1 12 1 1               0 0 0 1
TOTALS 3 125 3 3 2 1316 0 8       -0.1 0.0 0 2
TOTALS 4 8072 101 97 69 48167 161 86       2.7 17.3 19 88
TOTALS 5 84 -3 -3 -2 846 -17 -11       -0.2 0.0 0 -2
TOTALS 6 679 8 7 4 3627 11 13       0.8 -0.8 1 5


            Glossary