View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Holmes, Darren
BirthYear: 1966


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1990 LAN 0.7 0.0 0.8 0.0 0.8 -0.2 0 -0.2 0
1991 MIL 3.6 1.2 2.4 1.3 2.3 0.1 4 0.2 4
1992 MIL 2.4 1.9 0.5 1.8 0.6 1.2 6 1.1 5
1993 COL 3.5 2.4 1.2 2.7 0.9 1.4 7 1.6 8
1994 COL 1.7 0.1 1.7 0.2 1.6 -0.4 0 -0.3 1
1995 COL 3.7 3.5 0.1 3.6 0.0 2.4 10 2.5 11
1996 COL 3.8 2.7 1.1 2.7 1.1 1.6 8 1.6 8
1997 COL 4.0 2.1 1.9 2.2 1.8 0.9 6 1.0 7
1998 NYA 1.9 1.4 0.6 1.4 0.6 0.8 4 0.8 4
1999 ARI 2.2 1.5 0.7 1.4 0.8 0.9 4 0.8 4
2000 SLN 0.3 -0.2 0.4 -0.2 0.4 -0.3 -1 -0.3 -1
2000 ARI 0.3 0.0 0.4 0.0 0.4 -0.1 0 -0.1 0
2000 BAL 0.1 -0.3 0.5 -0.3 0.5 -0.3 -1 -0.4 -1
2002 ATL 2.4 2.5 -0.1 2.5 -0.1 1.8 8 1.8 8
2003 ATL 1.7 0.7 0.9 0.7 0.9 0.2 2 0.2 2
TOTALS 32.2 19.5 13.1 20 12.6 10 57 10.3 60


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1990 LAN NL 14 17.3 10 7 0 8.5 -0.35 -0.01 -3 0.78 -3 -0.4
1991 MIL AL 40 76.3 43 37 -4 9.4 -0.34 0.01 -6 1.14 -6 -0.6
1992 MIL AL 41 42.3 12 19 1 8.8 -0.37 0.01 5 1.53 6 0.7
1993 COL NL 62 66.7 31 39 1 10.7 -0.35 -0.01 5 1.27 6 0.6
1994 COL NL 29 28.3 25 17 -2 11.2 -0.33 -0.01 -7 1.60 -9 -0.8
1995 COL NL 68 66.7 26 47 0 12.2 -0.41 -0.01 17 1.47 21 1.7
1996 COL NL 62 77 41 50 -2 11.5 -0.38 -0.01 8 1.14 9 0.8
1997 COL NL 42 89.3 58 58 -5 11.6 -0.39 -0.01 1 0.98 1 0.1
1998 NYA AL 34 51.3 19 27 1 9.8 -0.31 0.01 5 0.69 4 0.4
1999 ARI NL 44 48.7 21 27 0 10.3 -0.43 -0.01 4 1.04 4 0.4
2000 BAL AL 5 4.7 13 3 -1 12.9 -0.31 0 -9 0.13 -5 -0.4
2000 ARI NL 8 6.3 6 4 -1 11.6 -0.38 0 -2 1.11 -2 -0.2
2000 SLN NL 5 8.3 9 5 0 11.6 -0.38 0 -4 0.45 -3 -0.3
2002 ATL NL 55 54.7 12 27 0 9.3 -0.36 0 12 0.98 12 1.3
2003 ATL NL 48 42 22 21 -1 9.6 -0.33 0 -1 0.74 -1 -0.1
TOTALS 557 680 348 388 -13 -- -- -- 25 -- 34 3.2


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1994 COL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1995 COL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1996 COL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1997 COL 0.3 0.0 0.3 0.1 0.1 0.1 0.1 0.1 0 0.0 0
1999 ARI 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2000 SLN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2002 ATL 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 0.4 0.0 0.4 -0.1 0.3 -0.1 0.3 -0.1 0 -0.2 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1994 COL 1 -0 -0 0 0 0 0 0 0 0 0 0 10.6 0.0 0 -0 0.0
1995 COL 4 -0 -0 0 0 0 0 0 0 0 0 0 11.0 0.0 0 -0 0.0
1996 COL 3 -0 -0 0 0 0 0 0 0 0 0 0 11.8 0.0 0 -0 0.0
1997 COL 23 -2 -3 0 0 0 0 0 0 0 3 0 11.3 0.0 0 -0 0.0
1999 ARI 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.2 -0.1 0 -0 -0.1
2000 SLN 1 -0 -0 0 0 0 0 0 0 0 0 0 10.6 0.0 0 0 0.0
2002 ATL 2 -1 -1 0 0 0 0 0 0 0 0 -1 8.8 -0.1 0 0 -0.1
TOTALS 36 -4 -5 0 0 0 0 0 0 0 3 -2 -- -0.2 0.0 0.0 -0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1990 LAN 1 2 -0 0 0   0 0                     0
1991 MIL 1 16 -1 -1 0   0 0                     0
1992 MIL 1 7 -1 -1 0   0 0                     0
1993 COL 1 8 -0 0 0   0 0                     0
1994 COL 1 5 -1 -1 0   0 0                     0
1995 COL 1 18 1 1 0   0 0                     0
1996 COL 1 13 -2 -2 0   0 0                     0
1997 COL 1 22 0 0 0   0 0                     0
1998 NYA 1 8 0 0 0   0 0                     0
1999 ARI 1 9 1 1 0   0 0                     0
2000 ARI 1 0 -0 0 0   0 0                     0
2000 BAL 1 0 -0 0 0   0 0                     0
2000 SLN 1 0 -0 0 0   0 0                     0
2002 ATL 1 12 -0 0 0   0 0                     0
2003 ATL 1 4 -1 -1 0   0 0                     0
TOTALS 1 124 -4 -4 0   0 0         0


            Glossary