View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Johnson, Lance
BirthYear: 1963


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1987 SLN 0.8 0.1 0.9 0.1 0.9 0.1 0.8 -0.2 0 -0.2 0
1988 CHA 1.7 0.4 2.1 -0.2 2.2 -0.1 2.2 -0.8 -0 -0.7 0
1989 CHA 2.5 0.4 2.9 2.2 0.8 2.1 0.8 1.3 6 1.2 6
1990 CHA 7.6 1.8 9.4 5.6 3.8 5.9 3.5 2.8 17 3.1 18
1991 CHA 7.7 2.1 9.8 5.3 4.5 4.9 4.8 2.4 16 2.0 15
1992 CHA 7.6 2.1 9.8 5.2 4.6 5.1 4.7 2.3 16 2.2 15
1993 CHA 7.2 1.9 9.2 8.4 0.8 8.4 0.8 5.7 25 5.7 25
1994 CHA 5.3 1.4 6.7 5.0 1.8 4.7 2.0 3.0 15 2.7 14
1995 CHA 7.8 1.8 9.7 5.6 4.0 5.4 4.2 2.8 17 2.6 16
1996 NYN 9.1 2.1 11.2 9.0 2.2 8.5 2.8 5.7 27 5.2 26
1997 CHN 2.0 0.4 2.4 1.3 1.1 1.2 1.2 0.6 4 0.5 4
1997 NYN 3.8 0.9 4.6 3.0 1.6 3.1 1.5 1.6 9 1.7 9
1998 CHN 4.1 1.0 5.1 1.5 3.7 1.7 3.5 0.0 4 0.2 5
1999 CHN 4.8 1.2 5.9 2.9 3.1 3.1 2.8 1.1 9 1.4 9
2000 NYA 0.4 0.0 0.4 0.2 0.2 0.2 0.2 0.1 1 0.1 1
TOTALS 72.4 17.7 90.1 55.1 35.3 54.3 35.8 28.4 166 27.7 163


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1987 SLN 63 -4 -4 0 0 0 0 0 0 0 0 -4 9.8 -0.4 -0 -0 -0.4
1988 CHA 132 -12 -12 0 1 0 1 -1 0 0 0 -11 9.3 -1.2 0 0 -1.2
1989 CHA 199 2 2 0 0 1 0 6 -2 0 0 9 9.6 0.9 -0.2 0 0.7
1990 CHA 587 -6 -5 4 8 1 0 0 0 0 0 8 9.0 0.9 0 0 0.9
1991 CHA 624 -17 -16 -3 6 2 -3 18 0 0 0 4 9.5 0.4 0 0 0.4
1992 CHA 611 -7 -6 1 5 0 0 2 1 0 0 2 9.5 0.2 0.1 0 0.3
1993 CHA 579 2 4 4 10 2 1 14 1 0 0 35 9.6 3.7 0.1 0 3.8
1994 CHA 443 -11 -10 0 5 1 0 20 1 0 0 16 10.4 1.5 0.1 0 1.6
1995 CHA 645 -2 2 2 9 2 0 -7 1 0 0 8 10.7 0.7 0.1 0 0.8
1996 NYN 724 19 23 0 8 2 -1 1 1 0 0 33 10.0 3.3 0.1 -0 3.4
1997 NYN 299 4 5 2 -1 0 -1 2 0 0 0 7 9.8 0.7 0 -0 0.7
1997 CHN 155 1 1 0 0 -1 0 1 0 0 0 1 9.6 0.1 0 -0 0.1
1998 CHN 332 -7 -9 0 1 1 -1 -4 1 0 0 -12 10.4 -1.2 0.1 -0 -1.1
1999 CHN 377 -14 -14 -1 2 0 -1 12 1 0 0 -2 10.6 -0.2 0.1 -0 -0.1
2000 NYA 30 -2 -2 0 2 0 0 0 0 0 0 0 10.7 0.0 -0 0 0.0
TOTALS 5800 -54 -41 9 56 11 -5 64 5 0 0 94 -- 9.4 0.5 0.0 9.9


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1987 SLN 7 3 -0 0 0 33 0 0           1 0       0
1987 SLN 8 12 1 1 1 75 2 0           2 0       1
1987 SLN 9 30 -1 -1 -1 179 -3 0           13 -0       -1
1988 CHA 8 89 -1 -1 -1 773 -18 0           33 -0       -1
1989 CHA 7 140 10 11 10 1033 16 0           54 -2       8
1989 CHA 8 18 -2 -2 -2 146 -4 0           16 0       -2
1990 CHA 7 3 0 0 0 32 -1 0           0 0       0
1990 CHA 8 483 5 5 4 3502 6 0           156 -4       0
1991 CHA 8 567 23 22 19 3959 40 0           123 -1       18
1991 CHA 9 0 0 0 0 1 0 0           0 0       0
1992 CHA 8 594 4 3 3 4315 2 0           106 -1       2
1993 CHA 8 569 23 21 19 3726 60 0           198 -5       14
1994 CHA 8 416 25 23 21 2648 53 0           148 -1       20
1995 CHA 8 493 -4 -7 -6 3634 -18 0           232 -1       -7
1996 NYN 8 563 4 3 3 4152 12 0           232 -2       1
1997 CHN 8 116 0 1 1 851 0 0           59 -0       1
1997 NYN 8 222 2 1 1 1689 4 0           69 1       2
1998 CHN 8 230 -5 -4 -4 1846 -16 0           97 0       -4
1999 CHN 8 322 11 12 11 2152 25 0           131 1       12
2000 NYA 7 2 -0 -0 -0 20 -2 0           1 -0       -0
2000 NYA 9 2 -0 -0 -0 12 0 0           0 0       0
TOTALS 7 148 10 11 10 1118 13 0   56 -2   8
TOTALS 8 4694 86 78 70 33468 148 0   1602 -13   57
TOTALS 9 32 -1 -1 -1 192 -3 0   13 0   -1


            Glossary