View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lange, Dick
BirthYear: 1948


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1972 CAL 0.3 0.0 0.2 0.0 0.2 -0.1 0 -0.1 0
1973 CAL 2.1 0.2 1.8 0.3 1.7 -0.4 1 -0.3 1
1974 CAL 5.2 1.2 4.0 1.0 4.1 -0.3 4 -0.5 3
1975 CAL 4.5 0.0 4.4 0.2 4.2 -1.3 0 -1.1 1
TOTALS 12 1.4 10.4 1.5 10.2 -2.1 5 -2 5


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1972 CAL AL 2 7.7 4 3 0 8.5 -0.06 -0.03 -1 0.68 -1 -0.1
1973 CAL AL 17 52.7 30 23 -1 9 -0.22 -0.03 -8 0.81 -7 -0.8
1974 CAL AL 21 113.7 63 49 -1 9.2 0.02 -0.03 -13 0.99 -13 -1.4
1975 CAL AL 30 102 70 46 -5 9.4 -0.14 -0.03 -21 0.98 -21 -2.2
TOTALS 70 276 167 121 -7 -- -- -- -43 -- -42 -4.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1972 CAL 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1972 CAL 3 -1 -1 0 0 0 0 0 0 0 0 -1 7.5 -0.1 0 -0 -0.1
TOTALS 3 -1 -1 0 0 0 0 0 0 0 0 -1 -- -0.1 0.0 0.0 -0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1972 CAL 1 2 0 0 0   0 0                     0
1973 CAL 1 9 0 0 0   0 0                     0
1974 CAL 1 16 -1 -1 0   0 0                     0
1975 CAL 1 16 -1 -1 0   0 0                     0
TOTALS 1 43 -2 -2 0   0 0         0


            Glossary