View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Leonard, Jeffrey
BirthYear: 1955


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1977 LAN 0.1 0.0 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
1978 HOU 0.4 0.1 0.4 0.7 -0.3 0.7 -0.3 0.6 2 0.6 2
1979 HOU 6.1 1.0 7.0 3.8 3.2 3.9 3.1 1.7 11 1.8 12
1980 HOU 3.0 0.4 3.4 0.8 2.6 0.9 2.5 -0.2 2 -0.1 3
1981 HOU 0.2 0.0 0.3 -0.2 0.4 -0.2 0.4 -0.2 -0 -0.3 -1
1981 SFN 1.8 0.3 2.1 3.0 -0.8 2.9 -0.8 2.3 9 2.3 9
1982 SFN 3.8 0.6 4.4 0.7 3.7 1.0 3.5 -0.6 2 -0.3 3
1983 SFN 7.1 1.1 8.2 5.1 3.1 5.2 3.0 2.7 15 2.8 16
1984 SFN 7.0 1.1 8.1 4.4 3.8 4.5 3.6 2.0 13 2.1 14
1985 SFN 6.9 1.0 7.8 -0.2 8.0 -0.2 8.1 -2.5 -1 -2.5 -1
1986 SFN 4.6 0.7 5.3 3.8 1.6 3.6 1.7 2.2 11 2.0 11
1987 SFN 6.6 0.9 7.6 2.6 5.0 2.5 5.1 0.4 8 0.3 8
1988 MIL 5.1 0.7 5.8 0.8 5.0 0.7 5.2 -0.9 2 -1.0 2
1988 SFN 2.2 0.3 2.5 0.4 2.0 0.4 2.1 -0.3 1 -0.3 1
1989 SEA 7.9 0.2 8.1 3.2 5.0 3.1 5.1 0.8 9 0.7 9
1990 SEA 6.6 0.6 7.2 0.8 6.4 0.6 6.6 -1.3 2 -1.5 2
TOTALS 69.6 9.0 78.5 29.8 48.8 29.7 49.0 6.7 86 6.6 90


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1977 LAN 11 0 0 0 -1 0 0 1 0 0 0 0 9.1 0.0 -0 0 0.0
1978 HOU 27 1 1 0 0 0 0 3 0 0 0 4 8.6 0.5 -0 0 0.5
1979 HOU 467 -2 1 -1 4 0 0 2 -4 0 0 6 8.2 0.7 -0.4 0 0.3
1980 HOU 238 -9 -7 0 1 -1 1 0 -2 0 0 -6 8.5 -0.7 -0.2 -0 -0.9
1981 HOU 19 -2 -2 0 0 0 0 0 0 0 0 -2 7.7 -0.3 -0 -0 -0.3
1981 SFN 141 8 8 2 3 0 1 3 -1 0 0 17 8.5 2.0 -0.1 -0 1.9
1982 SFN 304 0 0 2 -1 -1 -1 -11 -2 0 0 -12 9.2 -1.3 -0.2 -0 -1.5
1983 SFN 558 9 10 3 4 0 0 -2 -5 0 0 15 9.3 1.6 -0.5 -0.1 1.0
1984 SFN 566 22 23 -6 2 -1 3 -12 -5 0 0 9 9.8 0.9 -0.5 -0.1 0.3
1985 SFN 531 -13 -11 -2 -2 -2 0 -13 -5 0 0 -30 8.5 -3.5 -0.5 -0.1 -4.1
1986 SFN 368 -3 -1 2 7 0 0 5 -3 0 0 13 9.0 1.5 -0.3 -0.1 1.1
1987 SFN 531 1 4 -3 3 -2 0 -8 -5 0 0 -6 9.6 -0.6 -0.5 -0.1 -1.2
1988 MIL 398 -14 -14 -2 0 -1 1 0 -4 0 0 -16 8.9 -1.8 -0.4 0.1 -2.1
1988 SFN 171 -3 -2 2 -3 0 0 -2 -2 0 0 -5 8.9 -0.6 -0.2 -0 -0.8
1989 SEA 621 0 -2 -1 2 0 -1 1 -1 -8 0 -1 9.5 -0.1 -0.9 0.1 -0.9
1990 SEA 525 -10 -11 5 -4 -2 -2 -6 -3 -3 0 -20 9.0 -2.2 -0.6 0 -2.8
TOTALS 5476 -15 -3 1 15 -10 2 -39 -42 -11 0 -34 -- -3.9 -5.3 -0.3 -9.5


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1977 LAN 7 8 1 1 1 49 2 0           2 0       1
1977 LAN 9 2 -0 -0 -0 24 -2 0           1 -0       -0
1978 HOU 7 9 1 1 1 80 2 0           3 1       2
1978 HOU 8 5 -0 -0 -0 50 -2 0           0 0       0
1978 HOU 9 7 1 1 1 33 3 0           0 0       1
1979 HOU 7 4 0 -0 -0 30 1 0           3 0       0
1979 HOU 8 54 1 1 1 456 -5 0           20 -0       1
1979 HOU 9 268 2 1 1 1719 -10 0           78 0       1
1980 HOU 3 17 -1 -1 -1 202 -2 -2               -0.1 0 -0 -1
1980 HOU 7 5 0 -0 -0 34 2 0           1 0       0
1980 HOU 8 20 1 1 1 138 1 0           7 -0       1
1980 HOU 9 105 -0 -0 -0 652 2 0           45 0       0
1981 HOU 3 4 0 -0 -0 58 -1 0               0 0 0 0
1981 HOU 9 5 -0 0 0 36 -1 0           3 -0       0
1981 SFN 3 18 0 -0 -0 138 3 0               -0.1 0 -0 -0
1981 SFN 7 26 -0 0 0 232 1 0           10 0       0
1981 SFN 8 74 3 3 3 508 8 0           25 1       4
1981 SFN 9 9 -1 -1 -1 44 0 0           2 0       -1
1982 SFN 3 5 -2 -2 -1 13 0 0               0 0 0 -1
1982 SFN 7 154 -4 -3 -3 1533 -12 0           79 -2       -5
1982 SFN 8 58 -3 -3 -3 426 -1 0           19 -1       -4
1982 SFN 9 4 -1 -1 -1 28 -1 0           2 -0       -1
1983 SFN 7 349 -6 -6 -5 3351 -3 0           188 6       1
1983 SFN 8 25 -2 -2 -2 220 -6 0           11 -1       -3
1983 SFN 9 8 1 1 1 38 2 0           6 -1       0
1984 SFN 7 345 -9 -10 -9 3215 -16 0           63 2       -7
1984 SFN 8 45 -6 -6 -5 445 -18 0           6 0       -5
1984 SFN 9 7 0 -0 -0 59 -1 0           0 0       0
1985 SFN 7 314 -11 -14 -12 3238 -25 0           71 -1       -13
1985 SFN 8 5 0 -0 -0 50 -1 0           0 0       0
1986 SFN 7 235 10 8 7 2138 2 0           71 -2       5
1987 SFN 7 314 -7 -8 -7 3018 -23 0           145 -1       -8
1987 SFN 8 2 -0 -0 -0 24 -1 0           4 -0       -0
1988 MIL 7 281 3 2 2 2468 -10 0           112 -2       0
1988 SFN 7 113 -1 -1 -1 1086 -9 0           54 -1       -2
1989 SEA 7 80 2 2 2 660 5 0           31 -1       1
1989 SEA 9 1 0 -0 -0 3 1 0           0 0       0
1990 SEA 7 171 -5 -4 -3 1724 -21 0           82 -1       -4
1990 SEA 9 16 -2 -2 -2 96 -2 0           7 -0       -2
TOTALS 3 44 -3 -3 -2 411 0 -2       -0.2 0.0 0 -2
TOTALS 7 2408 -26 -32 -27 22856 -104 0   915 -2   -29
TOTALS 8 288 -6 -6 -5 2317 -25 0   92 -1   -6
TOTALS 9 432 0 -1 -1 2732 -9 0   144 -1   -2


            Glossary