View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lockhart, Keith
BirthYear: 1964


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1994 SDN 0.6 0.1 0.8 -0.2 1.0 -0.3 1.0 -0.4 -1 -0.5 -1
1995 KCA 3.8 0.8 4.6 2.8 1.8 2.9 1.7 1.5 8 1.5 9
1996 KCA 5.9 1.5 7.4 3.6 3.8 3.5 3.9 1.4 11 1.3 10
1997 ATL 2.1 0.3 2.4 1.7 0.7 1.6 0.8 1.0 5 0.9 5
1998 ATL 5.0 1.2 6.2 2.7 3.5 2.5 3.7 0.9 8 0.7 8
1999 ATL 2.3 0.3 2.6 0.6 2.0 0.6 2.0 -0.2 2 -0.2 2
2000 ATL 3.9 1.0 4.9 1.0 4.0 1.1 3.9 -0.5 3 -0.4 3
2001 ATL 2.5 0.5 3.0 0.1 2.9 0.1 3.0 -0.8 0 -0.8 0
2002 ATL 4.1 1.1 5.2 1.7 3.5 1.7 3.4 0.2 5 0.2 5
2003 SDN 1.4 0.2 1.6 0.4 1.2 0.4 1.2 -0.1 1 -0.1 1
TOTALS 31.7 7.2 38.8 14.4 24.4 14.1 24.6 3.0 42 2.6 42


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1994 SDN 50 -2 -2 0 0 0 0 -4 0 0 0 -6 9.4 -0.6 0 -0 -0.6
1995 KCA 300 7 7 -3 2 0 0 -1 1 -1 0 5 9.8 0.5 0 0 0.5
1996 KCA 471 -11 -10 0 1 1 -1 7 1 0 0 -2 10.0 -0.2 0.1 0 -0.1
1997 ATL 169 3 3 0 0 0 2 0 0 0 0 5 9.2 0.5 0 -0 0.5
1998 ATL 401 -8 -8 2 1 1 -1 0 1 0 0 -5 9.4 -0.5 0.1 -0 -0.4
1999 ATL 184 -7 -7 -1 -1 1 0 1 0 0 0 -7 9.8 -0.7 0 -0 -0.7
2000 ATL 313 -11 -11 1 -3 0 0 -3 1 0 0 -16 9.9 -1.6 0.1 0 -1.5
2001 ATL 199 -12 -12 -1 1 1 0 -2 0 0 0 -13 9.2 -1.4 0 0 -1.4
2002 ATL 331 -18 -18 3 -2 0 1 7 1 0 0 -9 8.8 -1.0 0.1 0 -0.9
2003 SDN 111 -1 0 -1 -1 0 0 -2 0 0 0 -4 9.9 -0.4 0 0 -0.4
TOTALS 2529 -60 -58 0 -2 4 1 3 5 -1 0 -52 -- -5.4 0.4 0.0 -5.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1994 SDN 4 21 -2 -2 -2 94 2 3               -0.2 -0.3 -0 -2
1994 SDN 5 19 -3 -3 -2 162 -5 -5               0 0 0 -2
1994 SDN 6 0 -0 -0 -0 3 0 0               0 0.1 0 0
1994 SDN 9 1 0 -0 -0 4 0 0           0 0       0
1995 KCA 4 247 -1 -1 -1 1354 10 7               0.8 0.5 1 0
1995 KCA 5 35 -1 -1 -1 293 -3 -1               -0 0 0 -1
1996 KCA 4 307 7 7 5 1803 13 16               1.1 0.8 2 7
1996 KCA 5 153 0 -0 -0 1145 -2 0               -0.1 0 -0 -0
1997 ATL 4 50 1 1 1 318 -1 -1               -0.2 0.2 0 1
1997 ATL 5 22 -1 -1 -1 165 -3 -1               0.2 0 0 -1
1998 ATL 4 351 -3 -3 -2 2025 3 22               0.8 2.3 3 1
1998 ATL 5 2 -1 -1 -1 22 -2 -2               0 0 0 -1
1999 ATL 4 79 1 1 1 501 -1 8               0.2 -0.5 -0 1
1999 ATL 5 12 -0 0 0 101 -2 -1               0.2 0 0 0
2000 ATL 4 251 -3 -2 -2 1594 -8 11               -0.5 -1 -2 -4
2000 ATL 5 48 1 1 1 300 3 3               0.1 0 0 1
2001 ATL 4 132 -2 -2 -2 885 -10 -3               0.4 -0.4 0 -2
2001 ATL 5 2 -0 0 0 17 -1 -1               0 0 0 0
2002 ATL 4 318 7 8 6 1858 22 36               0.5 0.3 1 7
2002 ATL 5 2 -0 0 0 15 -1 0               -0.1 0 -0 0
2003 SDN 4 58 -2 -2 -2 369 -5 -8               0.1 0 0 -2
2003 SDN 5 11 -0 -0 -0 79 0 0               0 0 0 0
TOTALS 4 1814 3 5 2 10801 25 91       3.0 1.9 5 7
TOTALS 5 306 -5 -5 -4 2299 -16 -8       0.3 0.0 0 -4
TOTALS 6 0 -0 -0 -0 3 0 0       0.0 0.1 0 0
TOTALS 9 1 0 -0 -0 4 0 0   0 0   0


            Glossary