View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lovelady, Richard
BirthYear: 1995


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2019 KCA 0.9 0.0 0.8 0.0 0.8 -0.3 0 -0.2 0
2020 KCA 0.0 -0.3 0.3 -0.3 0.3 -0.3 -1 -0.3 -1
2021 KCA 1.0 0.6 0.4 0.6 0.4 0.3 2 0.3 2
2023 OAK 1.2 0.3 0.9 0.3 0.9 0.0 1 -0.1 1
2024 CHN 0.3 -0.1 0.3 -0.1 0.3 -0.2 0 -0.2 0
2024 TBA 1.4 0.7 0.7 0.7 0.7 0.3 2 0.3 2
2025 TOR 0.1 -0.3 0.3 -0.3 0.3 -0.3 -1 -0.3 -1
2025 NYN 0.3 -0.1 0.5 -0.1 0.5 -0.2 0 -0.2 0
TOTALS 5.2 0.8 4.2 0.8 4.2 -0.7 3 -0.7 3


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2019 KCA AL 25 20 17 11 -2 10.4 -0.32 0 -4 0.90 -4 -0.4
2020 KCA AL 1 1 1 0 0 3.5 -0.29 0 -1 0.07 -1 -0.3
2021 KCA AL 20 20.7 9 12 1 10.6 -0.37 0 1 1.06 1 0.1
2023 OAK AL 27 23.3 13 12 0 9.8 -0.42 0 -3 1.12 -3 -0.3
2024 TBA AL 28 28.7 13 15 1 9.9 -0.43 0 0 1.23 0 0.0
2024 CHN NL 7 5.7 5 3 -1 10.1 -0.43 0 -2 1.28 -2 -0.2
2025 NYN NL 8 10 8 5 0 9.9 -0.43 0 -4 0.46 -3 -0.3
2025 TOR AL 2 1.7 4 1 0 12 -0.43 0 -3 0.78 -3 -0.3
TOTALS 118 111 70 59 -1 -- -- -- -16 -- -15 -1.7


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2019 KCA 1 3 -0 0 0   0 0                     0
2020 KCA 1 0 0 0 0   0 0                     0
2021 KCA 1 7 1 1 0   0 0                     0
2023 OAK 1 1 0 0 0   0 0                     0
2024 CHN 1 1 0 0 0   0 0                     0
2024 TBA 1 2 0 0 0   0 0                     0
2025 NYN 1 2 0 0 0   0 0                     0
2025 TOR 1 0 0 0 0   0 0                     0
TOTALS 1 16 1 1 0   0 0         0


            Glossary