View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Machado, Robert
BirthYear: 1973


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1996 CHA 0.1 0.0 0.1 0.3 -0.1 0.3 -0.1 0.2 1 0.2 1
1997 CHA 0.2 0.1 0.3 0.1 0.3 0.1 0.3 0.0 0 0.0 0
1998 CHA 1.5 0.8 2.3 0.4 1.8 0.6 1.7 -0.2 1 -0.1 2
1999 MON 0.3 0.1 0.4 -0.1 0.5 -0.1 0.5 -0.2 -0 -0.2 0
2000 SEA 0.2 0.1 0.3 0.0 0.2 0.0 0.2 0.0 0 -0.1 0
2001 CHN 1.8 0.9 2.7 1.0 1.8 0.9 1.8 0.2 3 0.1 3
2002 MIL 2.2 1.0 3.2 1.4 1.8 1.4 1.8 0.5 4 0.5 4
2002 CHN 0.8 0.4 1.2 0.8 0.4 0.8 0.4 0.4 2 0.4 2
2003 BAL 0.7 0.3 1.0 0.6 0.4 0.6 0.4 0.3 2 0.3 2
2004 BAL 0.9 0.5 1.4 0.1 1.3 0.1 1.3 -0.3 0 -0.3 0
TOTALS 8.7 4.3 13.0 4.6 8.4 4.7 8.3 0.9 13 0.8 14


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1996 CHA 6 2 2 0 0 0 0 0 0 0 0 2 10.7 0.2 0 0 0.2
1997 CHA 17 -1 -1 0 0 0 0 0 0 0 0 -1 10.4 -0.1 0 0 -0.1
1998 CHA 121 -8 -8 -1 0 0 -1 0 2 0 0 -10 11.1 -0.9 0.2 0 -0.7
1999 MON 24 -3 -3 0 -1 0 0 1 0 0 0 -3 10.2 -0.3 0 -0 -0.3
2000 SEA 15 -1 -1 0 0 0 0 0 0 0 0 -1 10.7 -0.1 0 0 -0.1
2001 CHN 146 -9 -8 1 -1 0 0 1 3 0 0 -7 9.7 -0.7 0.3 0 -0.4
2002 MIL 169 -5 -5 -1 0 0 0 1 3 0 0 -5 9.6 -0.5 0.3 0 -0.2
2002 CHN 64 -1 -1 0 0 0 0 2 1 0 0 1 9.7 0.1 0.1 0 0.2
2003 BAL 55 -1 -1 -1 1 0 0 1 1 0 0 0 10.1 0.0 0.1 0 0.1
2004 BAL 77 -10 -10 0 -1 0 1 1 2 0 0 -9 10.6 -0.8 0.2 0 -0.6
TOTALS 694 -37 -36 -2 -2 0 0 7 12 0 0 -33 -- -3.1 1.2 0.0 -1.9


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1996 CHA 2 1 0 0 0   0 0 0 0.1 -0.1 0 0           0
1997 CHA 2 0 -0 0 0   0 0 0 0.5 -0.5 0.1 0           0
1998 CHA 2 8 0 0 0   0 0 0 1.3 -0.4 -0.6 0           0
1999 MON 2 3 0 0 0   0 0 0 0.8 0.3 0.1 1           1
2000 SEA 2 1 0 0 0   0 0 0 -0.3 0.1 0.1 -0           0
2001 CHN 2 14 -1 -1 -1   0 0 0 0.5 0.7 0.4 2           1
2002 CHN 2 18 0 0 0   0 0 0 2.3 -0.5 -0.3 2           2
2002 CHN 3 0 -0 -0 -0 3 0 0               0 0 0 0
2002 MIL 2 21 1 1 1   0 0 0 -0.4 -0.4 -0.4 -1           0
2002 MIL 3 3 1 1 1 13 2 2               0 0 0 1
2003 BAL 2 5 0 0 0   0 0 0 1.2 -0.2 -0.1 1           1
2004 BAL 2 8 -0 0 0   0 0 0 1.8 -0.6 0.1 1           1
TOTALS 2 79 0 0 0   0 0 0.0 7.8 -1.6 -0.6 6       6
TOTALS 3 3 1 1 1 16 2 2       0.0 0.0 0 1


            Glossary