View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Pazos, James
BirthYear: 1991


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2015 NYA 0.2 0.2 0.0 0.2 0.0 0.2 1 0.1 1
2016 NYA 0.1 -0.1 0.3 -0.1 0.3 -0.1 0 -0.2 0
2017 SEA 2.8 1.1 1.7 1.1 1.7 0.3 3 0.3 3
2018 SEA 2.2 1.4 0.8 1.5 0.7 0.8 4 0.9 4
2019 COL 0.5 0.5 -0.1 0.5 -0.1 0.4 2 0.4 2
2020 COL 0.1 -0.1 0.3 -0.1 0.3 -0.1 0 -0.2 0
TOTALS 5.8 3 3 3.1 2.9 1.5 10 1.3 10


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2015 NYA AL 11 5 0 3 0 10.8 -0.46 0.08 2 0.47 1 0.1
2016 NYA AL 7 3.3 5 2 0 11.4 -0.44 0.08 -3 0.40 -2 -0.2
2017 SEA AL 59 53.7 30 27 -2 9.7 -0.44 0 -3 1.27 -3 -0.3
2018 SEA AL 60 50 19 24 0 9.3 -0.33 0 3 0.92 3 0.3
2019 COL NL 12 10.3 2 6 0 10.5 -0.44 0 3 0.91 3 0.3
2020 COL NL 6 5.3 10 4 0 13.9 -0.24 0 -6 0.04 -3 -0.2
TOTALS 155 128 66 66 -2 -- -- -- -4 -- -1 0.0


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2015 NYA 1 1 0 0 0   0 0                     0
2016 NYA 1 2 0 0 0   0 0                     0
2017 SEA 1 8 0 0 0   0 0                     0
2018 SEA 1 5 -0 0 0   0 0                     0
2019 COL 1 3 1 1 0   0 0                     0
2020 COL 1 0 -0 0 0   0 0                     0
TOTALS 1 19 1 1 0   0 0         0


            Glossary