View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Ray, Chris
BirthYear: 1982


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2005 BAL 2.1 1.7 0.3 1.7 0.3 1.1 5 1.1 5
2006 BAL 4.3 3.1 1.1 3.2 1.0 1.8 9 2.0 10
2007 BAL 2.6 1.2 1.4 1.2 1.4 0.4 4 0.4 4
2009 BAL 1.8 0.2 1.6 0.2 1.6 -0.3 1 -0.3 1
2010 SFN 1.0 0.4 0.6 0.4 0.6 0.1 1 0.1 1
2010 TEX 1.6 0.9 0.7 0.9 0.7 0.4 3 0.4 3
2011 SEA 1.3 0.3 0.9 0.3 0.9 -0.1 1 -0.1 1
TOTALS 14.6 7.8 6.6 7.9 6.5 3.4 24 3.6 25


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2005 BAL AL 41 40.7 15 22 0 10 -0.39 0.08 6 1.20 7 0.7
2006 BAL AL 61 66 22 36 5 10.1 -0.4 0.08 7 1.71 10 1.0
2007 BAL AL 43 42.7 22 23 1 10.2 -0.41 0.08 -1 1.70 -1 -0.1
2009 BAL AL 46 43.3 36 25 -3 10.8 -0.36 0.08 -9 0.78 -8 -0.7
2010 TEX AL 35 31.7 12 16 2 9.6 -0.37 0.08 1 1.26 1 0.1
2010 SFN NL 28 24 11 12 0 9.6 -0.34 -0.08 -1 0.89 -1 -0.1
2011 SEA AL 29 32.7 18 15 -1 9.1 -0.43 0.08 -4 0.70 -3 -0.3
TOTALS 283 281 136 149 4 -- -- -- -1 -- 5 0.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2005 BAL 1 6 0 0 0   0 0                     0
2006 BAL 1 9 -0 0 0   0 0                     0
2007 BAL 1 6 0 0 0   0 0                     0
2009 BAL 1 8 -0 0 0   0 0                     0
2010 SFN 1 9 1 1 0   0 0                     0
2010 TEX 1 8 1 1 0   0 0                     0
2011 SEA 1 5 0 0 0   0 0                     0
TOTALS 1 51 2 2 0   0 0         0


            Glossary