View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Rodriguez, Henry
BirthYear: 1967


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1992 LAN 2.0 0.3 2.3 -0.9 3.3 -1.0 3.3 -1.6 -3 -1.7 -3
1993 LAN 2.4 0.3 2.7 -0.4 3.0 -0.4 3.1 -1.1 -1 -1.2 -1
1994 LAN 4.2 0.6 4.7 2.8 2.0 2.7 2.0 1.4 8 1.3 8
1995 MON 0.8 0.1 0.9 -0.7 1.7 -0.8 1.7 -1.0 -2 -1.1 -2
1995 LAN 1.1 0.2 1.2 0.2 1.0 0.2 1.0 -0.1 1 -0.2 1
1996 MON 7.3 1.0 8.3 3.1 5.1 3.1 5.2 0.7 9 0.7 9
1997 MON 6.7 0.9 7.6 3.3 4.3 3.2 4.4 1.1 10 1.0 10
1998 CHN 5.8 0.8 6.6 4.2 2.4 4.5 2.1 2.3 13 2.6 14
1999 CHN 6.4 0.9 7.2 4.3 2.9 4.6 2.7 2.2 13 2.5 14
2000 FLO 1.5 0.2 1.7 0.3 1.5 0.3 1.4 -0.2 1 -0.2 1
2000 CHN 3.5 0.5 4.0 1.0 3.0 0.9 3.1 -0.2 3 -0.3 3
2001 NYA 0.1 0.0 0.1 -0.2 0.2 -0.1 0.2 -0.2 -0 -0.1 0
2002 MON 0.3 0.0 0.3 -0.4 0.8 -0.4 0.8 -0.5 -1 -0.5 -1
TOTALS 42.1 5.7 47.8 16.6 31.2 16.8 31.0 2.8 51 2.8 53


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1992 LAN 156 -7 -7 -1 -3 -1 -1 -3 -2 0 0 -16 8.3 -1.9 -0.2 -0 -2.1
1993 LAN 188 -6 -5 -1 -1 0 -1 -6 -2 0 0 -14 9.1 -1.5 -0.2 -0 -1.7
1994 LAN 330 -7 -5 5 -1 -1 0 9 -3 0 0 7 9.7 0.7 -0.3 -0 0.4
1995 MON 65 -5 -5 -1 1 -1 0 -4 -1 0 0 -10 9.4 -1.1 -0.1 -0 -1.2
1995 LAN 85 -3 -2 1 -1 0 0 -1 -1 0 0 -3 9.4 -0.3 -0.1 -0 -0.4
1996 MON 576 18 17 0 -3 -1 0 -17 -6 0 0 -4 9.4 -0.4 -0.6 -0 -1.0
1997 MON 523 -2 -1 4 -4 0 -2 3 -5 0 0 0 9.5 0.0 -0.5 -0 -0.5
1998 CHN 473 12 10 -2 -5 0 1 9 -4 0 0 13 10.4 1.3 -0.4 -0 0.9
1999 CHN 504 19 20 3 -4 -1 1 -6 -5 0 0 13 10.6 1.2 -0.5 -0 0.7
2000 FLO 123 -2 -1 0 -1 0 -1 -2 -1 0 0 -5 10.0 -0.5 -0.1 0 -0.6
2000 CHN 287 1 2 1 -4 0 -1 -5 -3 0 0 -7 10.6 -0.7 -0.3 0 -1.0
2001 NYA 8 -2 -2 0 0 0 0 0 0 0 0 -2 10.0 -0.2 0 0 -0.2
2002 MON 25 -4 -4 0 0 0 0 -2 0 0 0 -6 9.6 -0.6 -0 0 -0.6
TOTALS 3343 12 17 9 -26 -5 -4 -25 -33 0 0 -34 -- -4.0 -3.3 0.0 -7.3


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1992 LAN 3 2 -0 0 0 19 0 0               -0 0 0 0
1992 LAN 7 41 -2 -2 -2 329 2 0           13 2       0
1992 LAN 9 64 -3 -4 -3 487 -13 0           19 -0       -3
1993 LAN 3 15 0 0 0 182 -3 -1               0 0 0 0
1993 LAN 7 54 -3 -3 -3 549 -11 0           33 -2       -5
1993 LAN 9 41 -2 -2 -2 269 -4 0           21 1       -1
1994 LAN 3 19 -1 -1 -1 186 -1 1               -0.1 0 -0 -1
1994 LAN 7 196 12 10 9 1713 12 0           63 1       10
1994 LAN 9 14 -0 -0 -0 61 1 0           5 0       0
1995 LAN 3 0 -0 -0 -0 6 0 0               0 0 0 0
1995 LAN 9 52 1 0 0 310 2 0           18 -1       -1
1995 MON 3 20 -0 0 0 228 -1 -0               0.2 0 0 0
1995 MON 7 4 -2 -2 -2 77 -3 0           5 0       -2
1995 MON 9 9 -1 -1 -1 36 0 0           5 -1       -2
1996 MON 3 104 -4 -4 -3 1265 -16 -3               -0.1 0 -0 -3
1996 MON 7 189 -16 -14 -13 2026 -28 0           77 -1       -14
1996 MON 9 1 0 0 0 7 0 0           0 0       0
1997 MON 3 6 1 1 1 50 2 1               0.1 0 0 1
1997 MON 7 311 1 4 4 2899 -14 0           135 -2       2
1997 MON 9 1 0 0 0 3 1 0           0 0       0
1998 CHN 7 325 13 12 11 2571 35 0           120 -2       9
1999 CHN 7 356 -2 -4 -4 3090 3 0           149 -2       -6
2000 CHN 7 177 -2 -3 -3 1629 -5 0           91 -2       -5
2000 CHN 9 1 -0 0 0 7 -1 0           0 0       0
2000 FLO 7 50 -3 -3 -3 536 -12 0           29 -0       -3
2000 FLO 9 20 1 1 1 81 3 0           12 0       1
2002 MON 7 3 -2 -2 -2 58 -4 0           3 0       -2
2002 MON 9 1 -0 0 0 3 0 0           3 -0       0
TOTALS 3 166 -4 -4 -3 1936 -19 -2       0.1 0.0 0 -3
TOTALS 7 1706 -6 -7 -8 15477 -25 0   718 -8   -16
TOTALS 9 204 -4 -6 -5 1264 -11 0   83 -1   -6


            Glossary