View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Runyan, Sean
BirthYear: 1974


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1998 DET 2.3 1.5 0.9 1.4 0.9 0.8 4 0.7 4
1999 DET 0.4 0.3 0.1 0.3 0.1 0.2 1 0.2 1
2000 DET 0.1 0.0 0.2 0.0 0.2 0.0 0 -0.1 0
TOTALS 2.9 1.8 1.2 1.7 1.2 1 5 0.8 5


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1998 DET AL 88 50.3 23 28 1 10.4 -0.31 0.01 3 1.06 3 0.3
1999 DET AL 12 10.7 4 6 1 10.4 -0.27 0.01 1 0.57 1 0.1
2000 DET AL 3 3 2 2 0 11.9 -0.31 0 -1 1.03 -1 -0.1
TOTALS 103 64 29 36 2 -- -- -- 3 -- 3 0.3


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1998 DET 1 3 -2 -2 0   0 0                     0
1999 DET 1 3 0 0 0   0 0                     0
2000 DET 1 1 0 0 0   0 0                     0
TOTALS 1 7 -2 -2 0   0 0         0


            Glossary