View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Sanford, Jack
BirthYear: 1929


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1956 PHI 0.5 0.7 -0.1 0.7 -0.1 0.6 2 0.5 2
1957 PHI 10.9 7.3 3.7 7.3 3.5 4.1 22 4.1 22
1958 PHI 8.1 3.5 4.7 3.5 4.7 1.1 10 1.1 10
1959 SFN 10.0 6.8 3.2 6.4 3.6 3.9 20 3.5 19
1960 SFN 10.0 3.9 6.1 3.8 6.1 1.0 12 0.9 11
1961 SFN 9.3 3.8 5.6 3.7 5.7 1.1 11 0.9 11
1962 SFN 12.0 7.4 4.6 7.5 4.5 3.9 22 4.0 22
1963 SFN 12.4 6.0 6.4 6.0 6.4 2.4 18 2.4 18
1964 SFN 4.6 2.9 1.7 2.9 1.7 1.5 9 1.5 9
1965 SFN 3.8 0.7 3.1 0.7 3.0 -0.4 2 -0.4 2
1965 CAL 1.4 0.5 0.9 0.5 0.9 0.1 2 0.1 2
1966 CAL 5.6 1.9 3.7 2.1 3.5 0.3 6 0.5 6
1967 CAL 2.1 0.2 1.8 0.2 1.8 -0.4 1 -0.4 1
1967 KC1 0.9 -0.2 1.2 -0.2 1.2 -0.5 -1 -0.5 -1
TOTALS 91.7 45.4 46.6 45.1 46.5 18.7 136 18.2 134


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1956 PHI NL 3 13 2 6 1 8.3 0.04 0.09 4 0.71 3 0.4
1957 PHI NL 33 236.7 94 112 6 9 0.04 0.09 16 1.00 16 1.8
1958 PHI NL 38 186.3 103 89 -4 9.5 0.13 0.09 -6 0.96 -6 -0.6
1959 SFN NL 36 222.3 90 107 5 9.1 0.07 0.09 16 1.00 16 1.8
1960 SFN NL 37 219 110 98 2 9.2 0.04 0.09 -10 1.06 -10 -1.1
1961 SFN NL 38 217.3 113 104 4 9.6 0.09 0.09 -9 0.99 -9 -0.9
1962 SFN NL 39 265.3 110 124 7 9 0.12 0.09 13 1.01 13 1.4
1963 SFN NL 42 284.3 122 114 -1 8.4 0.05 0.09 -2 1.00 -2 -0.2
1964 SFN NL 18 106.3 44 48 2 8.9 0.08 0.09 5 1.00 5 0.6
1965 CAL AL 9 29.3 16 13 -2 8.9 -0.19 -0.09 -2 1.22 -2 -0.2
1965 SFN NL 23 91 50 39 1 9 -0.02 0.09 -11 0.92 -11 -1.2
1966 CAL AL 50 108 51 46 -2 8.6 -0.28 -0.09 -7 1.37 -8 -0.9
1967 KC1 AL 10 22 18 10 -1 9.5 -0.28 -0.09 -8 0.80 -7 -0.7
1967 CAL AL 12 48.3 26 19 -1 8.5 -0.06 -0.09 -7 0.97 -7 -0.8
TOTALS 388 2049 949 929 17 -- -- -- -8 -- -9 -0.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1956 PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1957 PHI 1.2 0.0 1.2 0.6 0.6 0.6 0.6 0.2 2 0.2 2
1958 PHI 0.8 0.0 0.8 0.5 0.3 0.5 0.3 0.3 2 0.3 2
1959 SFN 1.1 0.0 1.1 0.4 0.6 0.4 0.7 0.1 1 0.1 1
1960 SFN 1.1 0.0 1.1 0.6 0.4 0.6 0.4 0.3 2 0.3 2
1961 SFN 1.1 0.0 1.1 0.8 0.2 0.8 0.2 0.5 3 0.5 2
1962 SFN 1.4 0.0 1.4 0.4 1.0 0.4 1.0 0.0 1 0.0 1
1963 SFN 1.4 0.0 1.4 1.1 0.3 1.1 0.3 0.7 3 0.7 3
1964 SFN 0.5 0.0 0.5 0.4 0.0 0.4 0.0 0.3 1 0.3 1
1965 CAL 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0 0.0 0
1965 SFN 0.4 0.0 0.4 0.1 0.3 0.1 0.3 0.0 0 0.0 0
1966 CAL 0.3 0.0 0.3 0.3 0.1 0.3 0.1 0.2 1 0.2 1
1967 CAL 0.2 0.0 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
1967 KC1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 9.6 0.0 9.6 5.4 4.0 5.4 4.1 2.6 16 2.6 15


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1956 PHI 3 -0 0 0 0 0 0 0 0 0 0 0 9.7 0.0 0 0 0.0
1957 PHI 93 -12 -12 1 0 0 0 0 0 0 11 0 9.0 0.0 0 0 0.0
1958 PHI 67 -6 -6 -1 0 0 0 0 0 0 8 1 9.8 0.1 0 0 0.1
1959 SFN 85 -12 -12 0 0 0 0 0 0 0 11 -1 9.3 -0.1 0 0 -0.1
1960 SFN 85 -9 -9 0 0 0 0 0 0 0 10 1 9.1 0.1 0 0 0.1
1961 SFN 85 -4 -4 -1 -2 0 1 0 0 0 9 3 9.8 0.3 0 0 0.3
1962 SFN 108 -14 -14 -1 0 -1 0 0 0 0 13 -3 10.0 -0.3 0 0 -0.3
1963 SFN 114 -9 -9 0 -1 0 1 0 0 0 13 4 9.2 0.4 0 0 0.4
1964 SFN 36 -4 -4 1 1 0 0 0 0 0 4 2 8.6 0.2 0 0 0.2
1965 SFN 28 -4 -4 0 0 0 0 0 0 0 3 -1 8.7 -0.1 0 0 -0.1
1965 CAL 8 -1 -1 0 0 0 0 0 0 0 1 0 7.9 0.0 0 -0 0.0
1966 CAL 26 -2 -2 0 0 0 0 0 0 0 3 1 8.6 0.1 0 -0 0.1
1967 KC1 4 -0 0 0 0 0 0 0 0 0 0 0 8.4 0.0 0 -0 0.0
1967 CAL 18 -1 -1 -1 0 0 0 0 0 0 2 0 8.2 0.0 0 -0 0.0
TOTALS 760 -78 -78 -2 -2 -1 2 0 0 0 88 7 -- 0.7 0.0 0.0 0.7


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1956 PHI 1 2 0 0 0   0 0                     0
1957 PHI 1 38 -1 -1 0   0 0                     0
1958 PHI 1 31 -3 -3 0   0 0                     0
1959 SFN 1 40 0 0 0   0 0                     0
1960 SFN 1 39 -1 -1 0   0 0                     0
1961 SFN 1 43 -1 -1 0   0 0                     0
1962 SFN 1 56 3 3 0   0 0                     0
1963 SFN 1 69 2 2 0   0 0                     0
1964 SFN 1 22 1 1 0   0 0                     0
1965 CAL 1 6 0 0 0   0 0                     0
1965 SFN 1 21 0 0 0   0 0                     0
1966 CAL 1 22 -2 -2 0   0 0                     0
1967 CAL 1 12 0 0 0   0 0                     0
1967 KC1 1 9 1 1 0   0 0                     0
TOTALS 1 410 -1 -1 0   0 0         0


            Glossary