View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Sells, Dave
BirthYear: 1946


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1972 CAL 0.6 0.2 0.4 0.2 0.4 0.0 1 0.0 1
1973 CAL 3.6 1.8 1.8 1.9 1.7 0.8 5 0.8 6
1974 CAL 2.4 1.2 1.2 1.1 1.3 0.5 4 0.4 3
1975 LAN 0.5 0.0 0.4 0.0 0.5 -0.1 0 -0.1 0
1975 CAL 0.3 -0.3 0.5 -0.3 0.5 -0.4 -1 -0.4 -1
TOTALS 7.3 2.9 4.3 2.9 4.4 0.8 9 0.7 9


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1972 CAL AL 10 16 6 6 1 8 -0.29 -0.03 -1 0.51 -1 -0.1
1973 CAL AL 51 68 30 31 -2 9 -0.36 -0.03 -0 1.36 -0 0.0
1974 CAL AL 20 39 18 17 -3 8.7 -0.37 -0.03 -0 1.70 -0 0.0
1975 CAL AL 4 8.3 10 4 -1 10.3 -0.31 -0.03 -6 0.45 -4 -0.4
1975 LAN NL 5 7 3 3 1 8.8 -0.25 0.03 -1 2.27 -2 -0.2
TOTALS 90 138 67 61 -4 -- -- -- -8 -- -7 -0.7


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1975 LAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1975 LAN 1 0 0 0 0 0 0 0 0 0 0 0 8.3 0.0 0 0 0.0
TOTALS 1 0 0 0 0 0 0 0 0 0 0 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1972 CAL 1 4 0 0 0   0 0                     0
1973 CAL 1 20 0 0 0   0 0                     0
1974 CAL 1 11 0 0 0   0 0                     0
1975 CAL 1 2 0 0 0   0 0                     0
1975 LAN 1 1 0 0 0   0 0                     0
TOTALS 1 38 0 0 0   0 0         0


            Glossary