View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Silva, Carlos
BirthYear: 1979


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2002 PHI 3.9 2.2 1.6 2.1 1.7 1.1 7 1.0 6
2003 PHI 3.4 1.4 2.0 1.3 2.1 0.4 4 0.3 4
2004 MIN 8.8 6.3 2.5 6.3 2.5 3.7 19 3.7 19
2005 MIN 8.3 5.8 2.4 5.7 2.5 3.4 17 3.3 17
2006 MIN 8.4 1.8 6.6 2.0 6.4 -0.7 5 -0.5 6
2007 MIN 9.4 5.3 4.1 5.3 4.1 2.6 16 2.5 16
2008 SEA 7.0 0.9 6.1 1.0 6.0 -1.1 3 -1.1 3
2009 SEA 1.3 -0.5 1.7 -0.5 1.7 -0.9 -2 -0.9 -2
2010 CHN 5.2 3.0 2.2 3.1 2.2 1.5 9 1.5 9
TOTALS 55.6 26.2 29.2 26.3 29.2 10 78 9.8 78


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2002 PHI NL 68 84 34 39 -1 9.1 -0.36 0 3 1.10 3 0.3
2003 PHI NL 62 87.3 43 43 1 9.5 -0.33 0 -4 0.69 -3 -0.3
2004 MIN AL 33 203 100 114 -1 10.1 0.19 0 19 1.00 19 1.9
2005 MIN AL 27 188.3 82 97 4 9.5 0.13 0.08 16 1.00 16 1.7
2006 MIN AL 36 180.3 130 98 -2 10.8 0.12 0.08 -26 0.99 -26 -2.4
2007 MIN AL 33 202 99 105 4 9.8 0.11 0.08 6 1.00 6 0.6
2008 SEA AL 28 153.3 114 78 -6 10.6 0.09 0.08 -27 1.00 -27 -2.6
2009 SEA AL 8 30.3 29 16 0 11.2 0.04 0.08 -12 0.93 -12 -1.1
2010 CHN NL 21 113 55 57 -1 9.6 0.18 -0.08 4 1.00 4 0.4
TOTALS 316 1242 686 647 -2 -- -- -- -21 -- -20 -1.5


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2002 PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2003 PHI 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0 0.0 0
2004 MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2005 MIN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2006 MIN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2007 MIN 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2008 SEA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2010 CHN 0.5 0.0 0.5 0.2 0.4 0.2 0.4 0.0 0 0.0 1
TOTALS 0.9 0.0 0.9 0.2 0.6 0.2 0.6 -0.1 0 -0.1 1


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2002 PHI 3 -0 0 0 0 0 0 0 0 0 0 0 9.6 0.0 0 0 0.0
2003 PHI 10 -1 -1 0 0 0 0 0 0 0 1 0 9.8 0.0 0 0 0.0
2004 MIN 3 -1 -1 0 0 0 0 0 0 0 1 0 9.8 0.0 0 0 0.0
2005 MIN 2 -1 -1 0 0 0 0 0 0 0 0 -1 9.1 -0.1 0 0 -0.1
2006 MIN 3 -0 0 0 0 0 0 0 0 0 0 0 9.8 0.0 0 0 0.0
2007 MIN 6 -1 -1 0 0 0 0 0 0 0 1 0 9.6 0.0 0 0 0.0
2008 SEA 4 -1 -1 0 0 0 0 0 0 0 1 0 9.7 0.0 0 0 0.0
2010 CHN 40 -6 -6 0 0 0 0 0 0 0 5 -1 9.6 -0.1 0 -0 -0.1
TOTALS 71 -11 -11 0 0 0 0 0 0 0 9 -2 -- -0.2 0.0 0.0 -0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2002 PHI 1 23 2 2 0   0 0                     0
2003 PHI 1 22 2 2 0   0 0                     0
2004 MIN 1 35 -0 0 0   0 0                     0
2005 MIN 1 38 1 1 0   0 0                     0
2006 MIN 1 30 -0 0 0   0 0                     0
2007 MIN 1 35 1 1 0   0 0                     0
2008 SEA 1 23 -3 -3 0   0 0                     0
2009 SEA 1 6 -0 0 0   0 0                     0
2010 CHN 1 18 -0 0 0   0 0                     0
TOTALS 1 230 3 3 0   0 0         0


            Glossary