View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Smith, Mark
BirthYear: 1970


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1994 BAL 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0 0.0 0
1995 BAL 1.5 0.2 1.7 1.0 0.8 0.8 0.9 0.5 3 0.3 2
1996 BAL 1.0 0.1 1.2 0.6 0.6 0.6 0.5 0.2 2 0.3 2
1997 PIT 2.8 0.3 3.1 2.2 1.0 2.2 0.9 1.2 6 1.3 7
1998 PIT 1.9 0.2 2.1 0.2 1.8 0.2 1.8 -0.4 1 -0.4 1
2000 FLO 2.7 0.3 2.9 0.5 2.5 0.6 2.3 -0.4 1 -0.3 2
2001 MON 2.9 0.4 3.3 1.0 2.2 1.2 2.1 0.1 3 0.2 4
2003 MIL 0.9 0.1 1.0 -0.1 1.1 -0.1 1.1 -0.4 -0 -0.4 0
TOTALS 13.7 1.7 15.4 5.5 10.1 5.6 9.7 0.8 16 1.0 18


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1994 BAL 7 -1 -1 0 0 0 0 1 0 0 0 0 10.2 0.0 -0 0 0.0
1995 BAL 120 -4 -4 2 -1 0 -1 6 -1 0 0 2 9.9 0.2 -0.1 0 0.1
1996 BAL 84 -3 -3 0 -1 0 0 5 -1 0 0 1 11.4 0.1 -0.1 0 0.0
1997 PIT 222 8 7 3 -1 0 0 -1 -2 0 0 8 9.8 0.8 -0.2 -0 0.6
1998 PIT 144 -10 -10 -1 3 0 0 2 -1 0 0 -6 9.2 -0.7 -0.1 -0 -0.8
2000 FLO 213 -9 -8 0 -1 1 0 -1 -1 0 0 -9 10.0 -0.9 -0.1 0 -1.0
2001 MON 222 -3 -4 -2 0 0 -1 3 -2 0 0 -4 9.7 -0.4 -0.2 0 -0.6
2003 MIL 69 -1 -1 0 -1 -1 0 -2 -1 0 0 -5 10.2 -0.5 -0.1 0 -0.6
TOTALS 1081 -23 -24 2 -2 0 -2 13 -9 0 0 -13 -- -1.4 -0.9 0.0 -2.3


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1994 BAL 9 10 1 1 1 30 2 0           6 0       1
1995 BAL 7 45 4 4 4 299 10 0           9 0       4
1995 BAL 9 38 2 2 2 292 -4 0           7 0       2
1996 BAL 7 44 5 5 5 300 10 0           16 -1       4
1996 BAL 9 22 1 1 1 112 3 0           7 -0       1
1997 PIT 3 23 2 2 2 193 4 3               -0.1 0 -0 2
1997 PIT 7 46 -3 -2 -2 473 -9 0           29 -0       -2
1997 PIT 9 45 -2 -2 -2 233 1 0           14 1       -1
1998 PIT 3 9 -0 -0 -0 96 -2 -1               0 0 0 0
1998 PIT 7 36 2 2 2 312 1 0           11 -1       1
1998 PIT 9 26 1 1 1 139 -1 0           10 0       1
2000 FLO 7 47 2 2 2 411 3 0           24 -1       1
2000 FLO 9 52 -1 -1 -1 304 -3 0           9 -1       -2
2001 MON 3 0 -0 0 0 4 0 0               0 0 0 0
2001 MON 7 134 4 5 5 1149 2 0           49 0       5
2001 MON 8 14 -1 -1 -1 115 -2 0           3 -1       -2
2001 MON 9 4 -0 0 0 21 0 0           3 0       0
2003 MIL 7 35 -1 -1 -1 279 1 0           19 -0       -1
2003 MIL 9 6 -1 -1 -1 39 -1 0           2 0       -1
TOTALS 3 32 2 2 2 293 2 2       -0.1 0.0 0 2
TOTALS 7 387 13 15 15 3223 18 0   157 -3   12
TOTALS 8 14 -1 -1 -1 115 -2 0   3 -1   -2
TOTALS 9 203 1 1 1 1170 -3 0   58 0   1


            Glossary