View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stafford, Bill
BirthYear: 1938


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1960 NYA 2.6 2.4 0.2 2.4 0.1 1.6 7 1.7 7
1961 NYA 8.8 6.7 2.1 6.7 2.0 4.1 20 4.1 20
1962 NYA 9.3 4.7 4.5 4.7 4.5 2.0 14 2.0 14
1963 NYA 4.5 -0.5 5.1 -0.4 5.0 -1.8 -2 -1.8 -1
1964 NYA 3.0 2.2 0.8 2.2 0.8 1.3 7 1.3 7
1965 NYA 4.9 2.4 2.4 2.4 2.4 1.0 7 1.0 7
1966 KC1 1.7 -0.2 1.8 -0.2 1.8 -0.7 -1 -0.7 -1
1967 KC1 0.6 0.5 0.1 0.5 0.1 0.3 2 0.3 2
TOTALS 35.3 18.2 17 18.3 16.7 7.8 54 7.9 55


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1960 NYA AL 11 60 17 27 1 8.3 0.12 -0.09 9 0.96 9 1.1
1961 NYA AL 36 195 65 92 7 8.8 0.1 -0.09 20 1.03 20 2.3
1962 NYA AL 35 213.3 94 101 6 9.2 0.12 -0.09 1 1.01 1 0.1
1963 NYA AL 28 89.7 64 41 -1 9.6 -0.13 -0.09 -24 1.26 -27 -2.8
1964 NYA AL 31 59.7 19 26 0 8.6 -0.27 -0.09 5 1.38 6 0.7
1965 NYA AL 22 111.3 45 48 3 8.7 0.07 -0.09 0 0.94 0 0.0
1966 KC1 AL 9 39.7 28 17 -2 9.4 0.05 -0.09 -9 0.96 -9 -1.0
1967 KC1 AL 14 16 4 7 1 8.7 -0.28 -0.09 2 0.70 2 0.2
TOTALS 186 785 336 359 15 -- -- -- 4 -- 2 0.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1960 NYA 0.3 0.0 0.3 -0.2 0.4 -0.2 0.4 -0.2 -0 -0.3 -1
1961 NYA 1.0 0.0 1.0 0.8 0.2 0.8 0.2 0.5 2 0.5 2
1962 NYA 1.0 0.0 1.0 0.7 0.3 0.7 0.3 0.4 2 0.4 2
1963 NYA 0.4 0.0 0.4 0.7 -0.3 0.7 -0.3 0.6 2 0.6 2
1964 NYA 0.2 0.0 0.2 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
1965 NYA 0.4 0.0 0.4 -0.2 0.6 -0.2 0.6 -0.3 -1 -0.3 -1
1966 KC1 0.2 0.0 0.2 -0.1 0.3 -0.1 0.3 -0.2 -0 -0.2 0
1967 KC1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 3.4 0.0 3.4 1.7 1.7 1.7 1.7 0.7 5 0.6 4


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1960 NYA 22 -5 -5 0 0 0 0 0 0 0 2 -3 9.5 -0.3 0 -0 -0.3
1961 NYA 75 -7 -6 -1 1 0 0 0 0 0 9 3 9.5 0.3 0 -0 0.3
1962 NYA 84 -7 -7 1 -2 0 0 0 0 0 10 2 9.8 0.2 0 -0 0.2
1963 NYA 28 -0 0 1 0 0 0 0 0 0 3 4 8.7 0.5 0 -0 0.5
1964 NYA 13 -2 -2 0 0 0 0 0 0 0 1 -1 8.8 -0.1 0 -0 -0.1
1965 NYA 34 -7 -7 0 0 0 0 0 0 0 4 -3 8.5 -0.4 0 -0 -0.4
1966 KC1 13 -3 -3 0 0 0 0 0 0 0 1 -2 8.5 -0.2 0 -0 -0.2
1967 KC1 2 -0 0 0 0 0 0 0 0 0 0 0 8.4 0.0 0 -0 0.0
TOTALS 271 -31 -30 1 -1 0 0 0 0 0 30 0 -- 0.0 0.0 0.0 0.0


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1960 NYA 1 14 0 0 0   0 0                     0
1961 NYA 1 38 0 0 0   0 0                     0
1962 NYA 1 40 1 1 0   0 0                     0
1963 NYA 1 15 0 0 0   0 0                     0
1964 NYA 1 13 1 1 0   0 0                     0
1965 NYA 1 21 1 1 0   0 0                     0
1966 KC1 1 6 -1 -1 0   0 0                     0
1967 KC1 1 3 0 0 0   0 0                     0
TOTALS 1 150 2 2 0   0 0         0


            Glossary