View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stinnett, Kelly
BirthYear: 1970


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1994 NYN 2.1 1.0 3.1 1.4 1.6 1.5 1.6 0.5 4 0.6 4
1995 NYN 2.9 1.4 4.3 2.0 2.2 1.7 2.5 0.8 6 0.5 5
1996 MIL 0.4 0.2 0.5 -0.2 0.8 -0.2 0.8 -0.4 -1 -0.4 -1
1997 MIL 0.5 0.3 0.8 0.4 0.4 0.4 0.4 0.2 1 0.2 1
1998 ARI 4.1 1.9 6.0 4.3 1.7 4.1 1.8 2.5 13 2.4 12
1999 ARI 3.9 1.9 5.8 3.0 2.8 2.7 3.1 1.3 9 1.0 8
2000 ARI 3.3 1.6 5.0 2.1 2.9 2.0 2.9 0.6 6 0.6 6
2001 CIN 2.7 1.2 3.9 1.8 2.0 1.9 2.0 0.7 6 0.8 6
2002 CIN 1.4 0.7 2.0 1.1 0.9 1.2 0.8 0.5 3 0.6 4
2003 CIN 2.5 1.1 3.6 1.4 2.2 1.6 2.0 0.3 4 0.5 5
2003 PHI 0.1 0.0 0.1 0.2 0.0 0.2 0.0 0.1 0 0.1 1
2004 KCA 0.9 0.4 1.3 0.5 0.7 0.5 0.7 0.2 2 0.1 2
2005 ARI 1.8 0.9 2.6 0.7 1.9 0.9 1.8 -0.1 2 0.1 3
2006 NYA 1.1 0.6 1.6 0.3 1.3 0.3 1.3 -0.2 1 -0.2 1
2006 NYN 0.2 0.1 0.3 -0.1 0.3 -0.1 0.3 -0.1 -0 -0.2 0
2007 SLN 1.1 0.5 1.6 -0.4 2.0 -0.3 2.0 -0.9 -1 -0.8 -1
TOTALS 28.7 13.8 42.4 18.5 23.7 18.4 24.0 6.0 55 5.9 56


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1994 NYN 167 -5 -5 1 0 0 0 0 3 0 0 -4 9.7 -0.4 0.3 -0 -0.1
1995 NYN 231 -6 -5 0 2 1 0 -4 5 0 0 -6 9.5 -0.6 0.5 -0 -0.1
1996 MIL 29 -5 -5 0 0 0 0 -2 1 0 0 -7 11.2 -0.6 0.1 0 -0.5
1997 MIL 39 -1 -1 0 -1 0 0 1 1 0 0 -1 9.5 -0.1 0.1 0 0.0
1998 ARI 318 3 3 2 -1 -1 -1 5 6 0 0 7 9.7 0.7 0.6 -0 1.3
1999 ARI 317 -9 -9 -1 -2 0 2 5 6 0 0 -5 10.2 -0.5 0.6 -0 0.1
2000 ARI 265 -16 -17 2 1 0 1 4 5 0 0 -9 10.0 -0.9 0.5 0 -0.4
2001 CIN 211 -0 -1 -1 0 0 0 -3 4 0 0 -5 10.2 -0.5 0.4 0 -0.1
2002 CIN 108 -2 -2 1 1 0 0 -1 2 0 0 -1 9.7 -0.1 0.2 0 0.1
2003 CIN 199 -9 -8 1 -1 0 -1 1 4 0 0 -8 10.2 -0.8 0.4 0 -0.4
2003 PHI 8 1 1 0 0 0 0 0 0 0 0 1 9.8 0.1 0 0 0.1
2004 KCA 69 1 1 -1 1 0 0 -3 1 0 0 -2 10.4 -0.2 0.1 0 -0.1
2005 ARI 143 -2 -3 -3 -2 0 -1 0 3 0 0 -9 10.1 -0.9 0.3 -0 -0.6
2006 NYA 87 -6 -6 0 -1 0 0 -1 2 0 0 -8 10.7 -0.7 0.2 0 -0.5
2006 NYN 12 -3 -3 0 0 0 0 1 0 0 0 -2 10.1 -0.2 0 -0 -0.2
2007 SLN 87 -11 -11 0 -1 0 0 -2 2 0 0 -14 10.1 -1.4 0.2 -0 -1.2
TOTALS 2290 -70 -71 1 -4 0 0 1 45 0 0 -73 -- -7.1 4.5 0.0 -2.6


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1994 NYN 2 12 -1 -1 -1   0 0 1 0.4 0.3 -0.8 -0           0
1995 NYN 2 17 -1 -1 -1   0 0 2 -4.6 0 -0.8 -5           -4
1996 MIL 2 6 0 0 0   0 0 0 -0.9 -0.5 -0.5 -2           -2
1997 MIL 2 2 0 0 0   0 0 0 0.4 0.5 -0.1 1           1
1998 ARI 2 37 -0 0 0   0 0 1 3.1 1.6 -0.7 4           5
1999 ARI 2 17 0 0 0   0 0 1 0.7 3.2 -0.1 4           5
2000 ARI 2 22 1 1 1   0 0 1 -0.6 3.1 -0.5 2           4
2001 CIN 2 20 1 1 1   0 0 1 -3 0.7 -2.9 -5           -3
2002 CIN 2 11 0 0 0   0 0 0 -0.8 -0.6 -0 -1           -1
2003 CIN 2 10 -0 0 0   0 0 0 0.1 0.6 0.2 1           1
2003 PHI 2 0 -0 0 0   0 0 -0 -0 0 0 0           0
2004 KCA 2 4 -1 -1 -1   0 0 0 -0.3 -0.7 -0.7 -2           -3
2005 ARI 2 18 1 1 1   0 0 0 -0.5 0.6 -1.3 -1           0
2006 NYA 2 12 0 0 0   0 0 0 -1.4 0.8 -0.2 -1           -1
2006 NYN 2 0 -0 0 0   0 0 0 0.8 0.3 -0.2 1           1
2007 SLN 2 12 -1 -1 -1   0 0 0 -0.3 -0.2 -0.8 -1           -2
TOTALS 2 200 -1 -1 -1   0 0 7.0 -6.9 9.7 -9.4 -5       1


            Glossary