View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stone, Ricky
BirthYear: 1975


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2001 HOU 0.2 0.2 0.0 0.2 0.0 0.1 1 0.1 1
2002 HOU 3.7 2.0 1.8 2.0 1.8 0.9 6 0.9 6
2003 HOU 3.6 1.9 1.7 1.7 1.9 0.8 6 0.6 5
2004 HOU 0.6 0.2 0.4 0.2 0.4 0.0 1 0.0 1
2004 SDN 1.1 -0.4 1.4 -0.4 1.4 -0.7 -1 -0.7 -1
2005 CIN 1.0 -0.1 1.1 -0.1 1.1 -0.4 0 -0.4 0
2007 CIN 0.2 -0.2 0.4 -0.2 0.4 -0.3 -1 -0.3 -1
TOTALS 10.5 3.6 6.8 3.4 7 0.4 12 0.2 11


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2001 HOU NL 6 7.7 3 4 0 9.8 -0.36 0 1 0.19 1 0.1
2002 HOU NL 78 77.3 36 40 0 9.8 -0.36 0 1 1.13 1 0.1
2003 HOU NL 65 83 36 44 5 10 -0.33 0 1 0.95 1 0.1
2004 SDN NL 27 32.7 27 16 -1 9.8 -0.38 0 -12 0.46 -9 -0.9
2004 HOU NL 16 19 12 10 -1 10 -0.38 0 -2 0.28 -1 -0.1
2005 CIN NL 23 30.7 24 16 -2 10.1 -0.3 -0.08 -8 0.44 -6 -0.6
2007 CIN NL 5 5.3 6 3 0 11 -0.29 -0.08 -4 0.51 -3 -0.3
TOTALS 220 256 144 133 1 -- -- -- -23 -- -16 -1.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2002 HOU 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2003 HOU 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
2004 SDN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
2005 CIN 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 0.1 0.0 0.1 -0.2 0.2 -0.2 0.2 -0.2 0 -0.2 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2002 HOU 5 -1 -1 0 0 0 0 0 0 0 1 0 9.6 0.0 0 0 0.0
2003 HOU 3 -1 -1 0 0 0 0 0 0 0 0 -1 9.7 -0.1 0 0 -0.1
2004 SDN 1 -0 0 0 0 0 0 0 0 0 0 0 9.7 0.0 0 0 0.0
2005 CIN 2 -1 -1 0 0 0 0 0 0 0 0 -1 10.7 -0.1 0 -0 -0.1
TOTALS 11 -3 -3 0 0 0 0 0 0 0 1 -2 -- -0.2 0.0 0.0 -0.2


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2001 HOU 1 0 -0 0 0   0 0                     0
2002 HOU 1 14 0 0 0   0 0                     0
2003 HOU 1 12 -1 -1 0   0 0                     0
2004 HOU 1 7 0 0 0   0 0                     0
2004 SDN 1 3 -1 -1 0   0 0                     0
2005 CIN 1 4 -1 -1 0   0 0                     0
2007 CIN 1 0 -0 0 0   0 0                     0
TOTALS 1 40 -3 -3 0   0 0         0


            Glossary