View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stottlemyre, Mel
BirthYear: 1941


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1964 NYA 4.1 4.0 0.0 4.0 0.0 2.8 12 2.8 12
1965 NYA 13.1 9.8 3.2 9.7 3.3 6.0 29 5.9 29
1966 NYA 11.2 4.8 6.4 4.2 7.0 1.5 14 0.9 13
1967 NYA 11.2 6.7 4.5 7.2 4.0 3.4 20 3.9 22
1968 NYA 12.4 8.3 4.1 8.6 3.7 4.6 25 5.0 26
1969 NYA 13.5 10.1 3.5 10.0 3.6 6.1 30 6.0 30
1970 NYA 11.6 7.4 4.2 7.5 4.0 4.0 22 4.1 22
1971 NYA 12.2 7.2 5.0 7.1 5.1 3.6 22 3.5 21
1972 NYA 11.8 6.7 5.1 6.4 5.4 3.2 20 2.9 19
1973 NYA 11.9 7.5 4.5 7.0 5.0 4.0 22 3.5 21
1974 NYA 4.9 2.2 2.6 2.3 2.5 0.8 7 0.9 7
TOTALS 117.8 74.7 43.1 74 43.6 40 223 39.4 222


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1964 NYA AL 13 96 26 43 2 8 0.11 -0.09 16 1.00 16 2.0
1965 NYA AL 37 291 99 126 0 8.2 0.07 -0.09 27 1.00 27 3.3
1966 NYA AL 37 251 115 106 -2 8.7 0.1 -0.09 -7 1.00 -7 -0.8
1967 NYA AL 36 255 96 102 -3 8.1 0.1 -0.09 9 1.00 9 1.1
1968 NYA AL 36 278.7 86 102 1 7.5 0.12 -0.09 16 1.00 16 2.1
1969 NYA AL 39 303 105 136 3 8.4 0.11 -0.09 28 1.00 28 3.3
1970 NYA AL 37 271 110 119 -3 8.5 0.1 -0.03 14 1.00 14 1.6
1971 NYA AL 35 269.7 100 109 2 8.2 0.08 -0.03 9 1.00 9 1.1
1972 NYA AL 36 260 99 97 -5 7.8 0.1 -0.03 6 1.00 6 0.8
1973 NYA AL 38 273 112 128 3 8.9 0.03 -0.03 13 1.00 13 1.5
1974 NYA AL 16 113 54 51 -2 9 0.02 -0.03 -2 0.98 -2 -0.2
TOTALS 360 2661 1002 1119 -4 -- -- -- 129 -- 129 15.8


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1964 NYA 0.5 0.0 0.5 0.4 0.0 0.4 0.0 0.3 1 0.3 1
1965 NYA 1.4 0.0 1.4 0.8 0.6 0.8 0.6 0.4 2 0.4 2
1966 NYA 1.2 0.0 1.2 0.9 0.3 0.8 0.3 0.5 3 0.5 2
1967 NYA 1.2 0.0 1.2 0.2 1.0 0.2 0.9 -0.2 1 -0.1 1
1968 NYA 1.4 0.0 1.4 0.7 0.7 0.7 0.6 0.3 2 0.3 2
1969 NYA 1.5 0.0 1.5 1.0 0.6 0.9 0.6 0.5 3 0.5 3
1970 NYA 1.3 0.0 1.3 1.5 -0.3 1.6 -0.3 1.2 5 1.2 5
1971 NYA 1.3 0.0 1.3 1.2 0.2 1.1 0.2 0.8 3 0.7 3
1972 NYA 1.2 0.0 1.2 1.1 0.1 1.1 0.1 0.8 3 0.7 3
TOTALS 10.9 0.0 10.9 7.8 3.2 7.6 3.0 4.6 23 4.5 22


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1964 NYA 40 -2 -2 0 -1 0 0 0 0 0 5 2 8.8 0.2 0 -0 0.2
1965 NYA 109 -13 -13 1 0 0 0 0 0 0 13 1 8.5 0.1 0 -0 0.1
1966 NYA 89 -9 -9 0 2 0 0 0 0 0 10 3 8.6 0.3 0 -0 0.3
1967 NYA 90 -14 -14 1 0 0 0 0 0 0 10 -3 8.1 -0.4 0 -0 -0.4
1968 NYA 103 -9 -9 0 -1 -1 0 0 0 0 11 0 7.6 0.0 0 -0 0.0
1969 NYA 116 -8 -8 -2 -1 0 0 0 0 0 13 2 8.1 0.2 0 -0 0.2
1970 NYA 102 -3 -2 0 -2 0 0 0 0 0 12 8 8.8 0.9 0 -0 0.9
1971 NYA 103 -10 -9 2 0 0 0 0 0 0 11 4 8.8 0.5 0 -0 0.5
1972 NYA 94 -5 -5 1 -1 0 0 0 0 0 9 4 8.0 0.5 0 -0 0.5
TOTALS 846 -73 -71 3 -4 -1 0 0 0 0 94 21 -- 2.3 0.0 0.0 2.3


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1964 NYA 1 30 1 1 0   0 0                     0
1965 NYA 1 89 6 6 0   0 0                     0
1966 NYA 1 72 4 4 0   0 0                     0
1967 NYA 1 84 4 4 0   0 0                     0
1968 NYA 1 68 3 3 0   0 0                     0
1969 NYA 1 103 10 10 0   0 0                     0
1970 NYA 1 66 2 2 0   0 0                     0
1971 NYA 1 72 3 3 0   0 0                     0
1972 NYA 1 68 4 4 0   0 0                     0
1973 NYA 1 62 2 2 0   0 0                     0
1974 NYA 1 22 0 0 0   0 0                     0
TOTALS 1 736 39 39 0   0 0         0


            Glossary