View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Telford, Anthony
BirthYear: 1966


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1990 BAL 1.6 0.4 1.2 0.3 1.3 -0.1 1 -0.2 1
1991 BAL 0.8 0.4 0.4 0.4 0.4 0.2 1 0.2 1
1993 BAL 0.2 -0.2 0.4 -0.2 0.4 -0.3 -1 -0.3 -1
1997 MON 4.4 2.6 1.8 2.6 1.9 1.3 8 1.3 8
1998 MON 3.8 1.6 2.2 1.6 2.2 0.5 5 0.5 5
1999 MON 4.6 2.3 2.3 2.3 2.3 0.9 7 0.9 7
2000 MON 3.9 2.4 1.6 2.5 1.5 1.2 7 1.3 8
2001 MON 0.3 -0.4 0.6 -0.4 0.6 -0.5 -1 -0.5 -1
2002 TEX 1.1 0.2 1.0 0.2 1.0 -0.1 1 -0.2 1
TOTALS 20.7 9.3 11.5 9.3 11.6 3.1 28 3 29


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1990 BAL AL 8 36.3 22 17 -1 9.6 0.18 0.01 -4 1.00 -4 -0.4
1991 BAL AL 9 26.7 12 13 0 9.4 -0.24 0.01 0 0.39 0 0.0
1993 BAL AL 3 7.3 8 4 0 11.3 -0.28 0.01 -4 0.46 -3 -0.3
1997 MON NL 65 89 34 46 4 9.8 -0.39 -0.01 4 1.18 4 0.4
1998 MON NL 77 91 45 47 1 9.8 -0.41 -0.01 -3 0.75 -3 -0.3
1999 MON NL 79 96 52 53 -3 10.3 -0.43 -0.01 -0 1.13 -0 0.0
2000 MON NL 64 78.3 38 45 0 10.6 -0.38 0 4 1.17 4 0.4
2001 MON NL 8 7 12 4 -1 11.3 -0.36 0 -7 0.62 -6 -0.5
2002 TEX AL 20 23.7 18 13 -2 10.4 -0.31 0 -4 1.07 -4 -0.4
TOTALS 333 455 241 242 -2 -- -- -- -14 -- -12 -1.1


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1997 MON 0.2 0.0 0.2 0.1 0.1 0.1 0.1 0.0 0 0.0 0
1998 MON 0.0 0.0 0.0 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
1999 MON 0.1 0.0 0.1 0.1 -0.1 0.1 -0.1 0.1 0 0.1 0
2000 MON 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
TOTALS 0.4 0.0 0.4 0.2 0.0 0.2 0.0 0.1 0 0.1 0


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1997 MON 16 -2 -2 0 0 0 0 0 0 0 2 0 9.5 0.0 0 -0 0.0
1998 MON 4 -0 0 0 0 0 0 0 0 0 1 1 9.5 0.1 0 -0 0.1
1999 MON 5 -0 0 0 0 0 0 0 0 0 1 1 10.2 0.1 0 -0 0.1
2000 MON 3 -1 -1 0 0 0 0 0 0 0 0 -1 10.5 -0.1 0 0 -0.1
TOTALS 28 -3 -3 0 0 0 0 0 0 0 4 1 -- 0.1 0.0 0.0 0.1


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1990 BAL 1 6 -0 0 0   0 0                     0
1991 BAL 1 3 -0 0 0   0 0                     0
1993 BAL 1 1 -0 0 0   0 0                     0
1997 MON 1 26 2 2 0   0 0                     0
1998 MON 1 24 -0 0 0   0 0                     0
1999 MON 1 24 -1 -1 0   0 0                     0
2000 MON 1 13 -0 0 0   0 0                     0
2001 MON 1 1 -0 0 0   0 0                     0
2002 TEX 1 5 0 0 0   0 0                     0
TOTALS 1 103 1 1 0   0 0         0


            Glossary