View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Twitchell, Wayne
BirthYear: 1948


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
1970 MIL 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1971 PHI 0.6 0.5 0.1 0.5 0.1 0.3 2 0.3 2
1972 PHI 6.1 2.1 4.1 1.9 4.4 0.3 6 0.0 6
1973 PHI 10.0 8.6 1.4 8.6 1.4 5.7 26 5.7 26
1974 PHI 5.1 1.0 4.0 1.1 3.9 -0.5 3 -0.4 3
1975 PHI 5.7 1.1 4.5 0.9 4.7 -0.6 3 -0.7 3
1976 PHI 2.3 2.0 0.2 2.0 0.2 1.3 6 1.4 6
1977 PHI 2.0 0.7 1.3 0.7 1.3 0.1 2 0.1 2
1977 MON 6.0 2.2 3.8 2.1 3.9 0.4 7 0.3 6
1978 MON 5.1 0.2 4.8 -0.2 5.2 -1.3 1 -1.7 -1
1979 NYN 2.5 -0.4 3.0 -0.5 3.0 -1.1 -1 -1.2 -2
1979 SEA 0.5 -0.1 0.7 -0.1 0.7 -0.3 0 -0.3 0
TOTALS 45.9 17.9 27.9 17 28.8 4.3 55 3.5 51


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
1970 MIL AL 2 1.7 2 1 -1 10.8 -0.29 -0.03 -0 0.25 -0 0.0
1971 PHI NL 6 16 4 7 0 8.4 -0.28 0.03 2 0.76 2 0.2
1972 PHI NL 49 139.7 71 63 -2 9 -0.28 0.03 -9 0.91 -9 -1.0
1973 PHI NL 34 223.3 71 108 7 8.7 0.1 0.03 32 0.97 31 3.6
1974 PHI NL 25 112.3 71 54 -1 9.8 0.09 0.03 -15 1.02 -15 -1.5
1975 PHI NL 36 134.3 81 64 0 9.7 -0.01 0.03 -17 0.90 -16 -1.7
1976 PHI NL 26 61.7 18 28 -2 8.6 -0.3 0.03 10 0.68 8 0.9
1977 MON NL 22 139 71 66 5 9.6 0.07 0.03 -8 1.00 -8 -0.8
1977 PHI NL 12 45.7 26 22 -1 9.6 -0.06 0.03 -3 0.95 -3 -0.3
1978 MON NL 33 112 68 49 2 9.2 -0.07 0.03 -21 1.05 -21 -2.3
1979 SEA AL 4 13.7 11 7 1 10.7 -0.09 -0.03 -5 0.75 -4 -0.4
1979 NYN NL 33 63.7 44 30 1 9.6 -0.29 0.03 -17 0.85 -16 -1.7
TOTALS 282 1063 538 499 9 -- -- -- -51 -- -51 -5.0


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1971 PHI 0.0 0.0 0.0 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1972 PHI 0.4 0.0 0.4 -0.2 0.6 -0.2 0.6 -0.3 -1 -0.3 -1
1973 PHI 1.0 0.0 1.0 0.0 1.0 0.0 1.0 -0.3 0 -0.3 0
1974 PHI 0.5 0.0 0.5 -0.1 0.5 -0.1 0.5 -0.2 -0 -0.2 0
1975 PHI 0.5 0.0 0.5 0.0 0.4 0.0 0.4 -0.1 0 -0.1 0
1976 PHI 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0 0.0 0
1977 PHI 0.2 0.0 0.2 0.0 0.2 0.0 0.2 -0.1 -0 -0.1 0
1977 MON 0.6 0.0 0.6 0.5 0.1 0.5 0.1 0.3 2 0.3 2
1978 MON 0.4 0.0 0.4 0.1 0.3 0.1 0.3 0.0 0 0.0 0
1979 NYN 0.1 0.0 0.1 0.2 0.0 0.2 0.0 0.1 0 0.1 1
TOTALS 3.7 0.0 3.7 0.4 3.2 0.4 3.2 -0.7 1 -0.7 2


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1971 PHI 3 -1 -1 0 0 0 0 0 0 0 0 -1 8.6 -0.1 0 0 -0.1
1972 PHI 30 -6 -6 0 0 0 0 0 0 0 3 -3 8.3 -0.4 0 0 -0.4
1973 PHI 79 -14 -14 0 0 0 0 0 0 0 9 -5 9.2 -0.5 0 0 -0.5
1974 PHI 37 -5 -5 -1 -1 0 0 0 0 0 4 -3 9.3 -0.3 0 0 -0.3
1975 PHI 37 -6 -6 0 0 0 0 0 0 0 4 -2 9.5 -0.2 0 0 -0.2
1976 PHI 6 -1 -1 0 0 0 0 0 0 0 1 0 9.0 0.0 0 0 0.0
1977 PHI 12 -2 -2 0 0 0 0 0 0 0 1 -1 9.9 -0.1 0 0 -0.1
1977 MON 48 -3 -3 0 0 0 0 0 0 0 5 2 9.4 0.2 0 0 0.2
1978 MON 28 -4 -4 0 0 0 0 0 0 0 3 -1 8.6 -0.1 0 0 -0.1
1979 NYN 9 -0 0 0 0 0 0 0 0 0 1 1 8.8 0.1 0 0 0.1
TOTALS 289 -42 -42 -1 -1 0 0 0 0 0 31 -13 -- -1.4 0.0 0.0 -1.4


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1970 MIL 1 0 0 0 0   0 0                     0
1971 PHI 1 2 0 0 0   0 0                     0
1972 PHI 1 22 -2 -2 0   0 0                     0
1973 PHI 1 25 -3 -3 0   0 0                     0
1974 PHI 1 20 -1 -1 0   0 0                     0
1975 PHI 1 16 -4 -4 0   0 0                     0
1976 PHI 1 11 0 0 0   0 0                     0
1977 MON 1 24 1 1 0   0 0                     0
1977 PHI 1 10 0 0 0   0 0                     0
1978 MON 1 18 -1 -1 0   0 0                     0
1979 NYN 1 10 -1 -1 0   0 0                     0
1979 SEA 1 2 0 0 0   0 0                     0
TOTALS 1 160 -11 -11 0   0 0         0


            Glossary