View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Valdes, Raul
BirthYear: 1977


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2010 NYN 2.6 0.6 2.0 0.5 2.1 -0.1 2 -0.3 2
2011 NYA 0.3 0.2 0.0 0.2 0.0 0.1 1 0.1 1
2011 SLN 0.2 0.2 0.0 0.2 0.0 0.1 1 0.1 1
2012 PHI 1.3 0.8 0.6 0.8 0.6 0.4 2 0.4 2
2013 PHI 1.1 -0.4 1.4 -0.3 1.3 -0.7 -1 -0.6 -1
2014 HOU 0.2 -0.3 0.5 -0.3 0.5 -0.4 -1 -0.4 -1
TOTALS 5.7 1.1 4.5 1.1 4.5 -0.6 4 -0.7 4


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2010 NYN NL 37 58.7 33 28 -1 9.4 -0.34 -0.08 -7 0.94 -7 -0.7
2011 SLN NL 7 5.3 2 2 0 7.9 -0.44 -0.08 1 0.90 1 0.1
2011 NYA AL 6 6.7 2 3 0 8.8 -0.43 0.08 1 0.85 1 0.1
2012 PHI NL 27 31 10 15 2 9.3 -0.37 -0.08 1 0.93 1 0.1
2013 PHI NL 17 35 29 16 -2 9.5 -0.44 -0.08 -13 0.31 -9 -0.9
2014 HOU AL 8 3.7 5 2 0 10.5 -0.46 0.08 -3 1.38 -4 -0.4
TOTALS 102 140 81 66 -1 -- -- -- -20 -- -17 -1.7


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
2010 NYN 0.2 0.0 0.2 0.4 -0.2 0.4 -0.2 0.3 1 0.3 1
2013 PHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
TOTALS 0.2 0.0 0.2 0.4 -0.2 0.4 -0.2 0.3 1 0.3 1


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
2010 NYN 14 1 1 0 0 0 0 0 0 0 2 3 8.9 0.3 0 -0 0.3
2013 PHI 4 0 0 0 0 0 0 0 0 0 0 0 9.2 0.0 0 -0 0.0
TOTALS 18 1 1 0 0 0 0 0 0 0 2 3 -- 0.3 0.0 0.0 0.3


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2010 NYN 1 12 1 1 0   0 0                     0
2011 NYA 1 1 0 0 0   0 0                     0
2011 SLN 1 1 0 0 0   0 0                     0
2012 PHI 1 2 -0 0 0   0 0                     0
2013 PHI 1 7 1 1 0   0 0                     0
2014 HOU 1 0 -0 0 0   0 0                     0
TOTALS 1 23 2 2 0   0 0         0


            Glossary