View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Valentine, Ellis
BirthYear: 1954


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1975 MON 0.4 0.1 0.5 0.3 0.3 0.3 0.2 0.1 1 0.2 1
1976 MON 4.5 0.8 5.3 3.0 2.4 2.9 2.4 1.4 9 1.3 9
1977 MON 6.7 1.0 7.7 4.6 3.2 4.5 3.2 2.3 14 2.2 14
1978 MON 7.9 1.1 9.0 8.1 0.9 7.4 1.6 5.5 24 4.8 22
1979 MON 7.4 1.1 8.5 5.2 3.2 5.2 3.3 2.7 16 2.7 16
1980 MON 4.4 0.6 5.0 5.2 -0.2 5.2 -0.2 3.7 16 3.7 16
1981 MON 1.1 0.2 1.2 0.4 0.8 0.4 0.9 0.1 1 0.0 1
1981 NYN 2.3 0.4 2.6 0.5 2.1 0.5 2.1 -0.3 2 -0.3 2
1982 NYN 4.5 0.6 5.1 1.8 3.4 1.8 3.4 0.3 5 0.3 5
1983 CAL 3.7 0.6 4.2 1.8 2.4 1.9 2.4 0.6 5 0.6 6
1985 TEX 0.5 0.0 0.6 -0.1 0.7 -0.1 0.7 -0.3 -0 -0.3 0
TOTALS 43.3 6.5 49.8 30.8 19.2 30.0 20.0 16.1 93 15.2 92


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1975 MON 35 3 3 0 0 0 0 -3 0 0 0 0 8.8 0.0 -0 0 0.0
1976 MON 341 5 3 2 1 0 0 -2 -2 0 0 4 8.7 0.5 -0.2 0 0.3
1977 MON 541 14 16 -3 -3 -2 1 1 -5 0 0 10 9.4 1.1 -0.5 0.1 0.7
1978 MON 612 19 20 -3 -5 0 3 20 -6 0 0 35 8.6 4.1 -0.6 0.1 3.6
1979 MON 575 1 2 1 -2 -2 1 13 -6 0 0 13 8.9 1.5 -0.6 0.1 1.0
1980 MON 343 20 20 0 2 0 1 4 -3 0 0 27 9.0 3.0 -0.3 -0 2.7
1981 NYN 176 -9 -9 1 0 1 0 2 -2 0 0 -5 8.4 -0.6 -0.2 -0 -0.8
1981 MON 85 -2 -2 1 0 0 0 0 -1 0 0 -1 8.7 -0.1 -0.1 -0 -0.2
1982 NYN 350 -2 -2 0 -1 -1 1 -1 -3 0 0 -4 9.0 -0.4 -0.3 -0.1 -0.8
1983 CAL 294 -2 -2 4 -2 0 0 0 -3 0 0 0 9.8 0.0 -0.3 0 -0.3
1985 TEX 40 -2 -2 0 0 0 0 -2 0 0 0 -4 9.4 -0.4 -0 0 -0.4
TOTALS 3392 45 47 3 -10 -4 7 32 -31 0 0 75 -- 8.7 -3.1 0.2 5.8


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1975 MON 9 21 -2 -2 -2 154 -5 0           8 -1       -3
1976 MON 7 0 -0 0 0 4 0 0           2 0       0
1976 MON 8 173 -14 -12 -10 1550 -36 0           61 3       -7
1976 MON 9 80 -0 0 0 470 5 0           38 5       5
1977 MON 9 350 -2 -2 -2 2196 -8 0           149 3       1
1978 MON 9 414 10 11 10 2597 10 0           149 10       20
1979 MON 9 410 6 8 7 2582 -14 0           138 6       13
1980 MON 9 242 -3 -2 -2 1452 7 0           99 6       4
1981 MON 9 54 -2 -2 -2 363 -3 0           25 2       0
1981 NYN 9 130 1 0 0 818 1 0           57 2       2
1982 NYN 7 12 1 1 1 89 2 0           1 0       1
1982 NYN 8 12 1 1 1 61 4 0           2 0       1
1982 NYN 9 217 -4 -5 -4 1410 -6 0           107 1       -3
1983 CAL 7 21 -2 -2 -2 229 -6 0           9 1       -1
1983 CAL 9 209 -1 -2 -2 1243 -7 0           90 3       1
1985 TEX 9 14 -2 -2 -2 97 -4 0           0 0       -2
TOTALS 7 33 -1 -1 -1 322 -4 0   12 1   0
TOTALS 8 185 -13 -11 -9 1611 -32 0   63 3   -6
TOTALS 9 2141 1 2 1 13382 -24 0   860 37   38


            Glossary