View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Valentin, Jose
BirthYear: 1969


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec
1992 MIL 0.0 0.0 0.1 -0.1 0.1 -0.1 0.1 -0.1 -0 -0.1 0
1993 MIL 0.8 0.3 1.1 0.9 0.3 0.8 0.3 0.5 3 0.5 2
1994 MIL 4.1 1.6 5.7 5.0 0.8 4.9 0.8 3.3 15 3.2 15
1995 MIL 4.8 1.8 6.6 3.4 3.2 3.3 3.3 1.5 10 1.4 10
1996 MIL 7.6 2.7 10.3 7.4 3.0 7.3 3.0 4.3 22 4.3 22
1997 MIL 7.0 2.4 9.4 5.4 4.0 5.4 4.0 2.6 16 2.6 16
1998 MIL 6.2 2.1 8.4 4.6 3.8 4.9 3.4 2.1 14 2.5 15
1999 MIL 3.8 1.3 5.1 2.6 2.6 2.6 2.5 1.1 8 1.1 8
2000 CHA 7.9 2.4 10.4 7.6 2.8 7.7 2.6 4.5 23 4.7 23
2001 CHA 6.4 1.6 8.0 5.1 2.9 5.2 2.9 2.8 15 2.8 16
2002 CHA 6.6 1.9 8.5 5.8 2.8 5.8 2.8 3.3 17 3.3 17
2003 CHA 7.2 2.3 9.6 6.2 3.4 6.0 3.6 3.4 19 3.2 18
2004 CHA 6.4 2.0 8.3 4.6 3.8 4.6 3.8 2.1 14 2.1 14
2005 LAN 2.4 0.5 2.8 0.5 2.3 0.5 2.3 -0.3 2 -0.3 2
2006 NYN 5.4 1.3 6.7 4.8 2.0 4.8 1.9 2.8 14 2.8 14
2007 NYN 2.3 0.6 2.9 1.7 1.1 1.7 1.2 0.9 5 0.8 5
TOTALS 78.9 25.0 103.9 65.5 38.9 65.4 38.5 34.8 197 34.9 197


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+
1992 MIL 4 -1 -1 0 0 0 0 0 0 0 0 -1 9.1 -0.1 0 0 -0.1
1993 MIL 63 -0 0 0 2 0 0 0 1 0 0 2 10.0 0.2 0.1 0 0.3
1994 MIL 331 -3 -5 1 4 1 0 17 3 0 0 18 10.3 1.8 0.3 0 2.1
1995 MIL 386 -11 -13 0 3 2 1 4 4 0 0 -3 10.6 -0.3 0.4 0 0.1
1996 MIL 628 -1 -4 4 5 1 -2 14 6 0 0 18 11.2 1.6 0.6 0 2.2
1997 MIL 546 -11 -12 1 1 1 -2 13 5 0 0 2 9.5 0.2 0.5 0 0.7
1998 MIL 497 -8 -9 2 1 2 1 3 4 0 0 0 9.9 0.0 0.4 -0 0.4
1999 MIL 313 -3 -3 1 6 1 -1 -7 3 0 0 -3 10.8 -0.3 0.3 -0 0.0
2000 CHA 648 7 6 4 8 0 0 3 5 0 0 21 11.3 1.9 0.5 0 2.4
2001 CHA 502 11 10 3 -2 0 -2 0 2 0 0 9 10.3 0.9 0.2 0 1.1
2002 CHA 527 3 2 6 1 0 0 5 2 0 0 14 10.5 1.3 0.2 0 1.5
2003 CHA 569 -0 -2 -1 0 1 0 12 4 0 0 10 9.9 1.0 0.4 0 1.4
2004 CHA 504 -7 -9 3 2 0 -1 5 4 0 0 0 10.7 0.0 0.4 0 0.4
2005 LAN 184 -8 -8 0 0 0 0 1 -1 0 0 -7 9.6 -0.7 -0.1 -0.1 -0.9
2006 NYN 432 3 5 -1 -2 0 0 12 1 0 0 14 10.1 1.4 0.1 -0.1 1.4
2007 NYN 183 -7 -6 0 1 0 1 8 0 0 0 4 10.1 0.4 0 -0.1 0.3
TOTALS 6317 -36 -49 23 30 9 -5 90 43 0 0 98 -- 9.3 4.3 -0.3 13.3


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
1992 MIL 4 3 -0 -0 -0 24 -1 -1               0 0 0 0
1992 MIL 6 0 -0 0 0 4 -0 -0               0 0 0 0
1993 MIL 6 81 0 0 0 472 -1 2               -0.2 0.3 0 0
1994 MIL 4 64 7 7 5 303 15 14               0 -0.1 -0 5
1994 MIL 5 1 0 0 0 7 0 0               0 0 0 0
1994 MIL 6 408 11 12 9 2200 30 41               1.8 1.3 3 12
1995 MIL 5 3 0 0 0 16 0 0               0.2 0 0 0
1995 MIL 6 495 -3 -0 -0 2814 -4 6               2.2 1.8 4 4
1996 MIL 6 750 8 11 9 4093 20 0               3.1 1.9 5 14
1997 MIL 6 616 11 13 10 3425 12 -8               1.9 0.8 3 13
1998 MIL 6 606 1 3 2 3175 24 15               0.3 0.8 1 3
1999 MIL 6 383 -8 -7 -5 2046 2 -2               -0.8 -1.1 -2 -7
2000 CHA 6 702 3 2 2 3606 42 35               0.2 1.3 2 4
2000 CHA 9 1 -1 -1 -1 19 -2 0           1 0       -1
2001 CHA 5 222 -1 -3 -2 1492 1 3               -0.4 0 -0 -2
2001 CHA 6 183 -0 0 0 975 11 10               -0.1 1.2 1 1
2001 CHA 8 64 1 1 1 494 -1 0           17 0       1
2002 CHA 5 297 5 3 2 2086 15 9               0.5 0 0 2
2002 CHA 6 206 3 3 2 1168 6 -4               1.1 0.3 1 3
2003 CHA 6 610 14 14 11 3480 32 28               0.1 1.1 1 12
2004 CHA 6 573 6 6 5 3086 25 32               0.5 -0.2 0 5
2005 LAN 5 103 1 0 0 667 8 9               -0.1 0 -0 0
2005 LAN 6 2 0 0 0 6 1 2               0.1 0 0 0
2005 LAN 7 53 2 2 2 462 2 0           18 -1       1
2006 NYN 3 1 -0 0 0 9 -1 -0               0 0 0 0
2006 NYN 4 419 15 15 12 2299 38 38               -0.7 -0.7 -1 11
2006 NYN 5 2 -0 0 0 21 -1 -1               0 0 0 0
2006 NYN 7 16 2 2 2 120 5 0           7 -1       1
2006 NYN 9 2 -0 -0 -0 18 0 0           1 0       0
2007 NYN 4 202 10 10 8 1097 30 8               -0.3 0 -0 8
TOTALS 3 1 -0 0 0 9 -1 -0       0.0 0.0 0 0
TOTALS 4 688 32 32 25 3723 82 59       -1.0 -0.8 -1 24
TOTALS 5 628 5 0 0 4289 23 20       0.2 0.0 0 0
TOTALS 6 5615 46 57 45 30550 200 157       10.2 9.5 19 64
TOTALS 7 69 4 4 4 582 7 0   25 -2   2
TOTALS 8 64 1 1 1 494 -1 0   17 0   1
TOTALS 9 3 -1 -1 -1 37 -2 0   2 0   -1


            Glossary