View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Vasquez, Randy
BirthYear: 1998


Pitcher Value
YearTeamGame SharesWonLostW_recL_recWARVSWAR_recVS_rec
2023 NYA 1.5 1.3 0.3 1.3 0.3 0.9 4 0.8 4
2024 SDN 4.5 2.1 2.5 2.2 2.4 0.8 6 0.8 7
2025 SDN 5.9 3.3 2.7 3.2 2.8 1.6 10 1.4 10
TOTALS 12 6.7 5.5 6.7 5.5 3.3 20 3 21


Pitcher Details
YearTeamLeagueGamesInningsRunsExpected RunsDef SupportRuns/WRole AdjLG AdjRuns+LeverageRun+_LevWins+
2023 NYA AL 11 37.7 12 20 1 9.6 -0.13 0 6 0.77 5 0.5
2024 SDN NL 20 98 56 49 -3 9.8 0.17 0 -2 1.00 -2 -0.2
2025 SDN NL 28 133.7 59 64 5 9.3 0.17 0 3 0.98 3 0.3
TOTALS 59 269 127 133 3 -- -- -- 7 -- 6 0.6


Value - Batting and Fielding
YearTeamOff GSDef GSGame SharesBat WinsBat LossesBW RecBL RecWARVSWAR RecVS Rec


Batting and Base Running
YearTeamPABat RunsAdj RunsRISP RunsBSRDP RunsROE RunsFielding RunsPos AdjDH AdjPitcher AdjRAARPWWAAPos WinsLG AdjWINS+


Fielding
YearTeamPOSChancesDER OAAOAA AdjDER RunsBIPPlay+GB+Frame RSBCS RBlock Rerr RCatcher RunsArm oppsOF Arm RDP StartDP TurnDP RunsTot Def Runs
2023 NYA 1 4 0 0 0   0 0                     0
2024 SDN 1 21 2 2 0   0 0                     0
2025 SDN 1 16 0 0 0   0 0                     0
TOTALS 1 41 2 2 0   0 0         0


            Glossary